Riding
Loading...
Gatineau (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 24020 |
| Census Population : | 108,742 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Gatineau (1996) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 108,742 | - | ||||||||||
| 2008 GE | 108,742 | $88,989 | 85,970 | 52,556 | 61.1% | BQ-NDP | 3.0% | 1,577 | 248 | 6.4 | 3.8% | 12.3% |
| 2006 GE | 102,898 | $82,260 | 83,480 | 54,160 | 64.9% | BQ-Lib | 7.9% | 4,267 | 258 | 16.5 | 22.5% | 29.3% |
| 2004 GE | 102,898 | $80,437 | 81,644 | 46,219 | 56.6% | Lib-BQ | 1.8% | 830 | 255 | 3.3 | 34.5% | 36.4% |
| 2000 Tr | 102,898 | 75,076 | 41,175 | 54.8% | Lib-BQ | 25.8% | 10,622 | 41.5% | 43.6% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Nom. Source | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | ||||||||||
| Lib | MACKINNON, Steve | M | Website | |||||||
| Grn | MEIJER, Jonathon | M | ||||||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
| 2008 GE | ||||||||||
| BQ | 15,189 | 29.2% | 17.7% | NADEAU, Richard | x | y | M | Gatineau, Que. | Parlementaire | |
| NDP | 13,612 | 26.1% | 15.8% | BOIVIN, Françoise | y | F | Gatineau, Que. | Avocate | ||
| Lib | 13,193 | 25.3% | 15.3% | SIMARD, Michel C. | M | Gatineau, Que. | avocat | |||
| Cons | 8,762 | 16.8% | 10.2% | TASSE, Denis | M | Gatineau, Que. | Homme d'affaires | |||
| Grn | 1,342 | 2.6% | 1.6% | INGLIS, David | M | Gatineau, Que. | Entrepreneur | |||
| NV | 33,414 | 38.9% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| BQ | 21,093 | 39.2% | 25.3% | NADEAU, Richard | y | M | Gatineau, Que. | Teacher | ||
| Lib | 16,826 | 31.3% | 20.2% | BOIVIN, Françoise | x | y | F | Gatineau, Que. | Parliamentarian | |
| Cons | 9,014 | 16.8% | 10.8% | ROBERT, Patrick | M | Gatineau, Que. | Policy Research Officer | |||
| NDP | 5,354 | 10.0% | 6.4% | LEVESQUE, Anne | F | Ottawa, Ont. | Student | |||
| Grn | 1,456 | 2.7% | 1.7% | WALKER, Gail | y | F | Saint-André-Avellin, Que. | Representative | ||
| NV | 29,320 | 35.1% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 19,198 | 42.1% | 23.5% | BOIVIN, Françoise | F | Gatineau, QC | Lawyer | |||
| BQ | 18,368 | 40.3% | 22.5% | NADEAU, Richard | y | M | Gatineau, QC | Teacher | ||
| Cons | 3,461 | 7.6% | 4.2% | NICOLAS, Gérald | M | Gatineau, QC | Public Servant | |||
| NDP | 2,610 | 5.7% | 3.2% | VAILLANCOURT, Dominique | y | F | Ottawa, Ont | Translator | ||
| Grn | 1,402 | 3.1% | 1.7% | GIBB, Brian | M | Gatineau, QC | Teacher | |||
| Marj | 453 | 1.0% | 0.6% | SALKO, Stephane | M | Gatineau, QC | Retailer | |||
| M-L | 125 | 0.3% | 0.2% | GIRARD-BERNIER, Gabriel | M | Gatineau, QC | Student | |||
| NV | 35,425 | 43.4% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 21,091 | 51.2% | 28.1% | |||||||
| BQ | 10,469 | 25.4% | 13.9% | |||||||
| CA | 3,997 | 9.7% | 5.3% | |||||||
| PC | 3,127 | 7.6% | 4.2% | |||||||
| NDP | 1,494 | 3.6% | 2.0% | |||||||
| Oth | 997 | 2.4% | 1.3% | |||||||
| NV | 33,901 | 45.2% | Non-Voters | |||||||

