Riding
Loading...
Bourassa (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 24009 |
| Census Population : | 100,683 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Bourassa (1996) | 94% |
| Ahuntsic (1996) | 6% |
| Anjou – Rivière-des-Prairies (1996) | 0% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 100,683 | - | ||||||||||
| 2008 GE | 100,683 | $81,510 | 69,612 | 40,598 | 58.3% | Lib-BQ | 24.4% | 9,724 | 221 | 44.0 | 36.2% | 41.8% |
| 2006 GE | 99,862 | $76,531 | 73,571 | 43,907 | 59.7% | Lib-BQ | 11.4% | 4,928 | 192 | 25.7 | 27.6% | 38.2% |
| 2004 GE | 99,862 | $76,415 | 75,144 | 42,835 | 57.0% | Lib-BQ | 12.3% | 5,133 | 192 | 26.7 | 44.7% | 46.1% |
| 2000 Tr | 99,862 | 72,138 | 42,949 | 59.5% | Lib-BQ | 32.7% | 14,063 | 57.9% | 58.0% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Nom. Source | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | ||||||||||
| Lib | CODERRE, Denis | x | y | M | ||||||
| Grn | KOURETAS, Theodore | M | ||||||||
| BQ | MAILHOT, Daniel | M | Website | |||||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
| 2008 GE | ||||||||||
| Lib | 19,869 | 49.8% | 28.5% | CODERRE, Denis | x | y | M | Montréal-Nord, Que. | Parlementaire | |
| BQ | 10,145 | 25.4% | 14.6% | MAILHOT, Daniel | M | Montréal, Que. | Directeur-adjoint école CSDM | |||
| Cons | 5,405 | 13.5% | 7.8% | ALLAIRE, Michelle | F | Montréal-Nord, Que. | Comptable Agréé | |||
| NDP | 3,188 | 8.0% | 4.6% | LAOUNI, Samira | F | Laval, Que. | Autonome | |||
| Grn | 1,166 | 2.9% | 1.7% | BOUCHER, François | y | M | Montréal-Nord, Que. | Agent de sécurité | ||
| M-L | 130 | 0.3% | 0.2% | ROYER, Geneviève | y | F | Montréal, Que. | Enseignante | ||
| NV | 29,014 | 41.7% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Lib | 18,705 | 43.4% | 25.4% | CODERRE, Denis | x | y | M | Montréal-Nord, Que. | Parliamentarian | |
| BQ | 13,777 | 32.0% | 18.7% | NIZIBLIAN, Apraham | M | Montréal, Que. | Consultant | |||
| Cons | 6,830 | 15.8% | 9.3% | MARTELLI, Liberato | M | Saint-Léonard, Que. | Clerk | |||
| NDP | 2,237 | 5.2% | 3.0% | SAYKALY, Stefano | y | M | Saint-Léonard, Que. | Office Clerk | ||
| Grn | 1,370 | 3.2% | 1.9% | BOUCHER, François | M | Montréal, Que. | Unemployed | |||
| M-L | 173 | 0.4% | 0.2% | ROYER, Geneviève | y | F | Montréal, Que. | Teacher | ||
| NV | 29,664 | 40.3% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 20,927 | 50.0% | 27.8% | CODERRE, Denis | x | y | M | Montréal-Nord, QC | Parliamentarian | |
| BQ | 15,794 | 37.8% | 21.0% | PROVENCHER, Doris | F | Montréal-Nord, QC | Product Quality Auditor | |||
| Cons | 2,226 | 5.3% | 3.0% | GRENIER, Frédéric | y | M | Boucherville, QC | Political Scientist | ||
| NDP | 1,661 | 4.0% | 2.2% | SAYKALY, Stefano | M | Saint-Léonard, QC | Doctor | |||
| Grn | 660 | 1.6% | 0.9% | LOPINTO, Noémi | F | Montréal, QC | Journalist | |||
| Marj | 403 | 1.0% | 0.5% | GAUVIN, Philippe | M | Montréal, QC | Clerk | |||
| M-L | 154 | 0.4% | 0.2% | ROYER, Geneviève | y | F | Montréal, QC | Teacher | ||
| NV | 32,309 | 43.0% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 26,362 | 61.4% | 36.5% | |||||||
| BQ | 12,299 | 28.6% | 17.0% | |||||||
| CA | 1,508 | 3.5% | 2.1% | |||||||
| PC | 1,446 | 3.4% | 2.0% | |||||||
| NDP | 781 | 1.8% | 1.1% | |||||||
| Oth | 553 | 1.3% | 0.8% | |||||||
| NV | 29,189 | 40.5% | Non-Voters | |||||||

