Riding
Loading...
Alfred-Pellan (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 24003 |
| Census Population : | 104,765 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Laval East (1996) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 104,765 | - | ||||||||||
| 2008 GE | 104,765 | $86,501 | 81,766 | 54,009 | 66.1% | BQ-Lib | 9.6% | 5,092 | 229 | 22.2 | 22.6% | 26.8% |
| 2006 GE | 99,841 | $80,448 | 80,328 | 54,769 | 68.2% | BQ-Lib | 15.4% | 8,298 | 219 | 37.9 | 24.1% | 35.9% |
| 2004 GE | 99,841 | $79,244 | 80,148 | 54,460 | 67.9% | BQ-Lib | 9.6% | 5,123 | 216 | 23.7 | 44.1% | 45.7% |
| 2000 Tr | 99,841 | 78,713 | 51,809 | 65.8% | Lib-BQ | 3.2% | 1,645 | 41.0% | 41.3% | |||
| Elec | Party | Votes | Candidate | Raised Locally | Num Ind | Num Corp | From Party | Spent | Pct Limit | Per Voter | Per Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | |||||||||||
| BQ | CARRIER, Robert | ||||||||||
| Lib | IACONO, Angelo G. | ||||||||||
| 2008 GE | |||||||||||
| | BQ | 20,686 | CARRIER, Robert | $60,992.00 | 24 | $59,982.73 | 69% | $0.73 | $2.90 | ||
| | Lib | 15,594 | SAINTELMY, Wilson | $46,800.00 | 4 | $51,688.59 | 60% | $0.63 | $3.31 | ||
| | Cons | 8,662 | SALAMEH, Alexandre | $17,158.10 | 28 | $20,975.13 | $72,184.25 | 83% | $0.88 | $8.33 | |
| | NDP | 6,406 | ROY, Cynthia | $875.00 | 4 | $2,602.97 | $3,131.09 | 4% | $0.04 | $0.49 | |
| | Grn | 1,665 | DESJARDINS DROUIN, Tristan | $950.00 | 3 | $325.18 | 0% | $0.00 | $0.20 | ||
| | Ind | 259 | MILLETTE, Régent | ||||||||
| 2006 GE | |||||||||||
| | BQ | 23,193 | CARRIER, Robert | $35,000.00 | $5,912.00 | $40,514.81 | 50% | $0.50 | $1.75 | ||
| | Lib | 14,895 | GOBÉ, Jean-Claude | $81,922.30 | $800.00 | $72,732.72 | 90% | $0.91 | $4.88 | ||
| | Cons | 10,210 | RAYMOND, Rosane | $2,170.00 | 14 | 2 | $16,437.13 | $16,463.44 | 20% | $0.20 | $1.61 |
| | NDP | 3,838 | LEDUC, Martin | $4,535.94 | 1 | $4,370.71 | 5% | $0.05 | $1.14 | ||
| | Grn | 1,842 | LAJOIE, Christian | ||||||||
| 2004 GE | |||||||||||
| | BQ | 26,239 | CARRIER, Robert | $30,250.00 | 1 | $13,943.00 | $38,963.18 | 49% | $0.49 | $1.48 | |
| | Lib | 21,116 | ALLARD, Carole-Marie | $84,107.83 | 6 | 2 | $300.00 | $72,422.48 | 91% | $0.90 | $3.43 |
| | Cons | 2,703 | RAYMOND, Rosane | $2,575.00 | 1 | 4 | $8,075.00 | $10,199.47 | 13% | $0.13 | $3.77 |
| | NDP | 1,849 | LE BEL, Benjamin | $840.00 | 3 | $1,376.13 | $2,107.74 | 3% | $0.03 | $1.14 | |
| | Grn | 1,132 | VERENKA, Louis-Philippe | $15.00 | |||||||
| | Ind | 204 | DESBOIS, Yves | ||||||||
| | Ind | 89 | MILLETTE, Régent | ||||||||
| 2000 Tr | |||||||||||
| Lib | 23,452 | ||||||||||
| BQ | 21,807 | ||||||||||
| PC | 2,224 | ||||||||||
| CA | 2,038 | ||||||||||
| Oth | 1,769 | ||||||||||
| NDP | 519 | ||||||||||

