Riding
Loading...
Moncton – Riverview – Dieppe (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 13007 |
| Census Population : | 98,539 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Moncton – Riverview – Dieppe (1996) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 98,539 | $85,477 | 75,298 | 49,075 | 65.2% | Cons-Lib | 4.4% | 2,161 | 227 | 9.5 | 6.9% | 31.6% |
| 2008 GE | 89,334 | $82,313 | 74,660 | 45,772 | 61.3% | Lib-Cons | 3.3% | 1,500 | 218 | 6.9 | 22.9% | 30.3% |
| 2006 GE | 83,191 | $76,083 | 72,386 | 48,406 | 66.9% | Lib-Cons | 17.6% | 8,454 | 192 | 44.0 | 28.8% | 44.8% |
| 2004 GE | 83,191 | $74,841 | 72,845 | 42,947 | 59.0% | Lib-Cons | 35.8% | 15,263 | 201 | 75.9 | 46.8% | 54.6% |
| 2000 Tr | 83,191 | 64,812 | 39,712 | 61.3% | Lib-CA | 41.4% | 16,449 | 43.3% | 52.0% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 17,408 | 35.7% | 23.1% | GOGUEN, Robert | M | Moncton, N.B. | Lawyer | |||
| Lib | 15,247 | 31.3% | 20.2% | MURPHY, Brian (NB) | x | y | M | Moncton, N.B. | Lawyer | |
| NDP | 14,053 | 28.8% | 18.7% | GAGNÉ, Shawna | F | Moncton, N.B. | Gérante de bureau/Marketing | |||
| Grn | 2,016 | 4.1% | 2.7% | STEEVES, Steven | M | Moncton, N.B. | Air Traffic Controller | |||
| NV | 25,568 | 34.0% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Lib | 17,797 | 39.1% | 23.8% | MURPHY, Brian (NB) | x | y | M | Moncton, N.B. | Lawyer | |
| Cons | 16,297 | 35.8% | 21.8% | ALLAIN, Daniel | M | Dieppe, N.B. | Economic Developer | |||
| NDP | 7,394 | 16.3% | 9.9% | BAINBRIDGE, Carl | M | Moncton, N.B. | Driver Contractor | |||
| Grn | 3,998 | 8.8% | 5.4% | MÉNARD, Alison | F | Moncton, N.B. | Lawyer | |||
| NV | 28,888 | 38.7% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Lib | 22,918 | 47.7% | 31.7% | MURPHY, Brian (NB) | M | Moncton, N.B. | Lawyer | |||
| Cons | 14,464 | 30.1% | 20.0% | DOUCET, Charles | M | Moncton, N.B. | Physiotherapist | |||
| NDP | 9,095 | 18.9% | 12.6% | HACKETT, David | M | Moncton, N.B. | Test Analyst | |||
| Grn | 1,409 | 2.9% | 1.9% | LABCHUK, Camille | F | Millvale, P.E.I. | University Lab Instructor | |||
| CAP | 150 | 0.3% | 0.2% | POMERLEAU, Ron | M | Riverview, N.B. | Businessman | |||
| NV | 23,980 | 33.1% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 25,266 | 59.3% | 34.7% | BRADSHAW, Claudette | x | y | F | Moncton, NB | Parliamentarian | |
| Cons | 10,003 | 23.5% | 13.7% | LEBLANC, Jean | M | Dieppe, NB | Business Person | |||
| NDP | 5,344 | 12.5% | 7.3% | LAPOINTE, Hélène | y | F | Dieppe, NB | Typesetter | ||
| Grn | 1,998 | 4.7% | 2.7% | HAMEL, Judith | F | Riverside-Albert, NB | Writer | |||
| NV | 29,898 | 41.0% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 23,432 | 59.0% | 36.2% | |||||||
| CA | 6,983 | 17.6% | 10.8% | |||||||
| PC | 6,231 | 15.7% | 9.6% | |||||||
| NDP | 2,795 | 7.0% | 4.3% | |||||||
| Oth | 271 | 0.7% | 0.4% | |||||||
| NV | 25,100 | 38.7% | Non-Voters | |||||||

