Riding
Loading...
Miramichi (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 13006 |
| Census Population : | 51,996 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Miramichi (1996) | 84% |
| Acadie – Bathurst (1996) | 10% |
| Madawaska – Restigouche (1996) | 6% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 51,996 | $80,868 | 43,547 | 31,092 | 71.4% | Cons-NDP | 29.3% | 9,015 | 150 | 60.1 | 30.3% | 50.0% |
| 2008 GE | 53,844 | $78,462 | 44,113 | 29,017 | 65.8% | Cons-Lib | 5.1% | 1,468 | 155 | 9.5 | 25.0% | 38.2% |
| 2006 GE | 56,464 | $73,328 | 45,284 | 33,383 | 73.7% | Lib-Cons | 8.2% | 2,710 | 157 | 17.3 | 25.4% | 37.3% |
| 2004 GE | 63,001 | $73,799 | 51,027 | 33,384 | 65.4% | Lib-Cons | 19.0% | 6,199 | 183 | 33.9 | 29.7% | 43.6% |
| 2000 Tr | 63,001 | 50,557 | 34,726 | 68.7% | Lib-PC | 26.2% | 9,109 | 33.5% | 37.4% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 16,112 | 52.4% | 37.0% | O'NEILL GORDON, Tilly | x | y | F | Miramichi, N.B. | Parliamentarian | |
| NDP | 7,097 | 23.1% | 16.3% | COLFORD, Patrick | M | Warwick Settlement, N.B. | Journeyman Chef | |||
| Lib | 6,800 | 22.1% | 15.6% | VICKERS, Keith | M | Miramichi, N.B. | Politician | |||
| Grn | 735 | 2.4% | 1.7% | MAZEROLLE, Ron | M | Miramichi, N.B. | Electrician | |||
| NV | 12,211 | 28.0% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Cons | 12,058 | 42.1% | 27.3% | O'NEILL GORDON, Tilly | F | Miramichi, N.B. | Teacher | |||
| Lib | 10,590 | 37.0% | 24.0% | HUBBARD, Charles Isaac | x | y | M | Red Bank, N.B. | Parliamentarian | |
| NDP | 4,904 | 17.1% | 11.1% | DOUCET, Donald | M | Lagacéville, N.B. | Small Business Owner | |||
| Grn | 1,105 | 3.9% | 2.5% | SMITH, Todd | M | Canoe, B.C. | Student | |||
| NV | 15,096 | 34.2% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Lib | 13,960 | 42.3% | 30.8% | HUBBARD, Charles Isaac | x | y | M | Red Bank, N.B. | Parliamentarian | |
| Cons | 11,250 | 34.1% | 24.8% | MORRISON, Michael J. | y | M | Derby, N.B. | Retired | ||
| NDP | 5,587 | 16.9% | 12.3% | MANUEL-ALLAIN, Jeannette | F | South Esk, N.B. | Correctional Program Officer | |||
| Ind | 1,640 | 5.0% | 3.6% | GAY, Danny | M | Neguac, N.B. | Teacher | |||
| Grn | 587 | 1.8% | 1.3% | BETHELL, John Welsford | M | Miramichi, N.B. | Business Owner | |||
| NV | 11,901 | 26.3% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 15,647 | 48.1% | 30.7% | HUBBARD, Charles Isaac | x | y | M | Red Bank, NB | Parliamentarian | |
| Cons | 9,448 | 29.0% | 18.5% | MORRISON, Michael J. | M | Derby, NB | Retired | |||
| NDP | 5,980 | 18.4% | 11.7% | ROUSSELLE, Hilaire | M | Saint-Wilfred, NB | Cook | |||
| Grn | 1,468 | 4.5% | 2.9% | SANIPASS, Garry | M | Bouctouche Reserve, NB | Chief | |||
| NV | 17,643 | 34.6% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 17,109 | 49.3% | 33.8% | |||||||
| PC | 8,000 | 23.0% | 15.8% | |||||||
| CA | 5,487 | 15.8% | 10.9% | |||||||
| NDP | 4,130 | 11.9% | 8.2% | |||||||
| NV | 15,831 | 31.3% | Non-Voters | |||||||

