Riding
Loading...
Fundy Royal (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 13004 |
| Census Population : | 73,484 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Fundy – Royal (1996) | 64% |
| Beauséjour – Petitcodiac (1996) | 25% |
| Moncton – Riverview – Dieppe (1996) | 11% |
| Saint John (1996) | 0% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 73,484 | $82,317 | 56,795 | 36,714 | 64.6% | Cons-NDP | 31.1% | 11,361 | 165 | 68.9 | 48.1% | 53.3% |
| 2008 GE | 69,471 | $79,136 | 54,978 | 33,585 | 61.1% | Cons-NDP | 27.9% | 9,304 | 189 | 49.2 | 34.3% | 44.3% |
| 2006 GE | 67,287 | $73,430 | 54,154 | 36,747 | 67.9% | Cons-Lib | 21.0% | 7,651 | 188 | 40.7 | 27.2% | 45.1% |
| 2004 GE | 67,287 | $71,567 | 54,113 | 33,689 | 62.3% | Cons-Lib | 10.0% | 3,362 | 189 | 17.8 | 28.6% | 41.7% |
| 2000 Tr | 67,287 | 49,566 | 32,911 | 66.4% | PC-Lib | 8.1% | 2,682 | 12.0% | 30.4% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 21,206 | 58.1% | 37.3% | MOORE, Rob | x | y | M | Quispamsis, N.B. | Lawyer/Parliamentarian | |
| NDP | 9,845 | 27.0% | 17.3% | PITRE, Darryl | M | Riverview, N.B. | Senior Sales Representative | |||
| Lib | 3,668 | 10.1% | 6.5% | WILHELM, Linda Ann | F | Midland Kings Co, N.B. | Homemaker | |||
| Grn | 1,757 | 4.8% | 3.1% | COBURN, Stephanie | F | Head of Millstream, N.B. | Farmer | |||
| NV | 19,521 | 34.4% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Cons | 17,211 | 51.6% | 31.3% | MOORE, Rob | x | y | M | Quispamsis, N.B. | Parliamentarian | |
| NDP | 7,907 | 23.7% | 14.4% | MOIR, Rob | y | M | Clifton Royal, N.B. | Professor | ||
| Lib | 5,773 | 17.3% | 10.5% | WRIGHT, Mark | M | Sussex, N.B. | Sales Representative | |||
| Grn | 2,443 | 7.3% | 4.4% | MILLETT, Erik Matthew | y | M | Hampton, N.B. | Principal Elementary School | ||
| NV | 21,393 | 38.9% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 17,630 | 48.3% | 32.6% | MOORE, Rob | x | y | M | Quispamsis, N.B. | Lawyer | |
| Lib | 9,979 | 27.3% | 18.4% | HUNTER, Eldon H. | y | M | Douglas Harbour, N.B. | Business Owner | ||
| NDP | 7,696 | 21.1% | 14.2% | MOIR, Rob | M | Clifton Royal, N.B. | Associate Professor | |||
| Grn | 1,189 | 3.3% | 2.2% | DONOVAN, Patty | F | Quispamsis, N.B. | Program Facilitator | |||
| NV | 17,407 | 32.1% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Cons | 14,997 | 44.8% | 27.7% | MOORE, Rob | y | M | Quispamsis, NB | Lawyer | ||
| Lib | 11,635 | 34.8% | 21.5% | HERRON, John | x | y | M | Bloomfield, NB | Parliamentarian | |
| NDP | 5,417 | 16.2% | 10.0% | HANRATTY, Pat | M | Darlings Island, NB | Carpenter | |||
| Grn | 1,051 | 3.1% | 1.9% | BACH, Karin | F | New Horton, NB | Artist | |||
| Ind | 358 | 1.1% | 0.7% | AMOS, David Raymond | M | Sussex Corner, NB | Homemaker | |||
| NV | 20,424 | 37.7% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| PC | 12,380 | 37.6% | 25.0% | |||||||
| Lib | 9,698 | 29.5% | 19.6% | |||||||
| CA | 8,444 | 25.7% | 17.0% | |||||||
| NDP | 2,370 | 7.2% | 4.8% | |||||||
| Oth | 19 | 0.1% | 0.0% | |||||||
| NV | 16,655 | 33.6% | Non-Voters | |||||||

