Riding
Loading...
Fredericton (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 13003 |
| Census Population : | 93,181 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Fredericton (1996) | 92% |
| Fundy – Royal (1996) | 8% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 93,181 | $83,548 | 69,732 | 44,798 | 64.2% | Cons-NDP | 24.5% | 10,947 | 207 | 52.9 | 25.2% | 44.4% |
| 2008 GE | 85,886 | $80,195 | 68,368 | 42,474 | 62.1% | Cons-Lib | 11.0% | 4,643 | 202 | 23.0 | 27.2% | 32.4% |
| 2006 GE | 82,782 | $75,043 | 69,453 | 47,218 | 68.0% | Lib-Cons | 7.1% | 3,357 | 216 | 15.5 | 20.6% | 39.9% |
| 2004 GE | 82,782 | $73,437 | 68,968 | 42,633 | 61.8% | Lib-Cons | 13.3% | 5,626 | 210 | 26.8 | 29.4% | 44.4% |
| 2000 Tr | 82,782 | 63,834 | 40,104 | 62.8% | Lib-PC | 7.4% | 2,966 | 13.5% | 30.8% | |||
| Elec | Party | Votes | Candidate | Raised Locally | Num Ind | Num Corp | From Party | Spent | Pct Limit | Per Voter | Per Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | |||||||||||
| | Cons | 21,573 | ASHFIELD, Keith | $86,125.00 | 101 | $80,569.94 | 96% | $1.16 | $3.73 | ||
| | NDP | 10,626 | TRAVIS, Jesse | $6,652.77 | 59 | $2,562.50 | $8,535.27 | 10% | $0.12 | $0.80 | |
| | Lib | 10,336 | MCKEEN, Randy | $61,320.54 | $6,266.06 | $53,834.28 | 64% | $0.77 | $5.21 | ||
| | Grn | 1,790 | COMEAU, Louise | $8,550.00 | 1 | $8,177.72 | 10% | $0.12 | $4.57 | ||
| | Ind | 266 | NESS, Adam Scott | $256.72 | 1 | $101.69 | 0% | $0.00 | $0.38 | ||
| 2008 GE | |||||||||||
| | Cons | 17,962 | ASHFIELD, Keith | $67,901.68 | 131 | $73,954.11 | 92% | $1.08 | $4.12 | ||
| | Lib | 13,319 | INNES, David | $50,721.55 | 85 | $64,776.23 | 81% | $0.95 | $4.86 | ||
| | NDP | 6,490 | TRAVIS, Jesse | $5,513.40 | 76 | $157.50 | $6,944.89 | 9% | $0.10 | $1.07 | |
| | Grn | 4,293 | BABINEAU, Mary Lou | $4,112.94 | 38 | $3,284.41 | $8,526.99 | 11% | $0.12 | $1.99 | |
| | CAP | 168 | KELLY, Benjamin Dale S. (Ben) | ||||||||
| 2006 GE | |||||||||||
| | Lib | 19,649 | SCOTT, Andy | $69,415.00 | 3 | $800.00 | $63,544.32 | 85% | $0.91 | $3.23 | |
| | Cons | 16,292 | LYNCH, Pat | $50,405.00 | 147 | 51 | $57,563.68 | 77% | $0.83 | $3.53 | |
| | NDP | 9,988 | CARTY, John | $36,169.14 | 153 | 8 | $1,540.00 | $33,143.96 | 44% | $0.48 | $3.32 |
| | Grn | 884 | DUCHASTEL, Philip | $25.00 | |||||||
| | Ind | 198 | AMOS, David Raymond | ||||||||
| 2004 GE | |||||||||||
| | Lib | 19,819 | SCOTT, Andy | $65,591.30 | 5 | $60,726.40 | 83% | $0.88 | $3.06 | ||
| | Cons | 14,193 | FOX, Kent | $59,896.25 | 151 | 80 | $61,658.27 | 84% | $0.89 | $4.34 | |
| | NDP | 7,360 | CARTY, John | $17,373.00 | 66 | $800.00 | $21,188.88 | 29% | $0.31 | $2.88 | |
| | Grn | 997 | LETTS, Daron | $500.00 | 2 | $275.00 | $1,194.22 | 2% | $0.02 | $1.20 | |
| 2000 Tr | |||||||||||
| Lib | 15,151 | ||||||||||
| PC | 12,185 | ||||||||||
| CA | 9,753 | ||||||||||
| NDP | 2,787 | ||||||||||
| Oth | 228 | ||||||||||

