Riding
Loading...
Fredericton (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 13003 |
| Census Population : | 85,886 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Fredericton (1996) | 92% |
| Fundy – Royal (1996) | 8% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 85,886 | - | ||||||||||
| 2008 GE | 85,886 | $80,195 | 68,368 | 42,474 | 62.1% | Cons-Lib | 11.0% | 4,643 | 202 | 23.0 | 27.2% | 32.4% |
| 2006 GE | 82,782 | $75,043 | 69,453 | 47,218 | 68.0% | Lib-Cons | 7.1% | 3,357 | 216 | 15.5 | 20.6% | 39.9% |
| 2004 GE | 82,782 | $73,437 | 68,968 | 42,633 | 61.8% | Lib-Cons | 13.3% | 5,626 | 210 | 26.8 | 29.4% | 44.4% |
| 2000 Tr | 82,782 | 63,834 | 40,104 | 62.8% | Lib-PC | 7.4% | 2,966 | 13.5% | 30.8% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Nom. Source | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | ||||||||||
| Cons | ASHFIELD, Keith | x | y | M | Website | |||||
| Lib | CAMPBELL, Pamela | F | Website | |||||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
| 2008 GE | ||||||||||
| Cons | 17,962 | 42.5% | 26.3% | ASHFIELD, Keith | M | Lincoln, N.B. | Legislator | |||
| Lib | 13,319 | 31.5% | 19.5% | INNES, David | M | Fredericton, N.B. | Engineer | |||
| NDP | 6,490 | 15.4% | 9.5% | TRAVIS, Jesse | M | Rusagonis, N.B. | Software Sales Consultant | |||
| Grn | 4,293 | 10.2% | 6.3% | BABINEAU, Mary Lou | F | Fredericton, N.B. | Assistant Professor | |||
| CAP | 168 | 0.4% | 0.2% | KELLY, Benjamin Dale S. (Ben) | M | Fredericton, N.B. | Student | |||
| NV | 25,894 | 37.9% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Lib | 19,649 | 41.8% | 28.3% | SCOTT, Andy | x | y | M | Fredericton, N.B. | Public Servant | |
| Cons | 16,292 | 34.7% | 23.5% | LYNCH, Pat | M | Fredericton, N.B. | Management Consultant | |||
| NDP | 9,988 | 21.2% | 14.4% | CARTY, John | y | M | Hanwell, N.B. | SPCA Shelter Manager | ||
| Grn | 884 | 1.9% | 1.3% | DUCHASTEL, Philip | M | Fredericton, N.B. | Scholar | |||
| Ind | 198 | 0.4% | 0.3% | AMOS, David Raymond | y | M | Belleisle Creek, N.B. | Retired | ||
| NV | 22,235 | 32.0% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 19,819 | 46.8% | 28.7% | SCOTT, Andy | x | y | M | Fredericton, NB | Parliamentarian | |
| Cons | 14,193 | 33.5% | 20.6% | FOX, Kent | M | Fredericton, NB | Business Person | |||
| NDP | 7,360 | 17.4% | 10.7% | CARTY, John | M | Hanwell, NB | SPCA Shelter Manager | |||
| Grn | 997 | 2.4% | 1.4% | LETTS, Daron | M | Halifax, NS | Journalist | |||
| NV | 26,335 | 38.2% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 15,151 | 37.8% | 23.7% | |||||||
| PC | 12,185 | 30.4% | 19.1% | |||||||
| CA | 9,753 | 24.3% | 15.3% | |||||||
| NDP | 2,787 | 6.9% | 4.4% | |||||||
| Oth | 228 | 0.6% | 0.4% | |||||||
| NV | 23,730 | 37.2% | Non-Voters | |||||||

