Riding
Loading...
Cumberland--Colchester--Musquodoboit Valley (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 12007 |
| Census Population : | 87,895 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Cumberland – Colchester (1996) | 94% |
| Sackville – Musquodoboit Valley – Eastern Shore (1996) | 6% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 87,895 | - | ||||||||||
| 2009 By | 87,895 | $86,242 | 68,304 | 24,458 | 35.8% | Cons-NDP | 20.1% | 4,900 | 243 | 20.2 | 24.5% | 42.5% |
| 2008 GE | 87,895 | $84,518 | 68,831 | 39,765 | 57.8% | Ind-NDP | 56.7% | 22,429 | 238 | 94.2 | 60.2% | 60.6% |
| 2006 GE | 87,507 | $79,110 | 70,036 | 43,319 | 61.9% | Cons-Lib | 28.2% | 12,140 | 241 | 50.4 | 31.3% | 49.9% |
| 2004 GE | 87,507 | $76,024 | 66,451 | 40,175 | 60.5% | Cons-Lib | 24.0% | 9,597 | 225 | 42.7 | 31.6% | 47.4% |
| 2000 Tr | 87,507 | 65,924 | 40,068 | 60.8% | PC-Lib | 21.0% | 8,421 | 34.3% | 34.3% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Nom. Source | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | ||||||||||
| NDP | AUSTIN, Mark | M | Website | |||||||
| Grn | BLANCH, Jason | M | Website | |||||||
| Lib | BURROWS, Jim | M | Website | |||||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
| 2009 By | ||||||||||
| Cons | 11,167 | 45.8% | 16.3% | ARMSTRONG, Scott | M | Truro | Educator | |||
| NDP | 6,267 | 25.7% | 9.2% | AUSTIN, Mark | M | Old Barns | Sustainability Consultant | |||
| Lib | 5,193 | 21.3% | 7.6% | BURROWS, Jim | M | Green Oaks | Dairy Farmer | |||
| Grn | 807 | 3.3% | 1.2% | BLANCH, Jason | M | Amherst | Environmental Educator | |||
| CHP | 778 | 3.2% | 1.1% | HNATIUK, Jim | y | M | Enfield | Naval Electronics Technician | ||
| Ind | 149 | 0.6% | 0.2% | GRAVES, Kate | F | Truro | Human Ecologist | |||
| NV | 43,714 | 64.0% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Ind | 27,303 | 69.0% | 39.7% | CASEY, William (Bill) D. | x | y | M | Amherst, N.S. | Business person | |
| NDP | 4,874 | 12.3% | 7.1% | OLSSON, Karen | F | North River, N.S. | Stay-at-home Mother | |||
| Cons | 3,493 | 8.8% | 5.1% | BERNARD, Joel E. | y | M | Orléans, Ont. | Senior Policy Advisor Public Safety | ||
| Lib | 3,344 | 8.5% | 4.9% | PARSONS, Tracy | y | F | Bible Hill, N.S. | V.P. Sales | ||
| Ind | 550 | 1.4% | 0.8% | SIMPSON, Rick | y | M | Springhill, N.S. | Retired | ||
| NV | 29,066 | 42.2% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 22,439 | 52.0% | 32.0% | CASEY, William (Bill) D. | x | y | M | Amherst, N.S. | Businessman | |
| Lib | 10,299 | 23.9% | 14.7% | RICHARD, Gary | M | Truro, N.S. | Lawyer | |||
| NDP | 8,944 | 20.7% | 12.8% | SAGAR, Margaret E. | y | F | Terence Bay, N.S. | Minister, United Church of Canada | ||
| Grn | 910 | 2.1% | 1.3% | FARRELL, N. Bruce | M | Truro, N.S. | Student | |||
| Ind | 524 | 1.2% | 0.7% | SIMPSON, Rick | M | Springhill, N.S. | Retired Power Engineer | |||
| NV | 26,717 | 38.1% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Cons | 20,188 | 50.5% | 30.4% | CASEY, William (Bill) D. | x | y | M | Amherst, NS | Parliamentarian | |
| Lib | 10,591 | 26.5% | 15.9% | BRUSHETT, Dianne | y | F | Truro, NS | Business Person | ||
| NDP | 7,560 | 18.9% | 11.4% | SAGAR, Margaret E. | F | Truro, NS | Minister of Religion | |||
| Grn | 1,245 | 3.1% | 1.9% | RICHARDSON, Sheila G. | F | Wolfville, NS | Mediator | |||
| PC | 399 | 1.0% | 0.6% | MOORS, Jack | M | Wallace, NS | Retired | |||
| NV | 26,276 | 39.5% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| PC | 18,984 | 47.4% | 28.8% | |||||||
| Lib | 10,563 | 26.4% | 16.0% | |||||||
| CA | 5,247 | 13.1% | 8.0% | |||||||
| NDP | 5,226 | 13.0% | 7.9% | |||||||
| Oth | 48 | 0.1% | 0.1% | |||||||
| NV | 25,856 | 39.2% | Non-Voters | |||||||

