Riding
Loading...
Central Nova (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 12002 |
| Census Population : | 72,114 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Pictou – Antigonish – Guysborough (1996) | 94% |
| Sackville – Musquodoboit Valley – Eastern Shore (1996) | 6% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 72,114 | $83,139 | 57,963 | 38,251 | 66.0% | Cons-NDP | 32.0% | 12,181 | 219 | 55.6 | 42.0% | 53.1% |
| 2008 GE | 72,966 | $80,462 | 58,863 | 39,446 | 67.0% | Cons-Grn | 14.4% | 5,620 | 215 | 26.1 | 27.0% | 45.5% |
| 2006 GE | 73,722 | $75,651 | 61,137 | 42,286 | 69.2% | Cons-NDP | 7.8% | 3,273 | 209 | 15.7 | 16.1% | 39.1% |
| 2004 GE | 73,722 | $73,053 | 58,240 | 38,045 | 65.3% | Cons-NDP | 15.6% | 5,906 | 209 | 28.3 | 16.9% | 40.6% |
| 2000 Tr | 73,722 | 57,066 | 37,802 | 66.2% | PC-Lib | 17.2% | 6,498 | 34.7% | 39.7% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 21,593 | 56.8% | 37.3% | MACKAY, Peter Gordon | x | y | M | New Glasgow, N.S. | Parliamentarian | |
| NDP | 9,412 | 24.8% | 16.2% | PARKER, David | M | Hopewell, N.S. | Educator | |||
| Lib | 5,614 | 14.8% | 9.7% | HAMILTON, John | M | Antigonish, N.S. | Physician | |||
| Grn | 1,406 | 3.7% | 2.4% | CHISHOLM, Matthew | M | Antigonish, N.S. | Sustainability Officer | |||
| NV | 19,546 | 33.7% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Cons | 18,240 | 46.6% | 31.0% | MACKAY, Peter Gordon | x | y | M | New Glasgow, N.S. | Lawyer | |
| Grn | 12,620 | 32.2% | 21.4% | MAY, Elizabeth | y | F | New Glasgow, N.S. | Leader of Political Party | ||
| NDP | 7,659 | 19.6% | 13.0% | LOREFICE, Mary Louise | F | Antigonish, N.S. | retired educator | |||
| CHP | 427 | 1.1% | 0.7% | MACKAY, Michael Harris | M | West River Station, N.S. | Retail | |||
| CAP | 196 | 0.5% | 0.3% | KEMP, Paul | M | Scotsburn, N.S. | Web Master | |||
| NV | 19,417 | 33.0% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 17,134 | 40.7% | 28.0% | MACKAY, Peter Gordon | x | y | M | New Glasgow, N.S. | Barrister | |
| NDP | 13,861 | 32.9% | 22.7% | MACDONALD, Alexis | y | F | Toronto, Ont. | Program Director | ||
| Lib | 10,349 | 24.6% | 16.9% | WALSH, Dan | M | Westville, N.S. | Police Officer | |||
| Grn | 671 | 1.6% | 1.1% | ORTON, David | M | Salt Springs, N.S. | Retired | |||
| M-L | 124 | 0.3% | 0.2% | BEZANSON, Allan H. | y | M | New Glasgow, N.S. | Typesetter | ||
| NV | 18,851 | 30.8% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Cons | 16,376 | 43.3% | 28.1% | MACKAY, Peter Gordon | x | y | M | New Glasgow, NS | Lawyer | |
| NDP | 10,470 | 27.7% | 18.0% | MACDONALD, Alexis | F | Antigonish, NS | Community Development | |||
| Lib | 9,986 | 26.4% | 17.1% | GREEN, Susan L. | F | New Glasgow, NS | Real Estate Broker | |||
| Grn | 1,015 | 2.7% | 1.7% | MOSHER, Rebecca | F | Halifax, NS | Homemaker | |||
| NV | 20,195 | 34.7% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| PC | 17,969 | 47.5% | 31.5% | |||||||
| Lib | 11,471 | 30.3% | 20.1% | |||||||
| NDP | 4,845 | 12.8% | 8.5% | |||||||
| CA | 2,976 | 7.9% | 5.2% | |||||||
| Oth | 541 | 1.4% | 0.9% | |||||||
| NV | 19,264 | 33.8% | Non-Voters | |||||||

