Riding
Loading...
Avalon (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 10001 |
| Census Population : | 78,908 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Bonavista – Trinity – Conception (1996) | 57% |
| St. John's West (1996) | 22% |
| St. John's East (1996) | 21% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 78,908 | $85,411 | 64,424 | 36,574 | 56.8% | Lib-Cons | 3.5% | 1,259 | 246 | 5.1 | 29.8% | 43.2% |
| 2008 GE | 78,381 | $82,453 | 63,882 | 33,091 | 51.8% | Lib-Cons | 10.1% | 3,324 | 267 | 12.4 | 27.9% | 43.1% |
| 2006 GE | 79,548 | $76,596 | 63,303 | 37,735 | 59.6% | Cons-Lib | 13.0% | 4,814 | 274 | 17.6 | 42.5% | 50.8% |
| 2004 GE | 79,548 | $74,947 | 63,745 | 31,762 | 49.8% | Lib-Cons | 29.0% | 9,124 | 264 | 34.6 | 47.4% | 57.0% |
| 2000 Tr | 79,548 | 63,115 | 38,351 | 60.8% | Lib-PC | 8.3% | 3,202 | 31.7% | 43.8% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Lib | 16,008 | 44.0% | 24.8% | ANDREWS, Scott | x | y | M | Conception Bay South, N.L. | Parliamentarian | |
| Cons | 14,749 | 40.5% | 22.9% | MANNING, Fabian | y | M | St. Bride's, N.L. | Business Manager | ||
| NDP | 5,157 | 14.2% | 8.0% | FUCHS, Matthew | M | St. John's, N.L. | Coordinator | |||
| Ind | 276 | 0.8% | 0.4% | DAWE, Randy Wayne | y | M | Bay Roberts, N.L. | Manager | ||
| Grn | 218 | 0.6% | 0.3% | CROWDER, Matthew | M | St. John's, N.L. | Student | |||
| NV | 27,122 | 42.1% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Lib | 14,866 | 45.3% | 23.3% | ANDREWS, Scott | M | Conception Bay South, N.L. | Municipal Councillor | |||
| Cons | 11,542 | 35.2% | 18.1% | MANNING, Fabian | x | y | M | St. Bride's, N.L. | Parliamentarian | |
| NDP | 5,707 | 17.4% | 8.9% | DAWE, Randy Wayne | y | M | Clarke's Beach, N.L. | Truck Driver | ||
| Grn | 714 | 2.2% | 1.1% | AYLWARD, David | M | Witless Bay, N.L. | Student | |||
| NV | 30,791 | 48.2% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 19,132 | 51.6% | 30.2% | MANNING, Fabian | M | St. Bride's, N.L. | Parliamentarian | |||
| Lib | 14,318 | 38.6% | 22.6% | MORROW, Bill | M | Bay Roberts, N.L. | Lawyer | |||
| NDP | 3,365 | 9.1% | 5.3% | CONWAY, Eugene | M | Conception Harbour, N.L. | Business Owner | |||
| Grn | 297 | 0.8% | 0.5% | HILLIER, Shannon A | F | St. John's, N.L. | Provincial Organizer | |||
| NV | 25,568 | 40.4% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 18,335 | 58.3% | 28.8% | EFFORD, R. John | x | y | M | Bareneed, N.L. | Parliamentarian | |
| Cons | 9,211 | 29.3% | 14.4% | DALTON, Rick | M | Harbour Main, N.L. | Business Manager | |||
| NDP | 3,450 | 11.0% | 5.4% | KEHOE, Michael | M | Paradise, N.L. | Customer Service Representative | |||
| Grn | 430 | 1.4% | 0.7% | FERGUSON, Don C. | y | M | Lethbridge, Alta | Professor (Retired) | ||
| NV | 31,983 | 50.2% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 17,614 | 45.9% | 27.9% | |||||||
| PC | 14,412 | 37.6% | 22.8% | |||||||
| NDP | 5,454 | 14.2% | 8.6% | |||||||
| CA | 805 | 2.1% | 1.3% | |||||||
| Oth | 66 | 0.2% | 0.1% | |||||||
| NV | 24,764 | 39.2% | Non-Voters | |||||||

