Riding
Loading...
Bourassa (1996 Rep Order)
NOTE: This is a historic riding. To view a current riding, please select one of the ridings related by Redistribution, below.

| Representation Order : | 1996 |
|---|---|
| Federal Electoral District code : | 24010 |
| Census Population : | 90,902 |
| Redistribution Info [ ? ] | Pct |
| To: | |
| Bourassa (2003) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | 90,902 | $63,609 | 67,488 | 42,076 | 62.3% | Lib-BQ | 34.1% | 13,941 | 184 | 75.8 | 58.7% | 59.0% |
| 1997 GE | 94,214 | $58,938 | 63,341 | 47,314 | 74.7% | Lib-BQ | 19.7% | 8,952 | 186 | 48.1 | 39.2% | 50.0% |
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | ||||||||||
| Lib | 25,403 | 62.2% | 37.6% | CODERRE, Denis | x | y | M | Montréal-Nord | Parliamentarian | |
| BQ | 11,462 | 28.1% | 17.0% | DI GENOVA, Umberto | y | M | Montréal-Nord | Retired Educator | ||
| CA | 1,435 | 3.5% | 2.1% | FRANÇOIS, Marcel Lys | M | Longueuil | Computer Consultant | |||
| PC | 1,325 | 3.2% | 2.0% | PITRE, Marcel | M | Montréal | Real Estate Agent | |||
| NDP | 736 | 1.8% | 1.1% | GENDRON, Richard | M | Montréal | Anthropologist | |||
| M-L | 330 | 0.8% | 0.5% | BRUNELLE, Claude | y | M | Montréal | Teacher | ||
| CPC | 137 | 0.3% | 0.2% | NITOR, Ulises | M | Verdun | Journalist | |||
| NV | 25,412 | 37.7% | Non-Voters | |||||||
| 1997 GE | ||||||||||
| Lib | 23,765 | 52.2% | 37.5% | CODERRE, Denis | M | Montréal-Nord | Vice-President, Public Affairs | |||
| BQ | 14,813 | 32.5% | 23.4% | NUNEZ, Osvaldo | x | y | M | Saint-Laurent | Union consultant | |
| PC | 5,937 | 13.0% | 9.4% | WILDHABER, Eric | M | Outremont | Jurist | |||
| NDP | 999 | 2.2% | 1.6% | BAILLARD, Dominique | F | Westmount | Economist | |||
| NV | 16,027 | 25.3% | Non-Voters | |||||||

