Riding
Loading...
Anjou – Rivière-des-Prairies (1996 Rep Order)
NOTE: This is a historic riding. To view a current riding, please select one of the ridings related by Redistribution, below.

| Representation Order : | 1996 |
|---|---|
| Federal Electoral District code : | 24003 |
| Census Population : | 95,099 |
| Redistribution Info [ ? ] | Pct |
| To: | |
| Honoré-Mercier (2003) | 100% |
| Bourassa (2003) | 0% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | 95,099 | $67,212 | 74,695 | 49,755 | 66.6% | Lib-BQ | 27.5% | 13,379 | 193 | 69.3 | 53.7% | 53.7% |
| 1997 GE | 91,446 | $60,990 | 67,976 | 52,800 | 77.7% | Lib-BQ | 14.9% | 7,631 | 185 | 41.2 | 28.9% | 45.8% |
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | ||||||||||
| Lib | 28,134 | 57.9% | 37.7% | CHARBONNEAU, Yvon | x | y | M | Montréal | Parliamentarian | |
| BQ | 14,755 | 30.3% | 19.8% | DAGENAIS, Jacques | M | Montréal | Retired | |||
| PC | 2,034 | 4.2% | 2.7% | TANGUAY, Michel | M | Montréal | Bailiff | |||
| CA | 2,005 | 4.1% | 2.7% | CHIAZZESE, Gianni | M | Montréal | Full-time Student | |||
| Marj | 918 | 1.9% | 1.2% | NÉRON, Normand | M | Montréal | Electrician | |||
| NDP | 624 | 1.3% | 0.8% | WHELAN, Bruce | M | Montréal | Student | |||
| M-L | 151 | 0.3% | 0.2% | HÉROUX, Hélène | y | F | Montréal | Cashier | ||
| NV | 24,940 | 33.4% | Non-Voters | |||||||
| 1997 GE | ||||||||||
| Lib | 24,189 | 47.3% | 35.6% | CHARBONNEAU, Yvon | M | Montréal | Administration | |||
| BQ | 16,558 | 32.4% | 24.4% | POMERLEAU, Roger | x | y | M | Anjou | Carpenter | |
| PC | 9,405 | 18.4% | 13.8% | CORBEIL, Jean | M | Anjou | Development Consultant | |||
| NDP | 752 | 1.5% | 1.1% | LEMAY AMABILI, Elizabeth | F | Montréal | Therapist | |||
| M-L | 227 | 0.4% | 0.3% | LE SEIGLE, Yves | M | Montréal | Technical Writer | |||
| NV | 15,176 | 22.3% | Non-Voters | |||||||

