Riding
Loading...
Beauséjour – Petitcodiac (1996 Rep Order)
NOTE: This is a historic riding. To view a current riding, please select one of the ridings related by Redistribution, below.

| Representation Order : | 1996 |
|---|---|
| Federal Electoral District code : | 13002 |
| Census Population : | 83,353 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Beauséjour (1987) | 79% |
| Fundy – Royal (1987) | 12% |
| Moncton (1987) | 10% |
| To: | |
| Beauséjour (2003) | 80% |
| Fundy Royal (2003) | 20% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | 83,353 | $64,171 | 64,526 | 46,002 | 71.3% | Lib-PC | 15.0% | 6,834 | 208 | 32.9 | 33.4% | 40.0% |
| 1997 GE | 80,959 | $61,379 | 63,203 | 47,961 | 75.9% | NDP-Lib | 4.2% | 1,975 | 194 | 10.2 | 23.0% | 28.8% |
| 1993 Tr | 80,959 | 62,560 | 45,024 | 72.0% | Lib-PC | 52.6% | 23,679 | 64.0% | 64.9% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | ||||||||||
| Lib | 21,465 | 47.1% | 33.3% | LEBLANC, Dominic | y | M | Dundas | Lawyer | ||
| PC | 14,631 | 32.1% | 22.7% | VAUTOUR, Angela | x | y | F | Bouctouche | Parliamentarian | |
| CA | 6,256 | 13.7% | 9.7% | TAYLOR, Tom | M | Salisbury | Businessman | |||
| NDP | 3,217 | 7.1% | 5.0% | MILEWSKI, Inka | F | Miramichi | Marine Biologist | |||
| NV | 18,524 | 28.7% | Non-Voters | |||||||
| 1997 GE | ||||||||||
| NDP | 18,504 | 39.0% | 29.3% | VAUTOUR, Angela | F | Bouctouche | ||||
| Lib | 16,529 | 34.8% | 26.2% | LEBLANC, Dominic | M | Grande-Digue | Lawyer-Notary | |||
| PC | 7,592 | 16.0% | 12.0% | HAMILTON, Ian | y | M | Memramcook | Vocational Educator | ||
| Ref | 4,833 | 10.2% | 7.6% | BRAUN, Raymond | M | Hillsborough | Medical Doctor | |||
| NV | 15,242 | 24.1% | Non-Voters | |||||||
| 1993 Tr | ||||||||||
| Lib | 31,338 | 69.6% | 50.1% | |||||||
| PC | 7,659 | 17.0% | 12.2% | |||||||
| NDP | 2,508 | 5.6% | 4.0% | |||||||
| Ref | 2,121 | 4.7% | 3.4% | |||||||
| Oth | 1,398 | 3.1% | 2.2% | |||||||
| NV | 17,536 | 28.0% | Non-Voters | |||||||

