Riding
Loading...
Brandon – Souris (1996 Rep Order)
NOTE: This is a historic riding. To view a current riding, please select one of the ridings related by Redistribution, below.

| Representation Order : | 1996 |
|---|---|
| Federal Electoral District code : | 46001 |
| Census Population : | 79,102 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Brandon – Souris (1987) | 92% |
| Lisgar – Marquette (1987) | 8% |
| To: | |
| Brandon – Souris (2003) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | 79,102 | $65,556 | 54,829 | 36,759 | 67.0% | PC-CA | 5.5% | 2,029 | 175 | 11.6 | 19.5% | 25.1% |
| 1997 GE | 78,263 | $62,164 | 55,735 | 37,273 | 66.9% | PC-Ref | 3.6% | 1,333 | 173 | 7.7 | 17.9% | 22.2% |
| 1993 Tr | 78,263 | 56,917 | 38,657 | 67.9% | Lib-Ref | 1.7% | 651 | 10.1% | 21.0% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | ||||||||||
| PC | 13,707 | 37.4% | 25.0% | BOROTSIK, Rick | x | y | M | Brandon | Parliamentarian | |
| CA | 11,678 | 31.9% | 21.3% | NESTIBO, Gary | M | Brenda | Farmer | |||
| Lib | 6,544 | 17.9% | 11.9% | SCOTT, Dick | M | Brandon | Police Chief | |||
| NDP | 4,518 | 12.3% | 8.2% | BLACK, Errol | M | Brandon | University Teacher | |||
| CPC | 102 | 0.3% | 0.2% | GALLAGHER, Lisa | F | Brandon | Student | |||
| Ind | 94 | 0.3% | 0.2% | ATKINS, Colin George | y | M | Souris | Retired | ||
| NV | 18,070 | 33.0% | Non-Voters | |||||||
| 1997 GE | ||||||||||
| PC | 13,216 | 35.6% | 23.7% | BOROTSIK, Rick | M | Brandon | Mayor, City of Brandon | |||
| Ref | 11,883 | 32.0% | 21.3% | AGNEW, Edward George (Ed) | y | M | Brandon | Dentist | ||
| Lib | 6,583 | 17.7% | 11.8% | MCKINNON, Glen | x | y | M | Virden | Parliamentarian | |
| NDP | 4,983 | 13.4% | 8.9% | HOWARD, Jennifer | F | Brandon | Administrative Coordinator | |||
| Ind | 244 | 0.7% | 0.4% | BORDEN, Geoff Gorf | M | Brandon | Student | |||
| CHP | 229 | 0.6% | 0.4% | ATKINS, Colin George | M | Souris | Retired | |||
| NV | 18,462 | 33.1% | Non-Voters | |||||||
| 1993 Tr | ||||||||||
| Lib | 12,602 | 32.6% | 22.1% | |||||||
| Ref | 11,951 | 30.9% | 21.0% | |||||||
| PC | 8,700 | 22.5% | 15.3% | |||||||
| NDP | 4,494 | 11.6% | 7.9% | |||||||
| Oth | 910 | 2.4% | 1.6% | |||||||
| NV | 18,260 | 32.1% | Non-Voters | |||||||

