Riding
Loading...
Sydney – Victoria (1996 Rep Order)
NOTE: This is a historic riding. To view a current riding, please select one of the ridings related by Redistribution, below.

| Representation Order : | 1996 |
|---|---|
| Federal Electoral District code : | 12010 |
| Census Population : | 81,594 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Cape Breton – The Sydneys (1987) | 79% |
| Cape Breton – East Richmond (1987) | 16% |
| Cape Breton Highlands – Canso (1987) | 4% |
| To: | |
| Sydney – Victoria (2003) | 100% |
| Cape Breton – Canso (2003) | 0% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | 81,594 | $61,100 | 60,499 | 39,178 | 64.8% | Lib-NDP | 13.3% | 5,172 | 189 | 27.4 | 40.1% | 45.9% |
| 1997 GE | 83,505 | $58,224 | 59,663 | 44,344 | 74.3% | NDP-Lib | 24.8% | 10,886 | 188 | 57.9 | 28.5% | |
| 1993 Tr | 83,505 | 62,406 | 41,137 | 65.9% | Lib-PC | 65.6% | 26,988 | 70.2% | 71.0% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | ||||||||||
| Lib | 19,388 | 49.8% | 32.0% | EYKING, Mark | M | Millville | Farmer | |||
| NDP | 14,216 | 36.5% | 23.5% | MANCINI, Peter | x | y | M | Cape Breton | Lawyer | |
| PC | 3,779 | 9.7% | 6.2% | CURTIS-STEELE, Anna | F | Cape Breton | Inspector Specialist | |||
| CA | 1,528 | 3.9% | 2.5% | FARRELL, Rod A. M. | M | Benacadie | Purchasing Agent | |||
| NV | 21,321 | 35.2% | Non-Voters | |||||||
| 1997 GE | ||||||||||
| NDP | 22,455 | 51.1% | 37.6% | MANCINI, Peter | M | Sydney | Lawyer | |||
| Lib | 11,569 | 26.3% | 19.4% | MACLEAN, Vince | M | Sydney | Businessman | |||
| PC | 9,920 | 22.6% | 16.6% | CLARKE, Cecil | M | Sydney | Consultant | |||
| NV | 15,319 | 25.7% | Non-Voters | |||||||
| 1993 Tr | ||||||||||
| Lib | 31,456 | 76.5% | 50.4% | |||||||
| PC | 4,468 | 10.9% | 7.2% | |||||||
| NDP | 2,592 | 6.3% | 4.2% | |||||||
| Ref | 2,255 | 5.5% | 3.6% | |||||||
| Oth | 366 | 0.9% | 0.6% | |||||||
| NV | 21,269 | 34.1% | Non-Voters | |||||||

