Riding
Loading...
Northumberland (1996 Rep Order)
NOTE: This is a historic riding. To view a current riding, please select one of the ridings related by Redistribution, below.

| Representation Order : | 1996 |
|---|---|
| Federal Electoral District code : | 35055 |
| Census Population : | 98,971 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Northumberland (1987) | 100% |
| To: | |
| Northumberland – Quinte West (2003) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | 98,971 | $65,838 | 73,646 | 44,021 | 59.8% | Lib-CA | 19.9% | 8,699 | 185 | 47.0 | 25.9% | 41.0% |
| 1997 GE | 95,132 | $61,895 | 71,459 | 46,518 | 65.1% | Lib-PC | 21.0% | 9,724 | 184 | 52.8 | 22.9% | 40.0% |
| 1993 Tr | 95,132 | 69,833 | 47,371 | 67.8% | Lib-Ref | 25.8% | 12,240 | 28.9% | 46.3% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | ||||||||||
| Lib | 20,109 | 45.9% | 27.3% | MACKLIN, Paul Harold | M | Cobourg | Lawyer | |||
| CA | 11,410 | 26.0% | 15.5% | NORLOCK, Richard (Rick) | M | Warkworth | Retired | |||
| PC | 8,768 | 20.0% | 11.9% | ZARBONI, Ralph James | M | Richmond Hill | Corporate Director and Investor | |||
| NDP | 2,141 | 4.9% | 2.9% | BURD, Ben | M | Cobourg | Writer | |||
| Grn | 1,102 | 2.5% | 1.5% | LAWSON, Tom | M | Port Hope | Retired Teacher | |||
| CAP | 276 | 0.6% | 0.4% | THOMPSON, Gail | F | Cobourg | Mother-Photographer | |||
| NV | 29,625 | 40.2% | Non-Voters | |||||||
| 1997 GE | ||||||||||
| Lib | 21,182 | 45.8% | 29.6% | STEWART, Christine | x | y | F | Roseneath | Politician | |
| PC | 11,458 | 24.8% | 16.0% | ZARBONI, Ralph | M | Richmond Hill | Industrialist | |||
| Ref | 10,602 | 22.9% | 14.8% | MATTHEWS, Al | M | Grafton | Businessman | |||
| NDP | 2,678 | 5.8% | 3.7% | WEPPLER, Murray | M | Gores Landing | Consultant | |||
| CHP | 355 | 0.8% | 0.5% | STREUTKER, Jeffrey | M | Georgetown | Programmer | |||
| NV | 24,941 | 34.9% | Non-Voters | |||||||
| 1993 Tr | ||||||||||
| Lib | 23,549 | 49.7% | 33.7% | |||||||
| Ref | 11,309 | 23.9% | 16.2% | |||||||
| PC | 9,846 | 20.8% | 14.1% | |||||||
| NDP | 1,639 | 3.5% | 2.3% | |||||||
| Oth | 1,028 | 2.2% | 1.5% | |||||||
| NV | 22,462 | 32.2% | Non-Voters | |||||||

