Riding
Loading...
Dartmouth (1996 Rep Order)
NOTE: This is a historic riding. To view a current riding, please select one of the ridings related by Redistribution, below.

| Representation Order : | 1996 |
|---|---|
| Federal Electoral District code : | 12003 |
| Census Population : | 83,423 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Dartmouth (1987) | 98% |
| Central Nova (1987) | 2% |
| To: | |
| Dartmouth – Cole Harbour (2003) | 93% |
| Sackville – Eastern Shore (2003) | 7% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | 83,423 | $61,798 | 62,877 | 37,579 | 59.8% | NDP-Lib | 3.1% | 1,177 | 180 | 6.5 | 14.7% | 27.5% |
| 1997 GE | 84,269 | $57,466 | 58,595 | 38,083 | 65.0% | NDP-Lib | 5.4% | 2,028 | 181 | 11.2 | 5.7% | 20.8% |
| 1993 Tr | 84,269 | 63,208 | 36,494 | 57.7% | Lib-PC | 27.9% | 10,192 | 34.9% | 43.0% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | ||||||||||
| NDP | 13,585 | 36.3% | 21.6% | LILL, Wendy | x | y | F | Halifax | Writer | |
| Lib | 12,408 | 33.1% | 19.7% | BOUDREAU, Bernie | M | Halifax | Lawyer | |||
| PC | 8,085 | 21.6% | 12.9% | MCINNIS, Tom | M | Halifax | Lawyer | |||
| CA | 3,282 | 8.8% | 5.2% | MORGAN, Jordi | M | Halifax | Broadcaster | |||
| M-L | 86 | 0.2% | 0.1% | SPURR, Charles | y | M | Halifax | Home Care Worker | ||
| NV | 25,298 | 40.2% | Non-Voters | |||||||
| 1997 GE | ||||||||||
| NDP | 12,326 | 32.6% | 21.0% | LILL, Wendy | F | Dartmouth | Writer | |||
| Lib | 10,298 | 27.2% | 17.6% | SAVAGE, Michael John | M | Dartmouth | General Manager | |||
| PC | 10,183 | 26.9% | 17.4% | MCCLEAVE, Rob | M | Dartmouth | Barrister and Solicitor | |||
| Ref | 4,446 | 11.7% | 7.6% | CODY, John Millar | M | Dartmouth | Retired Military | |||
| Ind | 438 | 1.2% | 0.7% | WILLIAMS, Cliff | y | M | Dartmouth | Businessman | ||
| NLP | 156 | 0.4% | 0.3% | VIAU, Claude | y | M | Halifax | Teacher | ||
| NV | 20,512 | 35.0% | Non-Voters | |||||||
| 1993 Tr | ||||||||||
| Lib | 18,481 | 50.6% | 29.2% | |||||||
| PC | 8,289 | 22.7% | 13.1% | |||||||
| Ref | 5,746 | 15.7% | 9.1% | |||||||
| NDP | 2,780 | 7.6% | 4.4% | |||||||
| Oth | 1,198 | 3.3% | 1.9% | |||||||
| NV | 26,714 | 42.3% | Non-Voters | |||||||

