Riding
Loading...
Nunavut (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 62001 |
| Census Population : | 29,474 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Nunavut (1996) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 29,474 | - | ||||||||||
| 2008 GE | 29,474 | $80,098 | 17,089 | 8,092 | 47.4% | Cons-Lib | 5.8% | 466 | 53 | 8.8 | 7.3% | 26.6% |
| 2006 GE | 26,745 | $74,506 | 17,088 | 9,251 | 54.1% | Lib-Cons | 10.9% | 1,003 | 36 | 27.9 | 22.8% | 32.1% |
| 2004 GE | 26,745 | $72,617 | 17,041 | 7,475 | 43.9% | Lib-Ind | 35.6% | 2,646 | 54 | 49.0 | 36.1% | 36.9% |
| 2000 Tr | 39,672 | 14,338 | 7,659 | 53.4% | Lib-NDP | 50.7% | 3,881 | 60.9% | 64.5% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Nom. Source | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | ||||||||||
| Cons | AGLUKKAQ, Leona | x | y | F | Website | |||||
| Grn | AZZARELLO, Paul | M | ||||||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
| 2008 GE | ||||||||||
| Cons | 2,815 | 34.9% | 16.5% | AGLUKKAQ, Leona | F | Iqaluit, Nun. | Manager | |||
| Lib | 2,349 | 29.1% | 13.7% | EJESIAK, Kirt Eliza Kootoo | M | Iqaluit, Nun. | Businessman | |||
| NDP | 2,228 | 27.6% | 13.0% | IRNGAUT, Paul | M | Iqaluit, Nun. | Wildlife Advisor | |||
| Grn | 669 | 8.3% | 3.9% | ITTINUAR, Peter | M | Brantford, Ont. | Negotiator | |||
| NV | 8,997 | 52.6% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Lib | 3,673 | 40.0% | 21.5% | KARETAK-LINDELL, Nancy | x | y | F | Arviat, Nun. | Parliamentarian | |
| Cons | 2,670 | 29.1% | 15.6% | AGLUKARK SR., David | M | Arviat, Nun. | Self-employed | |||
| NDP | 1,576 | 17.2% | 9.2% | RIDDELL, Bill | y | M | Iqaluit, Nun. | Consultant | ||
| Marj | 724 | 7.9% | 4.2% | DEVRIES, D. Ed | M | Iqaluit, Nun. | Traditional Healer | |||
| Grn | 544 | 5.9% | 3.2% | KAPPI, Feliks | M | Rankin Inlet, Nun. | Student | |||
| NV | 7,837 | 45.9% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 3,818 | 51.3% | 22.4% | KARETAK-LINDELL, Nancy | x | y | F | Arviat, Nnvt | Parliamentarian | |
| Ind | 1,172 | 15.7% | 6.9% | THOMPSON, Manitok | Rankin Inlet, Nnvt | Teacher | ||||
| NDP | 1,129 | 15.2% | 6.6% | RIDDELL, Bill | M | Iqaluit, Nnvt | Mediator | |||
| Cons | 1,075 | 14.4% | 6.3% | CUNNINGHAM, Duncan | M | Pond Inlet, Nnvt | Manager | |||
| Grn | 248 | 3.3% | 1.5% | KENNEY, Nedd | M | Cambridge Bay, Nnvt | Music Instructor | |||
| NV | 9,566 | 56.1% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 5,285 | 69.0% | 36.9% | |||||||
| NDP | 1,404 | 18.3% | 9.8% | |||||||
| PC | 622 | 8.1% | 4.3% | |||||||
| Oth | 348 | 4.5% | 2.4% | |||||||
| NV | 6,679 | 46.6% | Non-Voters | |||||||

