Riding
Loading...
Victoria (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 59035 |
| Census Population : | 110,942 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Victoria (1996) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 By | 110,942 | $97,993 | 88,886 | 39,130 | 44.0% | NDP-Grn | 2.9% | 1,118 | 256 | 4.4 | 22.7% | 24.1% |
| 2011 GE | 110,942 | $93,244 | 89,750 | 60,625 | 67.5% | NDP-Cons | 27.2% | 16,404 | 252 | 65.1 | 36.8% | 39.2% |
| 2008 GE | 108,771 | $89,794 | 88,118 | 59,459 | 67.5% | NDP-Cons | 17.0% | 10,106 | 247 | 40.9 | 27.7% | 34.1% |
| 2006 GE | 104,561 | $84,193 | 87,546 | 62,148 | 71.0% | NDP-Lib | 10.9% | 6,783 | 252 | 26.9 | 13.9% | 30.3% |
| 2004 GE | 104,561 | $80,896 | 85,340 | 58,381 | 68.4% | Lib-NDP | 4.0% | 2,305 | 247 | 9.3 | 13.2% | 23.3% |
| 2000 Tr | 104,561 | 87,333 | 54,517 | 62.4% | Lib-CA | 13.1% | 7,154 | 29.6% | 34.5% | |||
Registered Electoral District Associations
| EDA Name | Reg. | Dereg. | Reason | History | |
|---|---|---|---|---|---|
| | Victoria Federal Liberal Association | 2004-01-01 | Con't from | ||
| | Victoria Federal NDP Riding Association | 2004-01-17 | Con't from | ||
| | GPC Victoria EDA | 2004-03-01 | Con't from | ||
| | Victoria Conservative Association | 2004-04-26 | |||
| | Christian Heritage Party - Victoria Riding Association | 2005-04-27 | |||
Annual EDA Financial Metrics
| Year | Party | Contribs | Num | % Lmt | Net Fundr. | % Lmt | Net Worth | % Lmt | Net From Prty | % Lmt | Net From Cand | % Lmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ||||||||||||
| | Lib | $19,715 | 231 | 21% | $-1,830 | -2% | $10,411 | 11% | $2,745 | 3% | $-77,404 | -83% |
| | NDP | $15,905 | 105 | 17% | $-1,487 | -2% | $21,784 | 23% | $7,017 | 8% | $-42,993 | -46% |
| | Grn | $7,893 | 42 | 8% | $27,219 | 29% | $9,145 | 10% | $-15,995 | -17% | ||
| | Cons | $58,425 | 339 | 63% | $79,369 | 85% | $-32,479 | -35% | ||||
| | Oth | |||||||||||
| 2010 | ||||||||||||
| | Lib | $23,769 | 226 | 26% | $683 | 1% | $71,217 | 79% | $3,061 | 3% | $33,102 | 37% |
| | NDP | $14,480 | 144 | 16% | $51,431 | 57% | $1,134 | 1% | ||||
| | Grn | $9,186 | 27 | 10% | $73 | 0% | $21,458 | 24% | $1,179 | 1% | $2,142 | 2% |
| | Cons | $30,785 | 226 | 34% | $77,635 | 86% | ||||||
| | Oth | |||||||||||
| 2009 | ||||||||||||
| | Lib | $8,008 | 162 | 9% | $1,397 | 2% | $16,473 | 18% | $3,085 | 3% | ||
| | NDP | $7,535 | 40 | 8% | $43,369 | 48% | $20,817 | 23% | ||||
| | Grn | $5,980 | 12 | 7% | $-1,773 | -2% | $11,928 | 13% | $-2,881 | -3% | ||
| | Cons | $24,855 | 186 | 28% | $2,450 | 3% | $83,943 | 93% | $20,704 | 23% | ||
| | Oth | $2,295 | 2 | 3% | $41 | 0% | $41 | 0% | ||||
| 2008 | ||||||||||||
| | Lib | $39,377 | 256 | 44% | $-5,923 | -7% | $4,849 | 5% | $6,620 | 7% | $-52,850 | -59% |
| | NDP | $13,321 | 176 | 15% | $-660 | -1% | $32,700 | 36% | $22,300 | 25% | $-40,557 | -45% |
| | Grn | $11,040 | 36 | 12% | $-1,855 | -2% | $13,653 | 15% | $15,990 | 18% | $-11,234 | -13% |
| | Cons | $38,415 | 269 | 43% | $6,969 | 8% | $40,054 | 45% | $-26,794 | -30% | ||
| | Oth | |||||||||||
| 2007 | ||||||||||||
| | Lib | $29,053 | 384 | 35% | $-4,683 | -6% | $36,957 | 44% | $2,380 | 3% | ||
| | NDP | $11,048 | 118 | 13% | $-1,327 | -2% | $39,212 | 47% | $1,866 | 2% | $17,049 | 20% |
| | Grn | $6,300 | 12 | 7% | $5,405 | 6% | $3,584 | 4% | $-4,560 | -5% | ||
| | Cons | $16,349 | 221 | 19% | $2,958 | 4% | $61,285 | 73% | $11,451 | 14% | $51,879 | 62% |
| | Oth | |||||||||||
| 2006 | ||||||||||||
| | Lib | $5,445 | 61 | 6% | $-536 | -1% | $32,140 | 38% | $1,742 | 2% | $12,003 | 14% |
| | NDP | $9,972 | 58 | 12% | $-87 | -0% | $15,132 | 18% | $2,880 | 3% | $8,328 | 10% |
| | Grn | $4,236 | 67 | 5% | $-619 | -1% | $231 | 0% | $1,556 | 2% | $-7,125 | -8% |
| | Cons | $18,812 | 149 | 22% | $9,745 | 12% | $38,214 | 45% | $5,825 | 7% | $67 | 0% |
| | Oth | $277 | 1 | 0% | ||||||||
| 2005 | ||||||||||||
| | Lib | $10,760 | 214 | 13% | $1,661 | 2% | $18,164 | 22% | $-3,610 | -4% | $-16,530 | -20% |
| | NDP | $12,105 | 953 | 15% | $641 | 1% | $7,969 | 10% | $7,942 | 10% | $-5,616 | -7% |
| | Grn | $3,341 | 15 | 4% | $2,684 | 3% | $410 | 1% | ||||
| | Cons | $63,226 | 1,556 | 78% | $3,359 | 4% | $17,554 | 22% | $-48,700 | -60% | ||
| | Oth | $2,765 | 2 | 3% | ||||||||
| 2004 | ||||||||||||
| | Lib | $22,620 | 144 | 28% | $-4,103 | -5% | $29,212 | 36% | $2,055 | 3% | $-40,000 | -49% |
| | NDP | $17,283 | 878 | 21% | $1,401 | 2% | $1,293 | 2% | $6,241 | 8% | $-17,435 | -22% |
| | Grn | $7,796 | 106 | 10% | $1,666 | 2% | $330 | 0% | $-5,232 | -6% | ||
| | Cons | $29,315 | 196 | 36% | $1,780 | 2% | $12,600 | 16% | $-75,000 | -93% | ||

