Riding
Loading...
Victoria (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 59035 |
| Census Population : | 110,942 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Victoria (1996) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 By | 110,942 | $97,993 | 88,886 | 39,130 | 44.0% | NDP-Grn | 2.9% | 1,118 | 256 | 4.4 | 22.7% | 24.1% |
| 2011 GE | 110,942 | $93,244 | 89,750 | 60,625 | 67.5% | NDP-Cons | 27.2% | 16,404 | 252 | 65.1 | 36.8% | 39.2% |
| 2008 GE | 108,771 | $89,794 | 88,118 | 59,459 | 67.5% | NDP-Cons | 17.0% | 10,106 | 247 | 40.9 | 27.7% | 34.1% |
| 2006 GE | 104,561 | $84,193 | 87,546 | 62,148 | 71.0% | NDP-Lib | 10.9% | 6,783 | 252 | 26.9 | 13.9% | 30.3% |
| 2004 GE | 104,561 | $80,896 | 85,340 | 58,381 | 68.4% | Lib-NDP | 4.0% | 2,305 | 247 | 9.3 | 13.2% | 23.3% |
| 2000 Tr | 104,561 | 87,333 | 54,517 | 62.4% | Lib-CA | 13.1% | 7,154 | 29.6% | 34.5% | |||
| Elec | Party | Votes | Candidate | Raised Locally | Num Ind | Num Corp | From Party | Spent | Pct Limit | Per Voter | Per Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 By | |||||||||||
| NDP | 14,507 | RANKIN, Murray | |||||||||
| Grn | 13,389 | GALLOWAY, Donald | |||||||||
| Cons | 5,654 | GANN, Dale | |||||||||
| Lib | 5,097 | SUMMERVILLE, Paul | |||||||||
| Lbtn | 193 | LOWE, Art | |||||||||
| Ind | 192 | NEY, Philip G. | |||||||||
| 2011 GE | |||||||||||
| | NDP | 30,679 | SAVOIE, Denise | $79,674.00 | 223 | $9,630.00 | $71,217.86 | 76% | $0.79 | $2.32 | |
| | Cons | 14,275 | HUNT, Patrick | $93,955.00 | 23 | $83,240.49 | 89% | $0.93 | $5.83 | ||
| | Lib | 8,448 | CAUSTON, Christopher | $85,985.07 | 86 | $9,783.18 | $86,129.05 | 92% | $0.96 | $10.20 | |
| | Grn | 7,015 | GIESBRECHT, Jared | $33,884.00 | 98 | $32,044.24 | 34% | $0.36 | $4.57 | ||
| 2008 GE | |||||||||||
| | NDP | 26,443 | SAVOIE, Denise | $80,221.82 | 232 | $9,070.50 | $80,713.26 | 90% | $0.92 | $3.05 | |
| | Cons | 16,337 | MCCLINTOCK, Jack (John) | $77,869.35 | 146 | $81,273.79 | 91% | $0.92 | $4.97 | ||
| | Lib | 10,006 | PARK SHANNON, Anne | $53,360.00 | 28 | $14,600.00 | $46,753.89 | 52% | $0.53 | $4.67 | |
| | Grn | 6,252 | SAAB, Adam | $23,636.47 | 83 | $25,997.43 | 29% | $0.30 | $4.16 | ||
| | CHP | 237 | COOPER, John | $518.45 | 1 | $310.45 | 0% | $0.00 | $1.31 | ||
| 2006 GE | |||||||||||
| | NDP | 23,839 | SAVOIE, Denise | $75,202.02 | 753 | 1 | $20,159.60 | $71,761.10 | 85% | $0.82 | $3.01 |
| | Lib | 17,056 | MULRONEY, David | $23,483.56 | 40 | 16 | $68,761.37 | $82,142.49 | 98% | $0.94 | $4.82 |
| | Cons | 15,249 | BAIRD, Robin | $103,167.40 | 209 | 38 | $82,505.52 | 98% | $0.94 | $5.41 | |
| | Grn | 5,036 | LADE, Ariel | $25,288.78 | 195 | 2 | $25,332.21 | 30% | $0.29 | $5.03 | |
| | Marj | 311 | MALLACH, Fred | $8,042.80 | 9 | 3 | $8,108.65 | 10% | $0.09 | $26.07 | |
| | Ind | 282 | ANDERSEN, Saul | $455.00 | 3 | $409.18 | 0% | $0.00 | $1.45 | ||
| | WBlk | 208 | BURNETT, Bruce | $181.05 | 1 | $141.05 | 0% | $0.00 | $0.68 | ||
| 2004 GE | |||||||||||
| | Lib | 20,398 | ANDERSON, David (Lib) | $92,597.50 | 98 | 31 | $77,645.56 | 96% | $0.91 | $3.81 | |
| | NDP | 18,093 | TURNER, David | $59,609.02 | 639 | $6,764.00 | $58,623.72 | 72% | $0.69 | $3.24 | |
| | Cons | 12,708 | WENHAM, Logan | $107,948.78 | 284 | 10 | $73,000.83 | 90% | $0.86 | $5.74 | |
| | Grn | 6,807 | LADE, Ariel | $23,122.01 | 37 | $32,630.96 | 40% | $0.38 | $4.79 | ||
| | CAP | 206 | SKINNER, Derek J. | $3,069.96 | 4 | $2,949.22 | 4% | $0.03 | $14.32 | ||
| 2000 Tr | |||||||||||
| Lib | 23,254 | ||||||||||
| CA | 16,100 | ||||||||||
| NDP | 7,133 | ||||||||||
| Oth | 4,466 | ||||||||||
| PC | 3,564 | ||||||||||

