Riding
Loading...
Vancouver Island North (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 59031 |
| Census Population : | 118,374 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Vancouver Island North (1996) | 100% |
| Cariboo – Chilcotin (1996) | 0% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 118,374 | $114,294 | 90,374 | 59,190 | 65.5% | Cons-NDP | 3.1% | 1,827 | 296 | 6.2 | 41.0% | 41.0% |
| 2008 GE | 113,356 | $109,871 | 88,077 | 56,879 | 64.6% | Cons-NDP | 4.4% | 2,497 | 295 | 8.5 | 37.8% | 41.6% |
| 2006 GE | 109,380 | $101,167 | 84,200 | 56,575 | 67.2% | NDP-Cons | 1.1% | 616 | 265 | 2.3 | 28.9% | 36.9% |
| 2004 GE | 109,380 | $96,777 | 80,619 | 53,038 | 65.8% | Cons-NDP | 0.9% | 483 | 254 | 1.9 | 14.0% | 27.0% |
| 2000 Tr | 109,380 | 75,230 | 47,596 | 63.3% | CA-Lib | 25.8% | 12,259 | 38.9% | 44.5% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 27,206 | 46.1% | 30.1% | DUNCAN, John M. | x | y | M | Courtenay, B.C. | Parliamentarian | |
| NDP | 25,379 | 43.0% | 28.1% | LEONARD, Ronna-Rae | F | Courtenay, B.C. | Environmental Consultant | |||
| Lib | 3,039 | 5.2% | 3.4% | HOLLAND, Mike | M | Courtenay, B.C. | Lawyer | |||
| Grn | 3,018 | 5.1% | 3.3% | MOEN, Sue | F | Black Creek, B.C. | Consultant | |||
| Ind | 304 | 0.5% | 0.3% | DRAPER, Jason | y | M | Courtenay, B.C. | Small Business Owner | ||
| M-L | 57 | 0.1% | 0.1% | MARTIN, Frank | y | M | Harrison Hot Springs, B.C. | Carver | ||
| NV | 29,960 | 33.2% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Cons | 25,963 | 45.8% | 29.5% | DUNCAN, John M. | y | M | Campbell River, B.C. | Consultant | ||
| NDP | 23,466 | 41.4% | 26.6% | BELL, Catherine J. | x | y | F | Cumberland, B.C. | Parliamentarian | |
| Grn | 4,544 | 8.0% | 5.2% | STONE, Philip | M | Quathiaski Cove, B.C. | Publisher | |||
| Lib | 2,380 | 4.2% | 2.7% | FLEISCHER, Geoffrey Robert (Geoff) | M | Comox, B.C. | Student | |||
| Ind | 362 | 0.6% | 0.4% | DRAPER, Jason | M | Courtenay, B.C. | Entrepreneur | |||
| NV | 31,198 | 35.4% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| NDP | 23,552 | 41.7% | 28.0% | BELL, Catherine J. | y | F | Cumberland, B.C. | Cook | ||
| Cons | 22,936 | 40.6% | 27.2% | DUNCAN, John M. | x | y | M | Campbell River, B.C. | Parliamentarian | |
| Lib | 7,239 | 12.8% | 8.6% | MITCHELL, Jim | M | Gold River, B.C. | Driver | |||
| Grn | 2,715 | 4.8% | 3.2% | MASCALL, Michael | y | M | Heriot Bay, B.C. | Consultant | ||
| NV | 27,625 | 32.8% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Cons | 18,733 | 35.4% | 23.2% | DUNCAN, John M. | x | y | M | Campbell River, BC | Parliamentarian | |
| NDP | 18,250 | 34.5% | 22.6% | BELL, Catherine J. | F | Cumberland, BC | Cook | |||
| Lib | 11,352 | 21.5% | 14.1% | AHMED, Noor | M | Courtenay, BC | Lawyer | |||
| Grn | 4,456 | 8.4% | 5.5% | MUNROE, Pam | y | F | Courtenay, BC | Accountant | ||
| M-L | 111 | 0.2% | 0.1% | EAST, Jack | y | M | Campbell River, BC | Railway Conductor | ||
| NV | 27,581 | 34.2% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| CA | 24,158 | 50.8% | 32.1% | |||||||
| Lib | 11,899 | 25.0% | 15.8% | |||||||
| NDP | 5,629 | 11.8% | 7.5% | |||||||
| Oth | 2,970 | 6.2% | 3.9% | |||||||
| PC | 2,940 | 6.2% | 3.9% | |||||||
| NV | 27,634 | 36.7% | Non-Voters | |||||||

