Riding
Loading...
Vancouver East (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 59030 |
| Census Population : | 106,816 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Vancouver East (1996) | 99% |
| Vancouver Kingsway (1996) | 1% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 106,816 | - | ||||||||||
| 2008 GE | 106,816 | $83,047 | 77,817 | 41,639 | 53.5% | NDP-Lib | 37.2% | 15,379 | 185 | 83.1 | 38.9% | 43.0% |
| 2006 GE | 107,421 | $77,436 | 76,678 | 42,494 | 55.4% | NDP-Lib | 33.1% | 14,020 | 189 | 74.2 | 43.3% | 50.6% |
| 2004 GE | 107,421 | $73,859 | 71,942 | 41,839 | 58.2% | NDP-Lib | 30.5% | 12,684 | 186 | 68.2 | 46.5% | 50.8% |
| 2000 Tr | 107,421 | 67,216 | 36,739 | 54.7% | NDP-Lib | 8.6% | 3,167 | 28.7% | 36.0% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Nom. Source | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | ||||||||||
| NDP | DAVIES, Libby | x | y | F | Website | |||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
| 2008 GE | ||||||||||
| NDP | 22,506 | 54.4% | 28.9% | DAVIES, Libby | x | y | F | Vancouver, B.C. | Parliamentarian | |
| Lib | 7,127 | 17.2% | 9.2% | LOW, Ken Chang | M | Vancouver, B.C. | Professional Engineer | |||
| Cons | 6,432 | 15.5% | 8.3% | WARAWA, Ryan | M | Burnaby, B.C. | Payroll Administrator | |||
| Grn | 4,708 | 11.4% | 6.1% | CARR, Mike | M | Vancouver, B.C. | University Instructor | |||
| WrkL | 425 | 1.0% | 0.5% | KRAWCZYK, Betty | y | F | Vancouver, B.C. | Writer | ||
| M-L | 171 | 0.4% | 0.2% | JAMIESON, Anne | y | F | Vancouver, B.C. | Registered Nurse | ||
| NV | 36,178 | 46.5% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| NDP | 23,927 | 56.6% | 31.2% | DAVIES, Libby | x | y | F | Vancouver, B.C. | Parliamentarian | |
| Lib | 9,907 | 23.4% | 12.9% | HAGGARD, David Carl | y | M | Burnaby, B.C. | Consultant | ||
| Cons | 5,631 | 13.3% | 7.3% | PAGTAKHAN, Elizabeth M. | F | Vancouver, B.C. | Businesswoman | |||
| Grn | 2,536 | 6.0% | 3.3% | ELLIS, Christine | F | North Vancouver, B.C. | Student | |||
| CAP | 293 | 0.7% | 0.4% | BARTHOLOMEW, Bryce | M | Vancouver, B.C. | Currency Trader | |||
| NV | 34,184 | 44.6% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| NDP | 23,452 | 56.5% | 32.6% | DAVIES, Libby | x | y | F | Vancouver, BC | Parliamentarian | |
| Lib | 10,768 | 25.9% | 15.0% | CHAN, Shirley | F | Vancouver, BC | Public Servant | |||
| Cons | 4,153 | 10.0% | 5.8% | GRIGG, Harvey | M | Coquitlam, BC | Business Owner | |||
| Grn | 2,365 | 5.7% | 3.3% | PLOWRIGHT, Ron | M | Vancouver, BC | Retail Manager | |||
| Marj | 399 | 1.0% | 0.6% | BOYER, Marc | M | Vancouver, BC | Medical Cannabis Researcher | |||
| CHP | 250 | 0.6% | 0.3% | KIELER, Gloria Anne | y | F | Vancouver, BC | Teacher | ||
| Ind | 147 | 0.4% | 0.2% | LESOSKY, Louis James | M | Campbell River, BC | ||||
| NV | 30,103 | 41.8% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| NDP | 15,613 | 42.5% | 23.2% | |||||||
| Lib | 12,446 | 33.9% | 18.5% | |||||||
| CA | 5,068 | 13.8% | 7.5% | |||||||
| Oth | 2,383 | 6.5% | 3.5% | |||||||
| PC | 1,229 | 3.3% | 1.8% | |||||||
| NV | 30,477 | 45.3% | Non-Voters | |||||||

