Riding
Loading...
Richmond (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 59023 |
| Census Population : | 114,137 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Richmond (1996) | 87% |
| Delta – South Richmond (1996) | 13% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 114,137 | - | ||||||||||
| 2008 GE | 114,137 | $86,879 | 82,850 | 43,070 | 52.0% | Cons-Lib | 19.0% | 8,138 | 204 | 39.9 | 38.0% | 43.4% |
| 2006 GE | 106,621 | $78,574 | 77,979 | 43,883 | 56.3% | Lib-Cons | 4.1% | 1,808 | 172 | 10.5 | 28.9% | 38.3% |
| 2004 GE | 106,621 | $74,099 | 72,585 | 41,148 | 56.7% | Lib-Cons | 9.2% | 3,747 | 170 | 22.0 | 29.5% | 40.2% |
| 2000 Tr | 106,621 | 60,947 | 37,471 | 61.5% | CA-Lib | 3.2% | 1,197 | 38.6% | 39.0% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Nom. Source | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | ||||||||||
| Lib | PESCHISOLIDO, Joe | M | ||||||||
| Grn | WOLFE, Michael | M | ||||||||
| Cons | WONG, Alice SP | x | y | F | Website | |||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
| 2008 GE | ||||||||||
| Cons | 21,359 | 49.8% | 25.8% | WONG, Alice SP | y | F | Richmond, B.C. | Educator | ||
| Lib | 13,221 | 30.8% | 16.0% | CHAN, Raymond | x | y | M | Richmond, B.C. | Electrical Engineer | |
| NDP | 5,059 | 11.8% | 6.1% | JACKAMAN, Dale | y | M | Richmond, B.C. | IT Security Professional | ||
| Grn | 2,753 | 6.4% | 3.3% | WOLFE, Michael | M | Richmond, B.C. | Teacher | |||
| Ind | 395 | 0.9% | 0.5% | CHEN, Wei Ping | M | Richmond, B.C. | Realtor | |||
| Ind | 91 | 0.2% | 0.1% | TO, Dobie Yiu-Chung | y | M | Richmond, B.C. | Unemployed | ||
| NV | 39,780 | 48.0% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Lib | 18,712 | 42.8% | 24.0% | CHAN, Raymond | x | y | M | Richmond, B.C. | Engineer | |
| Cons | 16,904 | 38.7% | 21.7% | REID, Darrel Robert | y | M | Richmond, B.C. | Administrator | ||
| NDP | 6,106 | 14.0% | 7.8% | SMITH, Neil | M | Richmond, B.C. | Electronics Technician | |||
| Grn | 1,967 | 4.5% | 2.5% | MATHIAS, Richard Gordon | M | Richmond, B.C. | Physician | |||
| NV | 34,096 | 43.7% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 18,204 | 44.5% | 25.1% | CHAN, Raymond | y | M | Richmond, BC | Business Person | ||
| Cons | 14,457 | 35.3% | 19.9% | WONG, Alice SP | y | F | Richmond, BC | Administrator | ||
| NDP | 6,142 | 15.0% | 8.5% | JACKAMAN, Dale | M | Richmond, BC | Information Technology Director | |||
| Grn | 1,743 | 4.3% | 2.4% | KRONSTEIN, Stephen H.F. | M | Richmond, BC | Film Crew | |||
| CAP | 376 | 0.9% | 0.5% | WARNKE, Allan | y | M | Richmond, BC | College Professor | ||
| NV | 31,437 | 43.3% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| CA | 16,721 | 44.6% | 27.4% | |||||||
| Lib | 15,524 | 41.4% | 25.5% | |||||||
| PC | 2,239 | 6.0% | 3.7% | |||||||
| NDP | 2,125 | 5.7% | 3.5% | |||||||
| Oth | 862 | 2.3% | 1.4% | |||||||
| NV | 23,476 | 38.5% | Non-Voters | |||||||

