Riding
Loading...
Langley (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 59013 |
| Census Population : | 129,824 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Langley – Abbotsford (1996) | 74% |
| South Surrey – White Rock – Langley (1996) | 26% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 129,824 | $93,931 | 90,225 | 55,290 | 61.3% | Cons-NDP | 44.1% | 24,292 | 262 | 92.7 | 55.5% | 59.2% |
| 2008 GE | 117,858 | $88,558 | 85,861 | 53,180 | 61.9% | Cons-NDP | 44.7% | 23,696 | 251 | 94.4 | 50.4% | 51.9% |
| 2006 GE | 111,046 | $81,202 | 82,432 | 54,473 | 66.1% | Cons-Lib | 29.5% | 16,024 | 225 | 71.2 | 34.2% | 47.0% |
| 2004 GE | 111,046 | $77,482 | 78,394 | 51,268 | 65.4% | Cons-Lib | 23.0% | 11,741 | 217 | 54.1 | 30.9% | 41.6% |
| 2000 Tr | 111,046 | 68,688 | 46,687 | 68.0% | CA-Lib | 51.2% | 23,907 | 60.0% | 63.3% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 35,569 | 64.5% | 39.4% | WARAWA, Mark | x | y | M | Langley, B.C. | Parliamentarian | |
| NDP | 11,277 | 20.5% | 12.5% | MAJKOWSKI, Piotr | M | Vancouver, B.C. | Nurse | |||
| Lib | 4,990 | 9.1% | 5.5% | DARNELL, Rebecca | F | Langley, B.C. | Lawyer | |||
| Grn | 2,943 | 5.3% | 3.3% | POITRAS, Carey | F | Aldergrove, B.C. | Administrator | |||
| Pir | 353 | 0.6% | 0.4% | NOBBS, Craig | M | Surrey, B.C. | Businessman | |||
| NV | 33,674 | 37.3% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Cons | 32,594 | 61.5% | 38.0% | WARAWA, Mark | x | y | M | Langley, B.C. | Parliamentarian | |
| NDP | 8,898 | 16.8% | 10.4% | CLAXTON, Andrew | M | Vancouver, B.C. | Instructor - E.S.L. | |||
| Lib | 5,888 | 11.1% | 6.9% | GRAY, Jake | M | Langley, B.C. | Wind Power Developer | |||
| Grn | 5,059 | 9.5% | 5.9% | MEYER, Patrick | y | M | Langley, B.C. | Sustainable Building Advisor | ||
| CHP | 594 | 1.1% | 0.7% | GRAY, Ron | y | M | Langley, B.C. | Political Party leader | ||
| NV | 32,681 | 38.1% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 28,577 | 52.6% | 34.7% | WARAWA, Mark | x | y | M | Langley, B.C. | Parliamentarian | |
| Lib | 12,553 | 23.1% | 15.2% | BROOKS, Bill | y | M | Surrey, B.C. | Business Person | ||
| NDP | 9,993 | 18.4% | 12.1% | CLAYPOOL, Angel | F | Langley, B.C. | Community Support Worker | |||
| Grn | 3,023 | 5.6% | 3.7% | MEYER, Patrick | y | M | Langley, B.C. | Systems Administrator | ||
| CAP | 211 | 0.4% | 0.3% | SLOAN, Vicki Lee | F | Langley, B.C. | Clinical Secretary | |||
| NV | 27,959 | 33.9% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Cons | 24,390 | 47.7% | 31.1% | WARAWA, Mark | M | Langley, BC | Loss Prevention Officer | |||
| Lib | 12,649 | 24.7% | 16.1% | RICHTER, Kim | F | Langley, BC | College Professor | |||
| NDP | 8,568 | 16.8% | 10.9% | MORRISON, Dean | M | Langley, BC | Painting Contractor | |||
| Grn | 3,108 | 6.1% | 4.0% | MEYER, Patrick | M | Langley, BC | Project Manager | |||
| Ind | 2,422 | 4.7% | 3.1% | KOSITSKY, Mel | M | Langley, BC | Municipal Councillor | |||
| NV | 27,126 | 34.6% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| CA | 31,893 | 68.3% | 46.4% | |||||||
| Lib | 7,986 | 17.1% | 11.6% | |||||||
| PC | 3,870 | 8.3% | 5.6% | |||||||
| NDP | 2,341 | 5.0% | 3.4% | |||||||
| Oth | 597 | 1.3% | 0.9% | |||||||
| NV | 22,001 | 32.0% | Non-Voters | |||||||

