Riding
Loading...
Burnaby – New Westminster (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 59003 |
| Census Population : | 118,713 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| New Westminster – Coquitlam – Burnaby (1996) | 48% |
| Vancouver South – Burnaby (1996) | 35% |
| Burnaby – Douglas (1996) | 17% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 118,713 | - | ||||||||||
| 2008 GE | 118,713 | $85,024 | 80,110 | 43,539 | 54.3% | NDP-Cons | 16.1% | 6,995 | 204 | 34.3 | 31.1% | 39.4% |
| 2006 GE | 111,048 | $77,277 | 74,848 | 44,973 | 60.1% | NDP-Lib | 8.9% | 3,971 | 202 | 19.7 | 11.2% | 35.1% |
| 2004 GE | 111,048 | $73,591 | 71,097 | 41,915 | 59.0% | NDP-Lib | 0.8% | 329 | 193 | 1.7 | 5.4% | 29.9% |
| 2000 Tr | 111,048 | 64,189 | 37,321 | 58.1% | CA-Lib | 6.8% | 2,536 | 24.1% | 33.0% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Nom. Source | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | ||||||||||
| Cons | FORSETH, Paul E. | M | Website | |||||||
| NDP | JULIAN, Peter | x | y | M | Website | |||||
| Grn | MCLAREN, Carrie-Ann | F | ||||||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
| 2008 GE | ||||||||||
| NDP | 20,145 | 46.5% | 25.1% | JULIAN, Peter | x | y | M | New Westminster, B.C. | Parliamentarian | |
| Cons | 13,150 | 30.4% | 16.4% | RAKHRA, Sukhmander (Sam) | M | Burnaby, B.C. | Director | |||
| Lib | 6,681 | 15.4% | 8.3% | LENOSKI, Gerry | M | New Westminster, B.C. | Business Person | |||
| Grn | 3,067 | 7.1% | 3.8% | MCLAREN, Carrie-Ann | F | Burnaby, B.C. | Accounts Receivable Clerk | |||
| Lbtn | 186 | 0.4% | 0.2% | YETISEN, Ismet | M | Vancouver, B.C. | Restaurant Manager | |||
| M-L | 96 | 0.2% | 0.1% | THERIAULT, Joseph | y | M | New Westminster, B.C. | Residential care aid | ||
| NV | 36,571 | 45.7% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| NDP | 17,391 | 38.8% | 23.2% | JULIAN, Peter | x | y | M | New Westminster, B.C. | Parliamentarian | |
| Lib | 13,420 | 29.9% | 17.9% | PYNENBURG, Mary | y | F | New Westminster, B.C. | Urban Planner | ||
| Cons | 12,364 | 27.6% | 16.5% | DALTON, Marc | M | Maple Ridge, B.C. | Teacher | |||
| Grn | 1,654 | 3.7% | 2.2% | JANZEN, Scott Henry | M | Burnaby, B.C. | Electrical Engineer | |||
| NV | 29,875 | 39.9% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| NDP | 14,061 | 33.7% | 19.8% | JULIAN, Peter | M | New Westminster, BC | Financial Administrator | |||
| Lib | 13,732 | 32.9% | 19.3% | PYNENBURG, Mary | F | New Westminster, BC | City Planner | |||
| Cons | 11,821 | 28.3% | 16.6% | REDMOND, Mike | y | M | New Westminster, BC | Lawyer | ||
| Grn | 1,606 | 3.9% | 2.3% | KUNZ, Revel | F | Vancouver, BC | B & B Owner | |||
| CAP | 312 | 0.7% | 0.4% | GREEN, Dana | Vancouver, BC | Executive Secretary | ||||
| CPC | 166 | 0.4% | 0.2% | HORVÁTH, Péter Pál | M | Burnaby, BC | Restaurant Owner | |||
| NV | 29,182 | 41.0% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| CA | 15,024 | 40.3% | 23.4% | |||||||
| Lib | 12,488 | 33.5% | 19.5% | |||||||
| NDP | 6,022 | 16.1% | 9.4% | |||||||
| PC | 2,692 | 7.2% | 4.2% | |||||||
| Oth | 1,095 | 2.9% | 1.7% | |||||||
| NV | 26,868 | 41.9% | Non-Voters | |||||||


15 Responses to “Riding”