Riding
Loading...
Wild Rose (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 48027 |
| Census Population : | 115,872 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Wild Rose (1996) | 96% |
| Red Deer (1996) | 4% |
| Macleod (1996) | |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 115,872 | - | ||||||||||
| 2008 GE | 115,872 | $101,401 | 90,193 | 50,671 | 56.2% | Cons-Grn | 60.3% | 30,479 | 241 | 126.5 | 64.7% | 67.2% |
| 2006 GE | 101,690 | $90,130 | 82,230 | 54,842 | 66.7% | Cons-Grn | 61.3% | 33,558 | 221 | 151.8 | 62.4% | 64.9% |
| 2004 GE | 101,690 | $85,606 | 76,939 | 47,322 | 61.5% | Cons-Lib | 58.0% | 27,366 | 206 | 132.8 | 62.1% | 62.3% |
| 2000 Tr | 101,690 | 69,484 | 42,801 | 61.6% | CA-PC | 54.7% | 23,397 | 56.0% | 63.7% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Nom. Source | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | ||||||||||
| Grn | FOX, Lisa Maria | F | ||||||||
| NDP | HORVATH, Jeff | M | Website | |||||||
| Cons | RICHARDS, Blake | x | y | M | Website | |||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
| 2008 GE | ||||||||||
| Cons | 36,869 | 72.9% | 40.9% | RICHARDS, Blake | M | Airdrie, Alta. | Realtor | |||
| Grn | 6,390 | 12.6% | 7.1% | FOX, Lisa Maria | F | Cochrane, Alta. | Environmental Consultant | |||
| NDP | 4,169 | 8.2% | 4.6% | HORVATH, Jeff | y | M | Canmore, Alta. | Teacher | ||
| Lib | 2,890 | 5.7% | 3.2% | TURCOTT, Jenn | F | Olds, Alta. | Community Assistant | |||
| Lbtn | 246 | 0.5% | 0.3% | ZOOBKOFF, Krista | F | Canmore, Alta. | Business Owner | |||
| NV | 39,522 | 43.8% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 39,487 | 72.2% | 48.0% | THOMPSON, Myron | x | y | M | Sundre, Alta. | Parliamentarian | |
| Grn | 5,929 | 10.8% | 7.2% | MAW, Sean | M | Cochrane, Alta. | College Instructor | |||
| Lib | 5,331 | 9.7% | 6.5% | STEWART, Judy | y | F | Cochrane, Alta. | Lawyer | ||
| NDP | 3,968 | 7.3% | 4.8% | NELLES, Shannon | F | Airdrie, Alta. | Homemaker | |||
| NV | 27,388 | 33.3% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Cons | 33,337 | 70.6% | 43.3% | THOMPSON, Myron | x | y | M | Sundre, Alta | Parliamentarian | |
| Lib | 5,971 | 12.6% | 7.8% | STEWART, Judy | F | Cochrane, Alta | Lawyer | |||
| NDP | 4,009 | 8.5% | 5.2% | HORVATH, Jeff | M | Canmore, Alta | Teacher | |||
| Grn | 3,904 | 8.3% | 5.1% | FOOTE, Chris | M | Banff, Alta | Taxi Driver | |||
| NV | 29,617 | 38.5% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| CA | 29,190 | 68.2% | 42.0% | |||||||
| PC | 5,793 | 13.5% | 8.3% | |||||||
| Lib | 5,219 | 12.2% | 7.5% | |||||||
| NDP | 1,910 | 4.5% | 2.7% | |||||||
| Oth | 689 | 1.6% | 1.0% | |||||||
| NV | 26,683 | 38.4% | Non-Voters | |||||||

