Riding
Loading...
Edmonton – Strathcona (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 48018 |
| Census Population : | 99,267 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Edmonton Strathcona (1996) | 91% |
| Edmonton Southeast (1996) | 9% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 99,267 | - | ||||||||||
| 2008 GE | 99,267 | $82,492 | 75,254 | 47,308 | 62.9% | NDP-Cons | 1.0% | 463 | 221 | 2.1 | 33.5% | 36.1% |
| 2006 GE | 98,974 | $77,837 | 77,560 | 52,918 | 68.2% | Cons-NDP | 9.2% | 4,856 | 225 | 21.6 | 23.9% | 35.8% |
| 2004 GE | 98,974 | $74,517 | 74,014 | 48,599 | 65.7% | Cons-Lib | 10.4% | 5,032 | 221 | 22.8 | 15.6% | 32.9% |
| 2000 Tr | 98,974 | 81,665 | 50,289 | 61.6% | CA-Lib | 8.4% | 4,211 | 26.2% | 32.4% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Nom. Source | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | ||||||||||
| NDP | DUNCAN, Linda F. | x | y | F | ||||||
| Cons | HASTMAN, Ryan | M | Website | |||||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
| 2008 GE | ||||||||||
| NDP | 20,103 | 42.6% | 26.7% | DUNCAN, Linda F. | y | F | Edmonton, Alta. | Lawyer | ||
| Cons | 19,640 | 41.6% | 26.1% | JAFFER, Rahim | x | y | M | Edmonton, Alta. | Parliamentarian | |
| Lib | 4,279 | 9.1% | 5.7% | ROY, Claudette | F | Edmonton, Alta. | Educator | |||
| Grn | 3,040 | 6.4% | 4.0% | THRALL, Jane | F | Edmonton, Alta. | Optometrist | |||
| M-L | 147 | 0.3% | 0.2% | HUNTER, Kevan | y | M | Edmonton, Alta. | Teacher | ||
| NV | 27,946 | 37.1% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 22,009 | 41.7% | 28.4% | JAFFER, Rahim | x | y | M | Edmonton, Alta. | Parliamentarian | |
| NDP | 17,153 | 32.5% | 22.1% | DUNCAN, Linda F. | F | Edmonton, Alta. | Environmental Law Consultant | |||
| Lib | 9,391 | 17.8% | 12.1% | HLADYSHEVSKY, Andy | M | Edmonton, Alta. | Lawyer | |||
| Grn | 3,139 | 5.9% | 4.0% | WAKEFIELD, Cameron | y | M | Edmonton, Alta. | Restaurateur | ||
| PC | 582 | 1.1% | 0.8% | FEDEYKO, Michael | M | Edmonton, Alta. | Account Manager | |||
| Marj | 390 | 0.7% | 0.5% | DOWLING, Dave | y | M | Edmonton, Alta. | Volunteer | ||
| M-L | 106 | 0.2% | 0.1% | HUNTER, Kevan | y | M | Edmonton, Alta. | Student | ||
| NV | 24,642 | 31.8% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Cons | 19,089 | 39.4% | 25.8% | JAFFER, Rahim | x | y | M | Edmonton, Alta | Parliamentarian | |
| Lib | 14,057 | 29.0% | 19.0% | CARLSON, Debby | F | Edmonton, Alta | Parliamentarian | |||
| NDP | 11,535 | 23.8% | 15.6% | AZANIA, Malcolm | M | Edmonton, Alta | Teacher | |||
| Grn | 3,146 | 6.5% | 4.3% | WAKEFIELD, Cameron | M | Edmonton, Alta | Sales Associate | |||
| Marj | 519 | 1.1% | 0.7% | DOWLING, Dave | M | Edmonton, Alta | Volunteer, Non-profit Organizations | |||
| M-L | 103 | 0.2% | 0.1% | HUNTER, Kevan | y | M | Edmonton, Alta | Student | ||
| NV | 25,415 | 34.3% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| CA | 20,711 | 41.2% | 25.4% | |||||||
| Lib | 16,500 | 32.8% | 20.2% | |||||||
| NDP | 7,523 | 15.0% | 9.2% | |||||||
| PC | 4,396 | 8.7% | 5.4% | |||||||
| Oth | 1,159 | 2.3% | 1.4% | |||||||
| NV | 31,376 | 38.4% | Non-Voters | |||||||

