Riding
Loading...
Calgary Southeast (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 48007 |
| Census Population : | 125,738 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Calgary Southeast (1996) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 125,738 | - | ||||||||||
| 2008 GE | 125,738 | $96,650 | 98,343 | 56,201 | 57.1% | Cons-Grn | 63.7% | 35,689 | 268 | 133.2 | 65.2% | 66.7% |
| 2006 GE | 107,432 | $85,585 | 89,391 | 59,960 | 67.1% | Cons-Lib | 64.8% | 38,794 | 237 | 163.7 | 67.5% | 68.4% |
| 2004 GE | 107,432 | $78,854 | 81,621 | 52,011 | 63.7% | Cons-Lib | 54.6% | 28,355 | 225 | 126.0 | 64.4% | 64.9% |
| 2000 Tr | 107,432 | 76,556 | 48,488 | 63.3% | CA-PC | 41.9% | 20,328 | 50.9% | 60.9% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Nom. Source | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | ||||||||||
| Cons | KENNEY, Jason T. | x | y | M | Website | |||||
| Grn | SPENCER, Brett | M | ||||||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
| 2008 GE | ||||||||||
| Cons | 41,425 | 73.9% | 42.1% | KENNEY, Jason T. | x | y | M | Calgary, Alta. | Parliamentarian | |
| Grn | 5,736 | 10.2% | 5.8% | CHANDLER, Margaret | F | Calgary, Alta. | Environmental Communications Consultant | |||
| Lib | 4,878 | 8.7% | 5.0% | CARROLL, Brad | M | Calgary, Alta. | Education Analyst | |||
| NDP | 4,024 | 7.2% | 4.1% | WILLOTT, Christopher | M | Calgary, Alta. | Quality Assurance Analyst | |||
| NV | 42,142 | 42.9% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 44,987 | 75.2% | 50.3% | KENNEY, Jason T. | x | y | M | Calgary, Alta. | Parliamentarian | |
| Lib | 6,193 | 10.3% | 6.9% | LUDWAR, James | M | Calgary, Alta. | Lawyer | |||
| NDP | 4,584 | 7.7% | 5.1% | LEAVITT, Eric | M | Calgary, Alta. | Teacher | |||
| Grn | 4,076 | 6.8% | 4.6% | GUTOSKI, Gus | M | Calgary, Alta. | Student | |||
| NV | 29,431 | 32.9% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Cons | 36,843 | 71.0% | 45.1% | KENNEY, Jason T. | x | y | M | Calgary, Alta | Parliamentarian | |
| Lib | 8,488 | 16.4% | 10.4% | TANNER, Jim | M | Calgary, Alta | Economist | |||
| NDP | 3,419 | 6.6% | 4.2% | PINCOTT, Brian | M | Calgary, Alta | Production Manager | |||
| Grn | 3,142 | 6.1% | 3.8% | READ, George | M | Calgary, Alta | Purchaser | |||
| NV | 29,610 | 36.3% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| CA | 30,547 | 63.0% | 39.9% | |||||||
| PC | 10,219 | 21.1% | 13.3% | |||||||
| Lib | 5,890 | 12.1% | 7.7% | |||||||
| NDP | 994 | 2.0% | 1.3% | |||||||
| Oth | 838 | 1.7% | 1.1% | |||||||
| NV | 28,068 | 36.7% | Non-Voters | |||||||

