Riding
Loading...
Calgary Centre (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 48006 |
| Census Population : | 127,891 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Calgary Centre (1996) | 60% |
| Calgary West (1996) | 33% |
| Calgary Southwest (1996) | 6% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 By | 127,891 | $102,129 | 93,984 | 27,732 | 29.5% | Cons-Lib | 4.2% | 1,158 | 263 | 4.4 | 11.2% | 33.0% |
| 2011 GE | 127,891 | $93,845 | 89,536 | 49,496 | 55.3% | Cons-Lib | 40.2% | 19,770 | 254 | 77.8 | 42.8% | 47.8% |
| 2008 GE | 124,197 | $90,677 | 88,677 | 47,142 | 53.2% | Cons-Lib | 37.7% | 17,683 | 244 | 72.5 | 39.0% | 46.6% |
| 2006 GE | 117,439 | $87,077 | 88,354 | 54,800 | 62.0% | Cons-Lib | 36.2% | 19,749 | 252 | 78.4 | 42.2% | 43.7% |
| 2004 GE | 117,439 | $82,628 | 89,334 | 51,403 | 57.5% | Cons-Lib | 21.3% | 10,887 | 244 | 44.6 | 41.2% | 42.7% |
| 2000 Tr | 117,439 | 93,146 | 51,421 | 55.2% | CA-PC | 8.9% | 4,566 | 31.7% | 41.4% | |||
Registered Electoral District Associations
| EDA Name | Reg. | Dereg. | Reason | History | |
|---|---|---|---|---|---|
| | Calgary Centre Federal Liberal Association | 2004-01-01 | Con't from | ||
| | Calgary Centre Federal NDP Riding Association | 2004-02-02 | Con't from | ||
| | Calgary Centre Conservative Association | 2004-03-18 | |||
| | Calgary Centre Federal Green Party Association | 2006-11-09 | |||
| | Progressive Canadian Party Calgary Centre | 2012-10-29 | |||
Annual EDA Financial Metrics
| Year | Party | Contribs | Num | % Lmt | Net Fundr. | % Lmt | Net Worth | % Lmt | Net From Prty | % Lmt | Net From Cand | % Lmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ||||||||||||
| | Lib | $15,439 | 108 | 16% | $-316 | -0% | $31,242 | 33% | $3,771 | 4% | $-33,000 | -35% |
| | NDP | $3,485 | 4% | |||||||||
| | Grn | $2,700 | 27 | 3% | $-2,532 | -3% | $-5,098 | -5% | $12,536 | 13% | $-22,112 | -24% |
| | Cons | $84,280 | 304 | 90% | $-11,344 | -12% | $72,667 | 77% | $-820 | -1% | $-80,541 | -86% |
| 2010 | ||||||||||||
| | Lib | $8,242 | 56 | 9% | $-1,508 | -2% | $47,106 | 52% | $530 | 1% | $8,562 | 9% |
| | NDP | $200 | 1 | 0% | $3,483 | 4% | ||||||
| | Grn | $847 | 9 | 1% | $3,624 | 4% | $8,744 | 10% | $-84 | -0% | ||
| | Cons | $17,496 | 607 | 19% | $-9,592 | -11% | $181,125 | 200% | $21,514 | 24% | ||
| 2009 | ||||||||||||
| | Lib | $4,349 | 48 | 5% | $-277 | -0% | $29,875 | 33% | $480 | 1% | $6,300 | 7% |
| | NDP | $590 | 4 | 1% | $3,281 | 4% | $1,820 | 2% | $436 | 0% | ||
| | Grn | $2,101 | 52 | 2% | $271 | 0% | $7,896 | 9% | $4,227 | 5% | ||
| | Cons | $9,770 | 289 | 11% | $-9,931 | -11% | $172,208 | 190% | $20,803 | 23% | ||
| 2008 | ||||||||||||
| | Lib | $3,040 | 25 | 3% | $-401 | -0% | $19,567 | 22% | $2,000 | 2% | $-10,000 | -11% |
| | NDP | $2,260 | 17 | 2% | $510 | 1% | $-5,834 | -6% | ||||
| | Grn | $8,262 | 133 | 9% | $5,710 | 6% | $8,338 | 9% | $-8,817 | -10% | ||
| | Cons | $79,710 | 288 | 88% | $-13,148 | -14% | $174,818 | 193% | $21,886 | 24% | $-66,000 | -73% |
| 2007 | ||||||||||||
| | Lib | $3,911 | 37 | 4% | $24,776 | 28% | $4,341 | 5% | ||||
| | NDP | $120 | 6 | 0% | $4,240 | 5% | $880 | 1% | ||||
| | Grn | $5,669 | 100 | 7% | $-784 | -1% | $4,712 | 5% | $4,031 | 5% | ||
| | Cons | $38,650 | 272 | 44% | $-21,940 | -25% | $198,381 | 228% | $14,881 | 17% | $37,003 | 42% |
| 2006 | ||||||||||||
| | Lib | $18,407 | 21% | $-1,088 | -1% | $-6,728 | -8% | |||||
| | NDP | $1,015 | 6 | 1% | $3,400 | 4% | $2,144 | 2% | $-522 | -1% | ||
| | Cons | $92,075 | 931 | 106% | $-3,053 | -4% | $156,638 | 180% | $22,693 | 26% | $-32,785 | -38% |
| 2005 | ||||||||||||
| | Lib | $1,980 | 32 | 2% | $431 | 1% | $27,231 | 33% | $16,317 | 20% | ||
| | NDP | $2,950 | 15 | 4% | $95 | 0% | $1,348 | 2% | $-45 | -0% | $-3,825 | -5% |
| | Cons | $147,127 | 612 | 178% | $-28,857 | -35% | $150,965 | 183% | $8,073 | 10% | ||
| 2004 | ||||||||||||
| | Lib | $9,401 | 11% | $5,254 | 6% | $-20,000 | -24% | |||||
| | NDP | $1,760 | 8 | 2% | $8 | 0% | $2,497 | 3% | $2,725 | 3% | $-1,622 | -2% |
| | Cons | $93,410 | 447 | 113% | $1,218 | 1% | $60,712 | 73% | $21,308 | 26% | $-167,051 | -202% |

