Riding
Loading...
Calgary Centre (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 48006 |
| Census Population : | 127,891 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Calgary Centre (1996) | 60% |
| Calgary West (1996) | 33% |
| Calgary Southwest (1996) | 6% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 By | 127,891 | $102,129 | 93,984 | 27,732 | 29.5% | Cons-Lib | 4.2% | 1,158 | 263 | 4.4 | 11.2% | 33.0% |
| 2011 GE | 127,891 | $93,845 | 89,536 | 49,496 | 55.3% | Cons-Lib | 40.2% | 19,770 | 254 | 77.8 | 42.8% | 47.8% |
| 2008 GE | 124,197 | $90,677 | 88,677 | 47,142 | 53.2% | Cons-Lib | 37.7% | 17,683 | 244 | 72.5 | 39.0% | 46.6% |
| 2006 GE | 117,439 | $87,077 | 88,354 | 54,800 | 62.0% | Cons-Lib | 36.2% | 19,749 | 252 | 78.4 | 42.2% | 43.7% |
| 2004 GE | 117,439 | $82,628 | 89,334 | 51,403 | 57.5% | Cons-Lib | 21.3% | 10,887 | 244 | 44.6 | 41.2% | 42.7% |
| 2000 Tr | 117,439 | 93,146 | 51,421 | 55.2% | CA-PC | 8.9% | 4,566 | 31.7% | 41.4% | |||
| Natl Rank | Reg Rank | Prov Rank | Loc Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Characteristic | Value | Top | Bot. | Top | Bot. | Top | Bot. | Top | Bot. | |
Total Population | Short Form | |||||||||
| 2011 | ||||||||||
| SF: Total population | 127,891 | 62 | 247 | |||||||
| 2006 | ||||||||||
| SF: Total population | 124,210 | 35 | 274 | 12 | 12 | 9 | 20 | 5 | 4 | |
| 2001 | ||||||||||
| SF: Total population | 117,435 | 17 | 289 | 5 | 5 | 3 | 26 | 1 | 8 | |
Age | Short Form | |||||||||
| 2006 | ||||||||||
| SF: Median age of the population | 35.8 | 286 | 25 | 84 | 10 | 23 | 6 | 6 | 3 | |
| SF: % of the population aged 15 and over | 89.40% | 6 | 303 | 3 | 90 | 1 | 28 | 1 | 8 | |
Marital Status | Short Form | |||||||||
| 2006 | ||||||||||
| SF: Total population 15 years and over by common-law status | 110,805 | 9 | 300 | 2 | 2 | 1 | 28 | 1 | 8 | |
| SF: Not in a common-law relationship | 89.38% | 215 | 94 | 79 | 14 | 24 | 5 | 7 | 2 | |
| SF: In a common-law relationship | 10.62% | 94 | 215 | 14 | 79 | 5 | 24 | 2 | 7 | |
| SF: Total population 15 years and over by legal marital status | 110,805 | 9 | 300 | 2 | 2 | 1 | 28 | 1 | 8 | |
| SF: Never married (single) | 48.39% | 16 | 293 | 2 | 91 | 1 | 28 | 1 | 8 | |
| SF: Legally married (and not separated) | 33.66% | 290 | 19 | 88 | 5 | 27 | 2 | 8 | 1 | |
| SF: Divorced | 10.05% | 55 | 254 | 8 | 85 | 3 | 26 | 2 | 7 | |
| SF: Widowed | 4.68% | 264 | 45 | 74 | 19 | 16 | 13 | 3 | 6 | |
| SF: Separated, but still legally married | 3.22% | 124 | 185 | 27 | 66 | 4 | 25 | 2 | 7 | |
| 2001 | ||||||||||
| SF: Total population 15 years and over by legal marital status | 104,475 | 1 | 305 | 1 | 1 | 1 | 28 | 1 | 8 | |
| SF: Never married (single) | 46.78% | 13 | 296 | 2 | 91 | 1 | 28 | 1 | 8 | |
| SF: Legally married (and not separated) | 33.69% | 298 | 11 | 90 | 3 | 28 | 1 | 8 | 1 | |
| SF: Divorced | 10.56% | 33 | 276 | 5 | 88 | 2 | 27 | 1 | 8 | |
| SF: Widowed | 5.37% | 223 | 86 | 63 | 30 | 11 | 18 | 2 | 7 | |
| SF: Separated, but still legally married | 3.60% | 75 | 234 | 22 | 71 | 4 | 25 | 2 | 7 | |
Families | Short Form | |||||||||
| 2006 | ||||||||||
| SF: Total families | 28,115 | 186 | 123 | 57 | 57 | 26 | 3 | 8 | 1 | |
| SF: Married couples | 63.83% | 216 | 93 | 82 | 11 | 26 | 3 | 7 | 2 | |
| SF: Common-law couples | 21.00% | 69 | 240 | 2 | 91 | 1 | 28 | 1 | 8 | |
| SF: Total lone-parent families | 15.19% | 160 | 149 | 42 | 51 | 10 | 19 | 4 | 5 | |
| SF: Lone-parent families - Female parent | 12.13% | 154 | 155 | 43 | 50 | 12 | 17 | 4 | 5 | |
| SF: Lone-parent families - Male parent | 3.08% | 159 | 150 | 40 | 53 | 13 | 16 | 4 | 5 | |
| SF: Average number of persons per census family | 2.7 | 302 | 37 | 90 | 12 | 28 | 3 | 8 | 1 | |
| SF: Average number of persons in married-couple families | 2.9 | 260 | 100 | 80 | 22 | 27 | 4 | 8 | 2 | |
| SF: Average number of persons in common-law-couple families | 2.2 | 307 | 4 | 91 | 2 | 28 | 1 | 8 | 1 | |
| SF: Average number of persons in lone-parent families | 2.4 | 305 | 61 | 90 | 10 | 28 | 4 | 8 | 2 | |
| SF: Average number of persons in female lone-parent families | 2.4 | 306 | 49 | 90 | 9 | 28 | 3 | 8 | 1 | |
| SF: Average number of persons in male lone-parent families | 2.3 | 304 | 72 | 91 | 16 | 28 | 8 | 8 | 4 | |
| SF: Total private households | 64,345 | 3 | 306 | 2 | 2 | 1 | 28 | 1 | 8 | |
| SF: One-person households | 46.57% | 8 | 301 | 2 | 91 | 1 | 28 | 1 | 8 | |
| SF: Households containing a couple (married or common-law) without children | 22.58% | 281 | 28 | 86 | 7 | 27 | 2 | 8 | 1 | |
| SF: Other household types | 16.89% | 95 | 214 | 28 | 65 | 11 | 18 | 4 | 5 | |
| SF: Households containing a couple (married or common-law) with children | 13.96% | 300 | 9 | 90 | 3 | 27 | 2 | 8 | 1 | |
| SF: Average household size | 1.9 | 304 | 10 | 91 | 91 | 28 | 2 | 8 | 1 | |
| 2001 | ||||||||||
| SF: Total families | 27,035 | 189 | 117 | 58 | 58 | 26 | 3 | 8 | 1 | |
| SF: Total couple families by family structure | 83.80% | 187 | 122 | 60 | 33 | 21 | 8 | 5 | 4 | |
| SF: Married couples | 63.08% | 232 | 77 | 86 | 7 | 27 | 2 | 8 | 1 | |
| SF: Common-law couples | 20.71% | 65 | 244 | 2 | 91 | 1 | 28 | 1 | 8 | |
| SF: Total lone-parent families | 16.20% | 122 | 187 | 33 | 60 | 8 | 21 | 4 | 5 | |
| SF: Lone-parent families - Female parent | 13.24% | 119 | 190 | 32 | 61 | 8 | 21 | 4 | 5 | |
| SF: Lone-parent families - Male parent | 2.94% | 145 | 164 | 35 | 58 | 10 | 19 | 4 | 5 | |
| SF: Average number of persons per census family | 2.6 | 303 | 6 | 91 | 3 | 28 | 1 | 8 | 1 | |
Mobility | Long Form | |||||||||
| 2006 | ||||||||||
| LF: Total population 1 year and over by mobility status 1 year ago | 119,875 | 44 | 265 | 16 | 16 | 10 | 19 | 5 | 4 | |
| LF: Lived at the same address 1 year ago | 70.73% | 308 | 1 | 92 | 1 | 28 | 1 | 8 | 1 | |
| LF: Moved within municipality in last year | 18.47% | 1 | 308 | 1 | 92 | 1 | 28 | 1 | 8 | |
| LF: Lived in a different province or territory 1 year ago | 5.19% | 1 | 308 | 1 | 92 | 1 | 28 | 1 | 8 | |
| LF: Lived in a different country 1 year ago | 3.39% | 9 | 300 | 4 | 89 | 1 | 28 | 1 | 8 | |
| LF: Moved within province/territory in last year | 2.21% | 244 | 65 | 74 | 19 | 20 | 9 | 1 | 8 | |
| LF: Total population 5 years and over by mobility status 5 years ago | 116,170 | 35 | 274 | 12 | 12 | 9 | 20 | 5 | 4 | |
| LF: Lived at the same address 5 years ago | 37.15% | 307 | 2 | 91 | 2 | 28 | 1 | 8 | 1 | |
| LF: Moved within municipality in last 5 years | 34.78% | 2 | 307 | 2 | 91 | 2 | 27 | 2 | 7 | |
| LF: Lived in a different province or territory 5 years ago | 12.21% | 4 | 305 | 2 | 91 | 2 | 27 | 1 | 8 | |
| LF: Lived in a different country 5 years ago | 10.62% | 22 | 287 | 6 | 87 | 1 | 28 | 1 | 8 | |
| LF: Moved within province/territory in last 5 years | 5.24% | 260 | 49 | 75 | 18 | 21 | 8 | 1 | 8 | |
Citizenship | Long Form | |||||||||
| 2006 | ||||||||||
| LF: Total population by citizenship | 121,190 | 44 | 265 | 16 | 16 | 10 | 19 | 5 | 4 | |
| LF: Canadian citizens | 88.18% | 270 | 39 | 83 | 10 | 27 | 2 | 7 | 2 | |
| LF: Canadian citizens age 18 and over | 76.23% | 111 | 198 | 21 | 72 | 4 | 25 | 2 | 7 | |
| LF: Canadian citizens under age 18 | 11.94% | 302 | 7 | 91 | 2 | 28 | 1 | 8 | 1 | |
| LF: Not Canadian citizens | 11.82% | 39 | 270 | 10 | 83 | 2 | 27 | 2 | 7 | |
| LF: Total population 15 years and over by generation status | 107,815 | 11 | 298 | 3 | 3 | 1 | 28 | 1 | 8 | |
| LF: 3rd generation or more | 51.80% | 215 | 94 | 64 | 29 | 23 | 6 | 6 | 3 | |
| LF: 1st generation | 27.96% | 87 | 222 | 25 | 68 | 6 | 23 | 4 | 5 | |
| LF: 2nd generation | 20.25% | 96 | 213 | 49 | 44 | 14 | 15 | 4 | 5 | |
Immigrant Status | Long Form | |||||||||
| 2006 | ||||||||||
| LF: Total population by immigrant status | 121,190 | 44 | 265 | 16 | 16 | 10 | 19 | 5 | 4 | |
| LF: Non-immigrant population | 73.61% | 227 | 82 | 70 | 23 | 25 | 4 | 6 | 3 | |
| LF: Immigrant population | 23.65% | 85 | 224 | 25 | 68 | 6 | 23 | 4 | 5 | |
| LF: Non-permanent residents | 2.74% | 13 | 296 | 4 | 89 | 2 | 27 | 1 | 8 | |
| LF: Immigrated before 1991 | 10.94% | 124 | 185 | 40 | 53 | 12 | 17 | 7 | 2 | |
| LF: Immigrated 2001 to 2006 | 7.63% | 44 | 265 | 10 | 83 | 2 | 27 | 2 | 7 | |
| LF: Immigrated 1991 to 2000 | 5.07% | 102 | 207 | 28 | 65 | 9 | 20 | 6 | 3 | |
| 2001 | ||||||||||
| LF: Total population by immigrant status | 115,595 | 20 | 286 | 5 | 5 | 3 | 26 | 1 | 8 | |
| LF: Non-immigrant population | 77.48% | 221 | 88 | 67 | 26 | 23 | 6 | 5 | 4 | |
| LF: Immigrant population | 21.13% | 93 | 216 | 28 | 65 | 6 | 23 | 4 | 5 | |
| LF: Non-permanent residents | 1.40% | 37 | 272 | 9 | 84 | 2 | 27 | 1 | 8 | |
Ethnicity and Aboriginal Status | Long Form | |||||||||
| 2006 | ||||||||||
| LF: Total Aboriginal and non-Aboriginal identity population | 121,190 | 44 | 265 | 16 | 16 | 10 | 19 | 5 | 4 | |
| LF: Total Non-Aboriginal population | 97.56% | 190 | 119 | 19 | 74 | 5 | 24 | 5 | 4 | |
| LF: Total Aboriginal identity population | 2.44% | 119 | 190 | 74 | 19 | 24 | 5 | 4 | 5 | |
| LF: Métis single response | 1.22% | 91 | 218 | 71 | 22 | 24 | 5 | 4 | 5 | |
| LF: North American Indian single response | 1.14% | 129 | 180 | 69 | 24 | 18 | 11 | 4 | 5 | |
| LF: Aboriginal responses not included elsewhere | 0.04% | 175 | 134 | 71 | 22 | 21 | 8 | 4 | 5 | |
| LF: Inuit single response | 0.02% | 122 | 187 | 52 | 41 | 22 | 7 | 3 | 6 | |
| LF: Multiple Aboriginal identity responses | 0.02% | 143 | 166 | 72 | 21 | 22 | 7 | 5 | 4 | |
| LF: Total population by visible minority groups | 121,185 | 44 | 265 | 16 | 16 | 10 | 19 | 5 | 4 | |
| LF: All others | 81.24% | 225 | 84 | 67 | 26 | 22 | 7 | 5 | 4 | |
| LF: Total visible minority population | 18.76% | 84 | 225 | 26 | 67 | 7 | 22 | 4 | 5 | |
| LF: Chinese | 5.89% | 43 | 266 | 20 | 73 | 6 | 23 | 4 | 5 | |
| LF: Black | 2.76% | 78 | 231 | 6 | 87 | 5 | 24 | 3 | 6 | |
| LF: South Asian | 2.29% | 99 | 210 | 30 | 63 | 8 | 21 | 5 | 4 | |
| LF: Filipino | 2.05% | 57 | 252 | 24 | 69 | 8 | 21 | 4 | 5 | |
| LF: Latin American | 1.21% | 76 | 233 | 14 | 79 | 6 | 23 | 3 | 6 | |
| LF: Arab | 1.09% | 61 | 248 | 7 | 86 | 7 | 22 | 3 | 6 | |
| LF: Korean | 0.93% | 36 | 273 | 19 | 74 | 4 | 25 | 3 | 6 | |
| LF: Southeast Asian | 0.76% | 93 | 216 | 25 | 68 | 9 | 20 | 4 | 5 | |
| LF: Japanese | 0.60% | 30 | 279 | 22 | 71 | 3 | 26 | 1 | 8 | |
| LF: Multiple visible minorities | 0.52% | 78 | 231 | 25 | 68 | 7 | 22 | 4 | 5 | |
| LF: West Asian | 0.42% | 90 | 219 | 20 | 73 | 5 | 24 | 4 | 5 | |
| LF: Visible minority, n.i.e. | 0.24% | 64 | 245 | 9 | 84 | 4 | 25 | 3 | 6 | |
| 2001 | ||||||||||
| LF: Total Non-Aboriginal population | 97.44% | 210 | 99 | 29 | 64 | 9 | 20 | 6 | 3 | |
| LF: Total Aboriginal identity population | 2.56% | 99 | 210 | 64 | 29 | 20 | 9 | 3 | 6 | |
| LF: Total population by visible minority groups | 115,595 | 20 | 286 | 5 | 5 | 3 | 26 | 1 | 8 | |
| LF: All others | 86.85% | 218 | 91 | 64 | 29 | 19 | 10 | 3 | 6 | |
| LF: Total visible minority population | 13.15% | 90 | 219 | 29 | 64 | 10 | 19 | 6 | 3 | |
| LF: Chinese | 3.59% | 62 | 247 | 32 | 61 | 13 | 16 | 6 | 3 | |
| LF: Black | 2.04% | 84 | 225 | 6 | 87 | 3 | 26 | 2 | 7 | |
| LF: Filipino | 1.78% | 51 | 258 | 20 | 73 | 6 | 23 | 3 | 6 | |
| LF: South Asian | 1.67% | 108 | 201 | 37 | 56 | 11 | 18 | 6 | 3 | |
| LF: Arab | 0.84% | 62 | 247 | 7 | 86 | 7 | 22 | 4 | 5 | |
| LF: Latin American | 0.74% | 92 | 217 | 22 | 71 | 7 | 22 | 3 | 6 | |
| LF: Korean | 0.70% | 36 | 273 | 17 | 76 | 4 | 25 | 3 | 6 | |
| LF: Southeast Asian | 0.51% | 107 | 202 | 32 | 61 | 10 | 19 | 4 | 5 | |
| LF: West Asian | 0.43% | 68 | 241 | 15 | 78 | 3 | 26 | 3 | 6 | |
| LF: Japanese | 0.41% | 54 | 255 | 35 | 58 | 9 | 20 | 5 | 4 | |
| LF: Multiple visible minorities | 0.29% | 80 | 229 | 26 | 67 | 7 | 22 | 4 | 5 | |
| LF: Visible minority, n.i.e. | 0.15% | 117 | 192 | 29 | 64 | 10 | 19 | 6 | 3 | |
Religion | Long Form | |||||||||
| 2001 | ||||||||||
| LF: Total by selected religions | 115,600 | 20 | 286 | 5 | 5 | 3 | 26 | 1 | 8 | |
| LF: Protestant | 32.63% | 151 | 158 | 67 | 26 | 22 | 7 | 6 | 3 | |
| LF: No religious affiliation | 30.14% | 37 | 272 | 34 | 59 | 2 | 27 | 2 | 7 | |
| LF: Catholic | 24.52% | 229 | 80 | 41 | 52 | 20 | 9 | 8 | 1 | |
| LF: Christian n.i.e. | 4.88% | 34 | 275 | 28 | 65 | 6 | 23 | 2 | 7 | |
| LF: Muslim | 2.60% | 78 | 231 | 15 | 78 | 7 | 22 | 4 | 5 | |
| LF: Christian Orthodox | 2.23% | 67 | 242 | 14 | 79 | 8 | 21 | 1 | 8 | |
| LF: Jewish | 1.09% | 40 | 269 | 9 | 84 | 3 | 26 | 2 | 7 | |
| LF: Buddhist | 1.04% | 84 | 225 | 32 | 61 | 10 | 19 | 5 | 4 | |
| LF: Other religions | 0.38% | 45 | 264 | 38 | 55 | 8 | 21 | 1 | 8 | |
| LF: Hindu | 0.35% | 121 | 188 | 38 | 55 | 15 | 14 | 7 | 2 | |
| LF: Eastern religions | 0.08% | 166 | 143 | 68 | 25 | 21 | 8 | 7 | 2 | |
| LF: Sikh | 0.04% | 190 | 119 | 77 | 16 | 24 | 5 | 8 | 1 | |
Language | Short & Long | |||||||||
| 2006 | ||||||||||
| SF: Total population by mother tongue | 121,190 | 44 | 265 | 16 | 16 | 10 | 19 | 5 | 4 | |
| SF: Mother Tongue - English | 74.45% | 139 | 170 | 61 | 32 | 22 | 7 | 5 | 4 | |
| SF: Mother Tongue - Non-official languages | 23.27% | 98 | 211 | 31 | 62 | 7 | 22 | 4 | 5 | |
| SF: Mother Tongue - French | 2.05% | 152 | 157 | 20 | 73 | 8 | 21 | 1 | 8 | |
| SF: Mother Tongue - Multiple responses | 0.23% | 127 | 182 | 10 | 83 | 4 | 25 | 2 | 7 | |
| LF: Total population by knowledge of official languages | 121,190 | 44 | 265 | 16 | 16 | 10 | 19 | 5 | 4 | |
| LF: Knows - English only | 86.22% | 184 | 125 | 82 | 11 | 28 | 1 | 8 | 1 | |
| LF: Knows - English and French | 11.63% | 125 | 184 | 9 | 84 | 2 | 27 | 1 | 8 | |
| LF: Knows - Neither English nor French | 2.03% | 73 | 236 | 22 | 71 | 7 | 22 | 5 | 4 | |
| LF: Knows - French only | 0.10% | 147 | 162 | 12 | 81 | 6 | 23 | 2 | 7 | |
| LF: Total population by home language | 121,190 | 44 | 265 | 16 | 16 | 10 | 19 | 5 | 4 | |
| LF: Spoken at home - English | 85.59% | 142 | 167 | 63 | 30 | 23 | 6 | 5 | 4 | |
| LF: Spoken at home - Non-official languages | 12.37% | 89 | 220 | 27 | 66 | 6 | 23 | 4 | 5 | |
| LF: Spoken at home - English and non-official language | 1.03% | 110 | 199 | 37 | 56 | 13 | 16 | 6 | 3 | |
| LF: Spoken at home - French | 0.79% | 134 | 175 | 12 | 81 | 5 | 24 | 1 | 8 | |
| LF: Spoken at home - English and French | 0.17% | 122 | 187 | 10 | 83 | 3 | 26 | 1 | 8 | |
| LF: Spoken at home - French and non-official language | 0.03% | 109 | 200 | 10 | 83 | 5 | 24 | 4 | 5 | |
| LF: Total population 15 years and over who worked since 2000 | 87,355 | 7 | 302 | 2 | 2 | 1 | 28 | 1 | 8 | |
| LF: Spoken at work - English | 97.99% | 118 | 191 | 51 | 42 | 16 | 13 | 4 | 5 | |
| LF: Spoken at work - Non-official language | 1.08% | 108 | 201 | 44 | 49 | 14 | 15 | 5 | 4 | |
| LF: Spoken at work - French | 0.41% | 156 | 153 | 19 | 74 | 4 | 25 | 1 | 8 | |
| LF: Spoken at work - English and non-official language | 0.30% | 117 | 192 | 48 | 45 | 15 | 14 | 7 | 2 | |
| LF: Spoken at work - English and French | 0.21% | 172 | 137 | 11 | 82 | 4 | 25 | 1 | 8 | |
| LF: Spoken at work - French and non-official language | 0.01% | 115 | 194 | 20 | 73 | 5 | 24 | 3 | 6 | |
| 2001 | ||||||||||
| SF: Total population by mother tongue | 115,595 | 20 | 286 | 5 | 5 | 3 | 26 | 1 | 8 | |
| SF: Mother Tongue - English | 79.57% | 128 | 181 | 56 | 37 | 19 | 10 | 5 | 4 | |
| SF: Mother Tongue - Non-official languages | 17.18% | 107 | 202 | 34 | 59 | 10 | 19 | 5 | 4 | |
| SF: Mother Tongue - French | 1.98% | 158 | 151 | 25 | 68 | 11 | 18 | 1 | 8 | |
| SF: Mother Tongue - Multiple responses | 1.28% | 117 | 192 | 31 | 62 | 7 | 22 | 3 | 6 | |
| LF: Total population by knowledge of official languages | 115,600 | 20 | 286 | 5 | 5 | 3 | 26 | 1 | 8 | |
| LF: Knows - English only | 87.47% | 173 | 136 | 82 | 11 | 28 | 1 | 8 | 1 | |
| LF: Knows - English and French | 11.15% | 124 | 185 | 8 | 85 | 2 | 27 | 1 | 8 | |
| LF: Knows - Neither English nor French | 1.31% | 93 | 216 | 26 | 67 | 7 | 22 | 5 | 4 | |
| LF: Knows - French only | 0.07% | 168 | 141 | 22 | 71 | 7 | 22 | 2 | 7 | |
| LF: Total population by home language | 115,595 | 20 | 286 | 5 | 5 | 3 | 26 | 1 | 8 | |
| LF: Spoken at home - English | 84.80% | 127 | 182 | 57 | 36 | 18 | 11 | 4 | 5 | |
| LF: Spoken at home - English and non-official language | 8.25% | 104 | 205 | 37 | 56 | 12 | 17 | 5 | 4 | |
| LF: Spoken at home - Non-official languages | 4.84% | 99 | 210 | 28 | 65 | 7 | 22 | 5 | 4 | |
| LF: Spoken at home - French | 0.24% | 172 | 137 | 23 | 70 | 9 | 20 | 2 | 7 | |
| LF: Spoken at home - English, French and non-official language | 0.22% | 119 | 190 | 26 | 67 | 8 | 21 | 4 | 5 | |
| LF: Spoken at home - French and non-official language | 0.11% | 108 | 201 | 9 | 84 | 1 | 28 | 1 | 8 | |
| LF: Total population 15 years and over who worked since 2000 | 81,500 | 1 | 305 | 1 | 1 | 1 | 28 | 1 | 8 | |
| LF: Spoken at work - English | 95.01% | 97 | 212 | 49 | 44 | 16 | 13 | 4 | 5 | |
| LF: Spoken at work - English and non-official language | 2.40% | 123 | 186 | 54 | 39 | 19 | 10 | 6 | 3 | |
| LF: Spoken at work - English and French | 1.84% | 169 | 140 | 18 | 75 | 5 | 24 | 1 | 8 | |
| LF: Spoken at work - Non-official language | 0.45% | 115 | 194 | 40 | 53 | 11 | 18 | 5 | 4 | |
| LF: Spoken at work - English, French and non-official language | 0.19% | 122 | 187 | 22 | 71 | 3 | 26 | 2 | 7 | |
| LF: Spoken at work - French | 0.10% | 187 | 122 | 28 | 65 | 9 | 20 | 3 | 6 | |
| LF: Spoken at work - French and non-official language | 0.01% | 155 | 154 | 33 | 60 | 8 | 21 | 4 | 5 | |
Education | Long Form | |||||||||
| 2006 | ||||||||||
| LF: Total population 15 years and over by highest level of schooling | 107,815 | 11 | 298 | 3 | 3 | 1 | 28 | 1 | 8 | |
| LF: University certificate, diploma or degree | 33.63% | 22 | 287 | 5 | 88 | 2 | 27 | 2 | 7 | |
| LF: High school graduation certificate and/or some postsecondary | 22.98% | 233 | 76 | 87 | 6 | 27 | 2 | 7 | 2 | |
| LF: College certificate or diploma | 17.08% | 153 | 156 | 40 | 53 | 20 | 9 | 6 | 3 | |
| LF: Less than high school graduation certificate | 14.05% | 291 | 18 | 87 | 6 | 27 | 2 | 7 | 2 | |
| LF: Trades certificate or diploma | 7.51% | 251 | 58 | 83 | 10 | 26 | 3 | 6 | 3 | |
| LF: University certificate or diploma below the bachelor level | 4.76% | 107 | 202 | 36 | 57 | 7 | 22 | 5 | 4 | |
| LF: Total population aged 15 to 24 | 17,645 | 35 | 275 | 17 | 17 | 14 | 15 | 5 | 4 | |
| LF: Pop 15 to 24 - High school graduation certificate and/or some postsecondary | 40.24% | 78 | 231 | 40 | 53 | 9 | 20 | 6 | 3 | |
| LF: Pop 15 to 24 - Less than high school graduation certificate | 29.13% | 287 | 22 | 86 | 7 | 27 | 2 | 8 | 1 | |
| LF: Pop 15 to 24 - University certificate, diploma or degree | 13.57% | 16 | 293 | 4 | 89 | 2 | 27 | 1 | 8 | |
| LF: Pop 15 to 24 - College certificate or diploma | 10.20% | 129 | 180 | 8 | 85 | 3 | 26 | 2 | 7 | |
| LF: Pop 15 to 24 - Trades certificate or diploma | 4.39% | 108 | 201 | 32 | 61 | 14 | 15 | 1 | 8 | |
| LF: Pop 15 to 24 - University certificate or diploma below the bachelor level | 2.44% | 89 | 220 | 29 | 64 | 6 | 23 | 4 | 5 | |
| LF: Total population aged 25 to 34 | 28,715 | 3 | 306 | 2 | 2 | 1 | 28 | 1 | 8 | |
| LF: Pop 25 to 34 - University certificate, diploma or degree | 46.63% | 24 | 285 | 5 | 88 | 3 | 26 | 2 | 7 | |
| LF: Pop 25 to 34 - High school graduation certificate and/or some postsecondary | 19.19% | 209 | 100 | 86 | 7 | 24 | 5 | 6 | 3 | |
| LF: Pop 25 to 34 - College certificate or diploma | 18.25% | 270 | 39 | 76 | 17 | 26 | 3 | 7 | 2 | |
| LF: Pop 25 to 34 - Trades certificate or diploma | 5.71% | 259 | 50 | 87 | 6 | 27 | 2 | 7 | 2 | |
| LF: Pop 25 to 34 - Less than high school graduation certificate | 5.47% | 273 | 36 | 84 | 9 | 26 | 3 | 6 | 3 | |
| LF: Pop 25 to 34 - University certificate or diploma below the bachelor level | 4.74% | 103 | 206 | 37 | 56 | 7 | 22 | 5 | 4 | |
| LF: Total population aged 35 to 64 | 47,415 | 110 | 199 | 40 | 40 | 15 | 14 | 7 | 2 | |
| LF: Pop 35 to 64 - University certificate, diploma or degree | 38.21% | 26 | 283 | 6 | 87 | 2 | 27 | 2 | 7 | |
| LF: Pop 35 to 64 - College certificate or diploma | 19.57% | 152 | 157 | 50 | 43 | 23 | 6 | 6 | 3 | |
| LF: Pop 35 to 64 - High school graduation certificate and/or some postsecondary | 18.77% | 281 | 28 | 86 | 7 | 26 | 3 | 7 | 2 | |
| LF: Pop 35 to 64 - Less than high school graduation certificate | 9.14% | 268 | 41 | 78 | 15 | 23 | 6 | 4 | 5 | |
| LF: Pop 35 to 64 - Trades certificate or diploma | 8.63% | 255 | 54 | 83 | 10 | 26 | 3 | 6 | 3 | |
| LF: Pop 35 to 64 - University certificate or diploma below the bachelor level | 5.67% | 99 | 210 | 33 | 60 | 7 | 22 | 5 | 4 | |
| LF: Total population 15 years and over by major field of study | 107,815 | 11 | 298 | 3 | 3 | 1 | 28 | 1 | 8 | |
| LF: No postsecondary certificate, diploma or degree | 37.03% | 291 | 18 | 88 | 5 | 27 | 2 | 7 | 2 | |
| LF: Business, management and public administration | 14.97% | 22 | 287 | 3 | 90 | 1 | 28 | 1 | 8 | |
| LF: Architecture, engineering, and related technologies | 13.38% | 39 | 270 | 17 | 76 | 15 | 14 | 6 | 3 | |
| LF: Social and behavioural sciences and law | 8.15% | 28 | 281 | 5 | 88 | 1 | 28 | 1 | 8 | |
| LF: Health, parks, recreation and fitness | 7.04% | 121 | 188 | 56 | 37 | 17 | 12 | 4 | 5 | |
| LF: Education | 3.63% | 192 | 117 | 67 | 26 | 20 | 9 | 6 | 3 | |
| LF: Humanities | 3.30% | 76 | 233 | 17 | 76 | 2 | 27 | 1 | 8 | |
| LF: Mathematics, computer and information sciences | 3.13% | 61 | 248 | 7 | 86 | 2 | 27 | 2 | 7 | |
| LF: Physical and life sciences and technologies | 3.13% | 24 | 285 | 9 | 84 | 6 | 23 | 4 | 5 | |
| LF: Visual and performing arts, and communications technologies | 2.96% | 26 | 283 | 8 | 85 | 1 | 28 | 1 | 8 | |
| LF: Personal, protective and transportation services | 2.48% | 233 | 76 | 70 | 23 | 22 | 7 | 4 | 5 | |
| LF: Agriculture, natural resources and conservation | 0.79% | 194 | 115 | 75 | 18 | 24 | 5 | 5 | 4 | |
| LF: Total population 15 years and over by location of study | 107,815 | 11 | 298 | 3 | 3 | 1 | 28 | 1 | 8 | |
| LF: Postsecondary certificate, diploma or degree | 62.97% | 18 | 291 | 5 | 88 | 2 | 27 | 2 | 7 | |
| LF: Post Sec credentials from inside Canada | 49.97% | 41 | 268 | 5 | 88 | 3 | 26 | 2 | 7 | |
| LF: No postsecondary certificate, diploma or degree | 37.03% | 291 | 18 | 88 | 5 | 27 | 2 | 7 | 2 | |
| LF: Post Sec credentials from outside Canada | 13.01% | 57 | 252 | 17 | 76 | 2 | 27 | 2 | 7 | |
| 2001 | ||||||||||
| LF: Total population 15 years and over by highest level of schooling | 102,510 | 1 | 305 | 1 | 1 | 1 | 28 | 1 | 8 | |
