Riding
Loading...
Calgary Centre (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 48006 |
| Census Population : | 127,891 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Calgary Centre (1996) | 60% |
| Calgary West (1996) | 33% |
| Calgary Southwest (1996) | 6% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 By | 127,891 | $102,129 | 93,984 | 27,732 | 29.5% | Cons-Lib | 4.2% | 1,158 | 263 | 4.4 | 11.2% | 33.0% |
| 2011 GE | 127,891 | $93,845 | 89,536 | 49,496 | 55.3% | Cons-Lib | 40.2% | 19,770 | 254 | 77.8 | 42.8% | 47.8% |
| 2008 GE | 124,197 | $90,677 | 88,677 | 47,142 | 53.2% | Cons-Lib | 37.7% | 17,683 | 244 | 72.5 | 39.0% | 46.6% |
| 2006 GE | 117,439 | $87,077 | 88,354 | 54,800 | 62.0% | Cons-Lib | 36.2% | 19,749 | 252 | 78.4 | 42.2% | 43.7% |
| 2004 GE | 117,439 | $82,628 | 89,334 | 51,403 | 57.5% | Cons-Lib | 21.3% | 10,887 | 244 | 44.6 | 41.2% | 42.7% |
| 2000 Tr | 117,439 | 93,146 | 51,421 | 55.2% | CA-PC | 8.9% | 4,566 | 31.7% | 41.4% | |||
| Elec | Party | Votes | Candidate | Raised Locally | Num Ind | Num Corp | From Party | Spent | Pct Limit | Per Voter | Per Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 By | |||||||||||
| Cons | 10,191 | CROCKATT, Joan | |||||||||
| Lib | 9,033 | LOCKE, Harvey | |||||||||
| Grn | 7,090 | TURNER, Chris | |||||||||
| NDP | 1,064 | MEADES, Dan | |||||||||
| Ind | 141 | GROCHOWSKI, Antony (Tony) | |||||||||
| Lbtn | 121 | PRASHAD, Tony | |||||||||
| 2011 GE | |||||||||||
| | Cons | 28,401 | RICHARDSON, Lee | $80,000.00 | $80,024.11 | 85% | $0.89 | $2.82 | |||
| | Lib | 8,631 | POLLOCK, Jennifer | $8,567.00 | 29 | $51,985.92 | $51,736.72 | 55% | $0.58 | $5.99 | |
| | NDP | 7,314 | MONTGOMERY, Donna | $353.75 | $18.00 | ||||||
| | Grn | 4,889 | HAMILTON, William | $19,879.19 | 12 | $30,244.10 | 32% | $0.34 | $6.19 | ||
| 2008 GE | |||||||||||
| | Cons | 26,085 | RICHARDSON, Lee | $68,150.00 | 12 | $68,749.13 | 76% | $0.78 | $2.64 | ||
| | Lib | 8,402 | KIM, Heesung | $35,308.48 | 105 | $1,000.00 | $34,321.38 | 38% | $0.39 | $4.08 | |
| | Grn | 7,778 | ODD, Natalie | $28,489.35 | 84 | $28,381.24 | 31% | $0.32 | $3.65 | ||
| | NDP | 4,229 | KINCH, Tyler | $8,264.15 | 17 | $1,965.00 | $9,881.23 | 11% | $0.11 | $2.34 | |
| | Ind | 420 | GROCHOWSKI, Antony (Tony) | ||||||||
| 2006 GE | |||||||||||
| | Cons | 30,213 | RICHARDSON, Lee | $83,915.58 | 48 | 15 | $76,319.07 | 88% | $0.86 | $2.53 | |
| | Lib | 10,464 | KIM, Heesung | $37,794.00 | 88 | 18 | $2,300.00 | $36,321.50 | 42% | $0.41 | $3.47 |
| | NDP | 7,227 | PINCOTT, Brian | $8,915.00 | 20 | $8,598.09 | 10% | $0.10 | $1.19 | ||
| | Grn | 6,372 | JOHNSON, John N. | $721.63 | $4,800.00 | $3,894.19 | 4% | $0.04 | $0.61 | ||
| | CAP | 250 | GROVER, Trevor | ||||||||
| 2004 GE | |||||||||||
| | Cons | 26,192 | RICHARDSON, Lee | $242,344.86 | 173 | 29 | $78,167.71 | 95% | $0.88 | $2.98 | |
| | Lib | 15,305 | TURNBULL, Julia | $111,886.35 | 111 | 33 | $2,821.83 | $62,161.70 | 75% | $0.70 | $4.06 |
| | Grn | 5,080 | LIESEMER, Phillip K. | $1,761.33 | 18 | 2 | $501.86 | $1,898.93 | 2% | $0.02 | $0.37 |
| | NDP | 4,350 | PURDY, Keith | $7,386.99 | 15 | 2 | $800.00 | $5,675.36 | 7% | $0.06 | $1.30 |
| | CAP | 274 | GROVER, Trevor | ||||||||
| 2000 Tr | |||||||||||
| CA | 23,076 | ||||||||||
| PC | 18,510 | ||||||||||
| Lib | 6,790 | ||||||||||
| NDP | 1,767 | ||||||||||
| Oth | 1,278 | ||||||||||

