Riding
Loading...
Regina – Qu'Appelle (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 47008 |
| Census Population : | 71,219 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Regina – Qu'Appelle (1996) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 71,219 | $81,794 | 49,386 | 29,818 | 60.4% | Cons-NDP | 15.1% | 4,477 | 167 | 26.8 | 48.8% | 50.5% |
| 2008 GE | 66,698 | $78,949 | 48,075 | 27,213 | 56.6% | Cons-NDP | 19.8% | 5,369 | 163 | 32.9 | 41.5% | 46.1% |
| 2006 GE | 69,014 | $73,411 | 48,709 | 31,037 | 63.7% | Cons-NDP | 8.8% | 2,712 | 161 | 16.8 | 18.2% | 37.9% |
| 2004 GE | 69,014 | $72,372 | 49,942 | 28,083 | 56.2% | Cons-NDP | 3.1% | 861 | 160 | 5.4 | 7.9% | 33.5% |
| 2000 Tr | 69,014 | 46,547 | 28,096 | 60.4% | NDP-CA | 0.5% | 154 | 23.5% | ||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 15,896 | 53.5% | 32.2% | SCHEER, Andrew | x | y | M | Regina, Sask. | Insurance Agent | |
| NDP | 11,419 | 38.4% | 23.1% | CLIPSHAM, Fred | M | Regina, Sask. | City Councillor | |||
| Lib | 1,400 | 4.7% | 2.8% | MILLER, Jacqueline | F | Regina, Sask. | Consultant | |||
| Grn | 879 | 3.0% | 1.8% | CHATTERSON, Gregory E. | y | M | Fort Qu'Appelle, Sask. | Bricklayer | ||
| Ind | 127 | 0.4% | 0.3% | BRETI, Jeff | M | Fort Qu'Appelle, Sask. | Businessman | |||
| NV | 18,482 | 37.4% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Cons | 14,068 | 51.9% | 29.3% | SCHEER, Andrew | x | y | M | Regina, Sask. | Insurance Broker | |
| NDP | 8,699 | 32.1% | 18.1% | BERNIER, Janice M. | F | Regina, Sask. | Self-employed | |||
| Lib | 2,809 | 10.4% | 5.8% | FLAMAN, Rod | M | Edenwold, Sask. | Farmer | |||
| Grn | 1,556 | 5.7% | 3.2% | CHATTERSON, Gregory E. | y | M | Fort Qu'Appelle, Sask. | Bricklayer | ||
| NV | 20,862 | 43.4% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 12,753 | 41.2% | 26.2% | SCHEER, Andrew | x | y | M | Regina, Sask. | Insurance Broker | |
| NDP | 10,041 | 32.4% | 20.6% | NYSTROM, Lorne Edmund | y | M | Regina, Sask. | Business Person | ||
| Lib | 7,134 | 23.1% | 14.6% | HERLE, Allyce | y | F | Regina, Sask. | Community Wellness Counsellor | ||
| Grn | 1,016 | 3.3% | 2.1% | DOLTER, Brett | M | Balgonie, Sask. | Student | |||
| NV | 17,672 | 36.3% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Cons | 10,012 | 35.8% | 20.0% | SCHEER, Andrew | M | Regina, Sask | Insurance Agent | |||
| NDP | 9,151 | 32.7% | 18.3% | NYSTROM, Lorne Edmund | x | y | M | Regina, Sask | Small Business Person | |
| Lib | 7,793 | 27.8% | 15.6% | HERLE, Allyce | F | Regina, Sask | Community Wellness Counsellor | |||
| Grn | 639 | 2.3% | 1.3% | ROBILLIARD, Deanna | F | Regina, Sask | Housekeeper | |||
| CHP | 293 | 1.0% | 0.6% | NELSON, Mary Sylvia | F | Regina, Sask | Teacher (Retired) | |||
| Ind | 106 | 0.4% | 0.2% | WIDGER, Lorne Edward | M | Regina, Sask | Personal Banker | |||
| NV | 21,859 | 43.8% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| NDP | 11,613 | 41.3% | 24.9% | |||||||
| CA | 11,459 | 40.8% | 24.6% | |||||||
| Lib | 5,024 | 17.9% | 10.8% | |||||||
| NV | 18,451 | 39.6% | Non-Voters | |||||||

