Riding
Loading...
Saint Boniface (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 46009 |
| Census Population : | 89,486 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Saint Boniface (1996) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 89,486 | $82,087 | 65,604 | 43,412 | 66.2% | Cons-Lib | 19.5% | 8,423 | 194 | 43.4 | 34.2% | 47.4% |
| 2008 GE | 84,473 | $79,503 | 65,460 | 42,102 | 64.3% | Cons-Lib | 11.2% | 4,712 | 185 | 25.5 | 33.2% | 41.3% |
| 2006 GE | 81,239 | $73,666 | 64,058 | 42,709 | 66.7% | Lib-Cons | 3.6% | 1,524 | 187 | 8.1 | 16.7% | 34.7% |
| 2004 GE | 81,239 | $72,008 | 63,796 | 38,726 | 60.7% | Lib-Cons | 15.6% | 6,033 | 184 | 32.8 | 28.6% | 44.2% |
| 2000 Tr | 81,239 | 60,236 | 38,168 | 63.4% | Lib-CA | 28.9% | 11,034 | 39.1% | 40.4% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 21,737 | 50.3% | 33.1% | GLOVER, Shelly A. | x | y | F | Winnipeg, Man. | Parliamentarian | |
| Lib | 13,314 | 30.8% | 20.3% | SIMARD, Raymond | y | M | Winnipeg, Man. | Business Consultant | ||
| NDP | 6,935 | 16.0% | 10.6% | MINIELY, Patrice | F | Winnipeg, Man. | Student | |||
| Grn | 1,245 | 2.9% | 1.9% | PAYETTE, Marc P. | y | M | Winnipeg, Man. | Union Representative | ||
| NV | 21,208 | 32.3% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Cons | 19,440 | 46.3% | 29.7% | GLOVER, Shelly A. | F | Winnipeg, Man. | Police Officer | |||
| Lib | 14,728 | 35.1% | 22.5% | SIMARD, Raymond | x | y | M | Winnipeg, Man. | Parliamentarian | |
| NDP | 5,502 | 13.1% | 8.4% | SCHAUBROECK, Matt | M | Winnipeg, Man. | Student | |||
| Grn | 2,104 | 5.0% | 3.2% | PAYETTE, Marc P. | y | M | Winnipeg, Man. | Programmer Analyst | ||
| CHP | 195 | 0.5% | 0.3% | GREGOIRE, Justin | M | Winnipeg, Man. | District Manager | |||
| NV | 23,358 | 35.7% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Lib | 16,417 | 38.6% | 25.6% | SIMARD, Raymond | x | y | M | Winnipeg, Man. | Parliamentarian | |
| Cons | 14,893 | 35.0% | 23.2% | COOPER, Kenneth | y | M | Winnipeg, Man. | Manager | ||
| NDP | 9,311 | 21.9% | 14.5% | ALLARD, Mathieu | y | M | Winnipeg, Man. | Executive Assistant | ||
| Grn | 1,640 | 3.9% | 2.6% | PAYETTE, Marc P. | y | M | Winnipeg, Man. | Programmer | ||
| CHP | 285 | 0.7% | 0.4% | MACDIARMID, Jane | y | F | Winnipeg, Man. | Teacher | ||
| NV | 21,349 | 33.3% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 17,989 | 46.6% | 28.2% | SIMARD, Raymond | x | y | M | St. Boniface, Man | Parliamentarian | |
| Cons | 11,956 | 31.0% | 18.7% | COOPER, Kenneth | M | Winnipeg, Man | Manager | |||
| NDP | 6,954 | 18.0% | 10.9% | ALLARD, Mathieu | M | Winnipeg, Man | Constituency Assistant | |||
| Grn | 925 | 2.4% | 1.4% | BACKÉ, Daniel | M | Winnipeg, Man | Server | |||
| CHP | 378 | 1.0% | 0.6% | MOQUIN-PERRY, Jeannine | F | Winnipeg, Man | Nurse (Retired) | |||
| Marj | 317 | 0.8% | 0.5% | BUORS, Chris | y | M | Winnipeg, Man | Locomotive Engineer | ||
| CPC | 77 | 0.2% | 0.1% | GUAY, Gérard | M | Winnipeg, Man | Lawyer (Retired) | |||
| NV | 25,070 | 39.3% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 19,886 | 52.1% | 33.0% | |||||||
| CA | 8,852 | 23.2% | 14.7% | |||||||
| NDP | 4,963 | 13.0% | 8.2% | |||||||
| PC | 4,467 | 11.7% | 7.4% | |||||||
| NV | 22,068 | 36.6% | Non-Voters | |||||||

