Riding
Loading...
Portage – Lisgar (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 46007 |
| Census Population : | 92,863 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Portage – Lisgar (1996) | 88% |
| Provencher (1996) | 11% |
| Selkirk – Interlake (1996) | 1% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 92,863 | $85,725 | 59,799 | 35,546 | 59.4% | Cons-NDP | 66.2% | 23,421 | 212 | 110.5 | 69.7% | 70.3% |
| 2008 GE | 85,653 | $83,296 | 60,246 | 32,396 | 53.8% | Cons-Lib | 54.7% | 17,662 | 208 | 84.9 | 60.2% | 61.0% |
| 2006 GE | 83,381 | $77,534 | 59,970 | 36,980 | 61.7% | Cons-Lib | 58.4% | 21,520 | 194 | 110.9 | 58.7% | 64.7% |
| 2004 GE | 83,381 | $76,214 | 60,922 | 34,941 | 57.4% | Cons-Lib | 48.2% | 16,765 | 188 | 89.2 | 56.6% | 61.7% |
| 2000 Tr | 83,381 | 55,927 | 34,242 | 61.2% | CA-Lib | 32.1% | 11,004 | 37.3% | 42.5% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 26,899 | 76.0% | 45.0% | BERGEN, Candice (was Hoeppner) | x | y | F | Winkler, Man. | Parliamentarian | |
| NDP | 3,478 | 9.8% | 5.8% | ALLI, Mohamed | y | M | Winnipeg, Man. | Distribution Centre Associate | ||
| Lib | 2,221 | 6.3% | 3.7% | WILLARD, Martha Jo | y | F | Winnipeg, Man. | Physician | ||
| Grn | 1,996 | 5.6% | 3.3% | FRIESEN, Matthew | M | Miami, Man. | Welder | |||
| CHP | 805 | 2.3% | 1.3% | DONDO, Jerome | y | M | Treherne, Man. | Certified General Accountant | ||
| NV | 23,078 | 38.6% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Cons | 22,036 | 68.3% | 36.6% | BERGEN, Candice (was Hoeppner) | F | Winkler, Man. | Political Consultant / Organizer | |||
| Lib | 4,374 | 13.6% | 7.3% | KLASSEN, Ted | M | Altona, Man. | Retired Teacher | |||
| Grn | 2,606 | 8.1% | 4.3% | HOWATT, Charlie | y | M | Manitou, Man. | Farmer | ||
| NDP | 2,353 | 7.3% | 3.9% | ALLI, Mohamed | M | Winnipeg, Man. | Distribution Centre Associate | |||
| CHP | 911 | 2.8% | 1.5% | LODDER, Len | M | Carman, Man. | Teacher | |||
| NV | 27,850 | 46.2% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 25,719 | 69.8% | 42.9% | PALLISTER, Brian William | x | y | M | Portage la Prairie, Man. | Financial Consultant | |
| Lib | 4,199 | 11.4% | 7.0% | MCLEAN, Garry | M | Winnipeg, Man. | Sales and Leasing Consultant | |||
| NDP | 4,072 | 11.0% | 6.8% | VAN DEN BUSSCHE, Daren | y | M | Portage la Prairie, Man. | Firefighter | ||
| Grn | 1,880 | 5.1% | 3.1% | HOWATT, Charlie | M | Manitou, Man. | Farmer | |||
| CHP | 987 | 2.7% | 1.6% | REIMER, David | y | M | Steinbach, Man. | Pastor | ||
| NV | 22,990 | 38.3% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Cons | 22,939 | 65.9% | 37.7% | PALLISTER, Brian William | x | y | M | Portage la Prairie, Man | Financial Consultant | |
| Lib | 6,174 | 17.7% | 10.1% | KUHL, Don | M | Winkler, Man | Farmer | |||
| NDP | 3,251 | 9.3% | 5.3% | VAN DEN BUSSCHE, Daren | M | Portage la Prairie, Man | Firefighter | |||
| CHP | 1,458 | 4.2% | 2.4% | REIMER, David | y | M | Steinbach, Man | Clergy | ||
| Grn | 856 | 2.5% | 1.4% | PAYETTE, Marc P. | M | Winnipeg, Man | Programmer-Analyst | |||
| CPC | 117 | 0.3% | 0.2% | CUCKSEY, Allister | M | Brandon, Man | Student | |||
| NV | 25,981 | 42.6% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| CA | 17,680 | 51.6% | 31.6% | |||||||
| Lib | 6,676 | 19.5% | 11.9% | |||||||
| PC | 4,902 | 14.3% | 8.8% | |||||||
| Oth | 3,118 | 9.1% | 5.6% | |||||||
| NDP | 1,866 | 5.4% | 3.3% | |||||||
| NV | 21,685 | 38.8% | Non-Voters | |||||||

