Riding
Loading...
Toronto Centre (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 35093 |
| Census Population : | 121,407 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Toronto Centre – Rosedale (1996) | 99% |
| St. Paul's (1996) | 1% |
| Toronto – Danforth (1996) | 0% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 121,407 | - | ||||||||||
| 2008 GE | 121,407 | $92,068 | 89,851 | 51,563 | 57.4% | Lib-Cons | 35.2% | 18,060 | 271 | 66.6 | 38.4% | 41.7% |
| 2008 By | 121,407 | $88,692 | 85,962 | 23,953 | 27.9% | Lib-NDP | 45.6% | 10,875 | 269 | 40.4 | 46.1% | 47.1% |
| 2006 GE | 114,581 | $83,262 | 89,230 | 59,364 | 66.5% | Lib-NDP | 28.5% | 16,838 | 229 | 73.5 | 34.0% | 47.0% |
| 2004 GE | 114,581 | $80,266 | 85,165 | 53,905 | 63.3% | Lib-NDP | 32.8% | 17,589 | 215 | 81.8 | 41.7% | 52.6% |
| 2000 Tr | 114,581 | 78,132 | 44,024 | 56.3% | Lib-PC | 38.5% | 16,937 | 44.5% | 45.4% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Nom. Source | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | ||||||||||
| Grn | MICHELSON, Ellen | F | Website | |||||||
| Cons | MOORE, Kevin | M | Website | |||||||
| Lib | RAE, Bob | M | ||||||||
| NDP | WALLACE, Susan | F | Website | |||||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
| 2008 GE | ||||||||||
| Lib | 27,462 | 53.5% | 30.6% | RAE, Bob | x | y | M | Toronto, Ont. | Lawyer | |
| Cons | 9,402 | 18.3% | 10.5% | GENTILI, David Peter | M | Toronto, Ont. | Political Staffer | |||
| NDP | 7,743 | 15.1% | 8.6% | KHAKI, El-Farouk | y | M | Toronto, Ont. | Lawyer | ||
| Grn | 6,081 | 11.9% | 6.8% | MICHELSON, Ellen | F | Toronto, Ont. | Educator, Writer | |||
| CPC | 193 | 0.4% | 0.2% | BOYDEN, Johan | y | M | Toronto, Ont. | Organizer | ||
| Anml | 187 | 0.4% | 0.2% | WHITE, Liz | y | F | Toronto, Ont. | Animal Protection & Environmental Work | ||
| Ind | 146 | 0.3% | 0.2% | DEROME, Gerald | M | Toronto, Ont. | Unemployed | |||
| M-L | 92 | 0.2% | 0.1% | FERNANDEZ, Philip | y | M | Toronto, Ont. | Teacher | ||
| NV | 38,288 | 42.6% | Non-Voters | |||||||
| 2008 By | ||||||||||
| Lib | 14,187 | 59.5% | 16.5% | RAE, Bob | M | Toronto | Lawyer | |||
| NDP | 3,312 | 13.9% | 3.9% | KHAKI, El-Farouk | M | Toronto | Lawyer | |||
| Grn | 3,199 | 13.4% | 3.7% | TINDAL, Chris | y | M | Toronto | Interactive Media Producer | ||
| Cons | 2,939 | 12.3% | 3.4% | MEREDITH, Don | M | Richmond Hill | Entrepreneur | |||
| Anml | 123 | 0.5% | 0.1% | WHITE, Liz | y | F | Toronto | Animal and Environmental Protection | ||
| CAP | 97 | 0.4% | 0.1% | PLUMB, Doug | M | Toronto | Computer Programmer | |||
| NV | 62,009 | 72.1% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Lib | 30,874 | 52.2% | 34.6% | GRAHAM, Bill | x | y | M | Toronto, Ont. | Parliamentarian | |
| NDP | 14,036 | 23.7% | 15.7% | SHAPCOTT, Michael | y | M | Toronto, Ont. | Urban Health Analyst | ||
| Cons | 10,763 | 18.2% | 12.1% | REFORD, Lewis | M | Toronto, Ont. | Investment Banker | |||
| Grn | 3,080 | 5.2% | 3.5% | TINDAL, Chris | M | Toronto, Ont. | Interactive Media Producer | |||
| CPC | 120 | 0.2% | 0.1% | BOYDEN, Johan | y | M | Toronto, Ont. | Grocery Clerk | ||
| Ind | 101 | 0.2% | 0.1% | PRAIRIE, Michel | M | Montréal, Que. | Meat Packer | |||
| Anml | 72 | 0.1% | 0.1% | WHITE, Liz | F | Toronto, Ont. | Director | |||
| M-L | 66 | 0.1% | 0.1% | FERNANDEZ, Philip | y | M | Toronto, Ont. | Adult Educator | ||
| NV | 29,866 | 33.5% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 30,336 | 56.5% | 35.6% | GRAHAM, Bill | x | y | M | Toronto, Ont | Parliamentarian | |
| NDP | 12,747 | 23.8% | 15.0% | SHAPCOTT, Michael | M | Toronto, Ont | Housing Advocate | |||
| Cons | 7,936 | 14.8% | 9.3% | HARRIS, Megan | F | Toronto, Ont | Consultant | |||
| Grn | 2,097 | 3.9% | 2.5% | DRAVEN, Gabriel | M | Toronto, Ont | Consultant | |||
| Marj | 313 | 0.6% | 0.4% | WAGNER, Jay | M | Toronto, Ont | Retired | |||
| CPC | 106 | 0.2% | 0.1% | GOLDSTICK, Dan (Danny Red) | y | M | Toronto, Ont | University Teacher | ||
| M-L | 65 | 0.1% | 0.1% | FERNANDEZ, Philip | y | M | Toronto, Ont | Adult Educator | ||
| CAP | 63 | 0.1% | 0.1% | PECK, Kevin | M | Toronto, Ont | Engineer | |||
| NV | 31,260 | 36.7% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 24,515 | 55.7% | 31.4% | |||||||
| PC | 7,578 | 17.2% | 9.7% | |||||||
| NDP | 4,916 | 11.2% | 6.3% | |||||||
| CA | 4,523 | 10.3% | 5.8% | |||||||
| Oth | 2,492 | 5.7% | 3.2% | |||||||
| NV | 34,108 | 43.7% | Non-Voters | |||||||

