Riding
Loading...
Thunder Bay – Rainy River (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 35090 |
| Census Population : | 82,984 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Thunder Bay – Atikokan (1996) | 79% |
| Kenora – Rainy River (1996) | 21% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 82,984 | $96,645 | 62,765 | 37,288 | 59.4% | NDP-Cons | 21.5% | 7,988 | 210 | 38.0 | 27.0% | 46.2% |
| 2008 GE | 85,153 | $93,852 | 63,128 | 36,015 | 57.1% | NDP-Lib | 8.0% | 2,889 | 210 | 13.8 | 16.7% | 36.5% |
| 2006 GE | 85,775 | $87,470 | 63,180 | 38,618 | 61.1% | Lib-NDP | 1.7% | 658 | 201 | 3.3 | 7.9% | 32.0% |
| 2004 GE | 85,775 | $85,507 | 63,718 | 36,462 | 57.2% | Lib-NDP | 9.7% | 3,509 | 199 | 17.6 | 13.0% | 37.0% |
| 2000 Tr | 85,775 | 62,748 | 34,607 | 55.2% | Lib-CA | 5.8% | 2,007 | 15.5% | 26.1% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| NDP | 18,085 | 48.7% | 28.8% | RAFFERTY, John | x | y | M | Fort Frances, Ont. | Parliamentarian | |
| Cons | 10,097 | 27.2% | 16.1% | COMUZZI-STEHMANN, Maureen | F | Thunder Bay, Ont. | Sales Consultant | |||
| Lib | 8,067 | 21.7% | 12.9% | BOSHCOFF, Ken | y | M | Thunder Bay, Ont. | Business Advisor | ||
| Grn | 909 | 2.4% | 1.4% | SHIELDS, Ed | M | Neebing, Ont. | University Professor/Scientist | |||
| NV | 24,790 | 39.5% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| NDP | 14,478 | 40.3% | 22.9% | RAFFERTY, John | y | M | Fort Frances, Ont. | Self-Employed | ||
| Lib | 11,589 | 32.3% | 18.4% | BOSHCOFF, Ken | x | y | M | Thunder Bay, Ont. | Parliamentarian | |
| Cons | 8,466 | 23.6% | 13.4% | NEUMANN, Richard P. | y | M | Neebing, Ont. | Insurance Adjuster | ||
| Grn | 1,377 | 3.8% | 2.2% | AEGARD, Russ | y | M | South Gillies, Ont. | Elementary School Teacher | ||
| NV | 27,113 | 42.9% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Lib | 13,520 | 35.1% | 21.4% | BOSHCOFF, Ken | x | y | M | Thunder Bay, Ont. | Parliamentarian | |
| NDP | 12,862 | 33.4% | 20.4% | RAFFERTY, John | y | M | Fort Frances, Ont. | Self-employed | ||
| Cons | 10,485 | 27.2% | 16.6% | LESKOWSKI, David Richard | y | M | Thunder Bay, Ont. | Consultant | ||
| Grn | 1,193 | 3.1% | 1.9% | AEGARD, Russ | y | M | South Gillies, Ont. | Teacher | ||
| Marj | 424 | 1.1% | 0.7% | MACKAY, Doug | M | Thunder Bay, Ont. | Labourer | |||
| NV | 24,562 | 38.9% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 14,290 | 39.4% | 22.4% | BOSHCOFF, Ken | y | M | Thunder Bay, Ont | Insurance Advisor | ||
| NDP | 10,781 | 29.7% | 16.9% | RAFFERTY, John | y | M | Cobourg, Ont | Self-employed | ||
| Cons | 9,559 | 26.3% | 15.0% | LESKOWSKI, David Richard | y | M | Kaministiquia, Ont | Consultant | ||
| Grn | 856 | 2.4% | 1.3% | AEGARD, Russ | M | South Gillies, Ont | Teacher | |||
| Marj | 547 | 1.5% | 0.9% | THOMPSON, Doug | M | Nolalu, Ont | Retired | |||
| CHP | 267 | 0.7% | 0.4% | SCHEIBLER, Johannes | M | Stratton, Ont | Retired | |||
| NV | 27,256 | 42.8% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 12,582 | 36.4% | 20.1% | |||||||
| CA | 10,575 | 30.6% | 16.9% | |||||||
| NDP | 7,216 | 20.9% | 11.5% | |||||||
| PC | 3,551 | 10.3% | 5.7% | |||||||
| Oth | 683 | 2.0% | 1.1% | |||||||
| NV | 28,141 | 44.8% | Non-Voters | |||||||

