Riding
Loading...
Sault Ste. Marie (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 35079 |
| Census Population : | 89,028 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Sault Ste. Marie (1996) | 84% |
| Algoma – Manitoulin (1996) | 16% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 89,028 | - | ||||||||||
| 2008 GE | 89,028 | $83,824 | 69,272 | 41,158 | 59.4% | NDP-Cons | 2.7% | 1,111 | 206 | 5.4 | 23.7% | 36.1% |
| 2006 GE | 88,419 | $77,689 | 68,537 | 46,435 | 67.8% | NDP-Lib | 4.7% | 2,154 | 206 | 10.5 | 14.9% | 36.6% |
| 2004 GE | 88,419 | $75,828 | 68,454 | 43,372 | 63.4% | NDP-Lib | 1.7% | 752 | 201 | 3.7 | 15.2% | 36.4% |
| 2000 Tr | 88,419 | 67,958 | 42,560 | 62.6% | Lib-NDP | 24.2% | 10,299 | 26.4% | 44.6% | |||
| Elec | Party | Votes | Candidate | Raised Locally | Num Ind | Num Corp | From Party | Spent | Pct Limit | Per Voter | Per Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | |||||||||||
| Grn | MACMICHAEL, Luke | ||||||||||
| NDP | MARTIN, Tony | ||||||||||
| Lib | PROVENZANO, Christian | ||||||||||
| 2008 GE | |||||||||||
| | NDP | 16,572 | MARTIN, Tony | $79,260.36 | 242 | $9,180.00 | $83,799.84 | 100% | $1.21 | $5.06 | |
| | Cons | 15,461 | ROSS, Cameron | $82,471.30 | 81 | $79,518.05 | 95% | $1.15 | $5.14 | ||
| | Lib | 6,870 | BICHLER, Paul | $21,244.69 | 32 | $10,000.00 | $35,533.07 | 42% | $0.51 | $5.17 | |
| | Grn | 1,774 | MACMICHAEL, Luke | $3,200.00 | 11 | $2,586.65 | 3% | $0.04 | $1.46 | ||
| | 1stP | 235 | MCLEOD, Cory | $690.70 | 1 | $433.95 | 1% | $0.01 | $1.85 | ||
| | M-L | 81 | TAFFAREL, Mike | ||||||||
| 2006 GE | |||||||||||
| | NDP | 17,979 | MARTIN, Tony | $74,673.41 | 359 | 3 | $2,060.00 | $69,741.00 | 90% | $1.02 | $3.88 |
| | Lib | 15,825 | PROVENZANO, Christian | $49,854.00 | 122 | 46 | $33,800.00 | $66,957.47 | 86% | $0.98 | $4.23 |
| | Cons | 11,099 | WALKER, Kenneth | $66,110.00 | 73 | 9 | $62,248.21 | 80% | $0.91 | $5.61 | |
| | Grn | 1,056 | VIITALA, Mark | $2,235.00 | 10 | $1,450.96 | 2% | $0.02 | $1.37 | ||
| | 1stP | 225 | DUMAS, Guy | $921.20 | 2 | $419.75 | 1% | $0.01 | $1.87 | ||
| | M-L | 59 | TAFFAREL, Mike | $184.15 | 1 | $184.15 | 0% | $0.00 | $3.12 | ||
| 2004 GE | |||||||||||
| | NDP | 16,512 | MARTIN, Tony | $72,310.00 | 263 | 3 | $5,776.48 | $66,870.00 | 88% | $0.98 | $4.05 |
| | Lib | 15,760 | PROVENZANO, Carmen F. | $47,327.00 | 67 | 41 | $46,534.02 | 61% | $0.68 | $2.95 | |
| | Cons | 9,969 | ROSS, Cameron | $54,654.90 | 412 | 22 | $7,000.00 | $47,437.02 | 63% | $0.69 | $4.76 |
| | Grn | 814 | EMMERSON, Julie | $500.00 | 1 | $379.80 | 1% | $0.01 | $0.47 | ||
| | M-L | 67 | TAFFAREL, Mike | $357.98 | 1 | $357.98 | 0% | $0.01 | $5.34 | ||
| 2000 Tr | |||||||||||
| Lib | 20,510 | ||||||||||
| NDP | 10,211 | ||||||||||
| CA | 9,287 | ||||||||||
| PC | 1,522 | ||||||||||
| Oth | 1,030 | ||||||||||


15 Responses to “Riding”