Riding
Loading...
Ottawa – Orléans (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 35063 |
| Census Population : | 119,287 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Ottawa – Orléans (1996) | 98% |
| Glengarry – Prescott – Russell (1996) | 2% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 119,287 | $93,273 | 89,802 | 64,393 | 71.7% | Cons-Lib | 6.1% | 3,935 | 254 | 15.5 | 30.4% | 41.7% |
| 2008 GE | 109,950 | $88,543 | 85,456 | 60,968 | 71.3% | Cons-Lib | 6.1% | 3,695 | 238 | 15.5 | 35.0% | 38.6% |
| 2006 GE | 103,435 | $81,717 | 82,891 | 62,226 | 75.1% | Cons-Lib | 2.0% | 1,231 | 223 | 5.5 | 26.0% | 37.2% |
| 2004 GE | 103,435 | $78,262 | 79,988 | 58,896 | 73.6% | Lib-Cons | 4.7% | 2,728 | 229 | 11.9 | 34.9% | 40.4% |
| 2000 Tr | 103,435 | 73,494 | 48,550 | 66.1% | Lib-CA | 27.2% | 13,186 | 35.1% | 47.6% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 28,584 | 44.6% | 31.8% | GALIPEAU, Royal | x | y | M | Ottawa, Ont. | Parliamentarian | |
| Lib | 24,649 | 38.4% | 27.4% | BERTSCHI, David | M | Orléans, Ont. | Lawyer | |||
| NDP | 9,086 | 14.2% | 10.1% | CÉNATUS, Martine | F | Orléans, Ont. | Direct Mail Liaison | |||
| Grn | 1,839 | 2.9% | 2.0% | MAILLET, Paul | y | M | Ottawa, Ont. | Ethics Consultant | ||
| NV | 24,109 | 26.8% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Cons | 27,244 | 44.9% | 31.9% | GALIPEAU, Royal | x | y | M | Ottawa, Ont. | Parlementaire | |
| Lib | 23,549 | 38.8% | 27.6% | GODBOUT, Marc | y | M | Orléans, Ont. | Consultant | ||
| NDP | 6,025 | 9.9% | 7.1% | O'DELL, Amy | F | Ottawa, Ont. | Employment Consellor / Teacher | |||
| Grn | 3,845 | 6.3% | 4.5% | MAILLET, Paul | M | Ottawa, Ont. | organizational ethics consultant | |||
| NV | 24,488 | 28.7% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 25,455 | 41.1% | 30.7% | GALIPEAU, Royal | M | Ottawa, Ont. | Expert Advisor | |||
| Lib | 24,224 | 39.1% | 29.2% | GODBOUT, Marc | x | y | M | Orléans, Ont. | Parliamentarian | |
| NDP | 9,354 | 15.1% | 11.3% | LEAHY, Mark Andrew | M | Ottawa, Ont. | Business Owner | |||
| Grn | 2,377 | 3.8% | 2.9% | SAMPLONIUS, Sarah | F | Kanata, Ont. | Writer | |||
| Ind | 578 | 0.9% | 0.7% | SAINT-YVES, Alain | M | Ottawa, Ont. | Retired | |||
| NV | 20,665 | 24.9% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 26,383 | 45.0% | 33.0% | GODBOUT, Marc | M | Ottawa, Ont | Consultant | |||
| Cons | 23,655 | 40.3% | 29.6% | ROBINSON, Walter | M | Orléans, Ont | Taxpayer Advocate | |||
| NDP | 5,905 | 10.1% | 7.4% | LEBLANC, Crystal | F | Nepean, Ont | Automotive Parts Manager | |||
| Grn | 2,699 | 4.6% | 3.4% | BIOCCHI, Dan | M | Ottawa, Ont | Consultant | |||
| NV | 21,092 | 26.4% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 25,157 | 51.8% | 34.2% | |||||||
| CA | 11,971 | 24.7% | 16.3% | |||||||
| PC | 8,136 | 16.8% | 11.1% | |||||||
| NDP | 2,026 | 4.2% | 2.8% | |||||||
| Oth | 1,260 | 2.6% | 1.7% | |||||||
| NV | 24,944 | 33.9% | Non-Voters | |||||||

