Riding
Loading...
Kenora (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 35035 |
| Census Population : | 55,977 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Kenora – Rainy River (1996) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 55,977 | $93,144 | 42,036 | 24,706 | 58.8% | Cons-NDP | 19.2% | 4,712 | 152 | 31.0 | 25.2% | 44.5% |
| 2008 GE | 64,291 | $90,484 | 42,794 | 23,314 | 54.5% | Cons-Lib | 8.8% | 2,051 | 160 | 12.8 | 17.2% | 35.8% |
| 2006 GE | 60,572 | $83,900 | 43,000 | 27,297 | 63.5% | Lib-Cons | 5.5% | 1,503 | 162 | 9.3 | 6.6% | 34.0% |
| 2004 GE | 60,572 | $81,626 | 42,349 | 23,762 | 56.1% | Lib-NDP | 4.2% | 986 | 154 | 6.4 | 8.3% | 32.4% |
| 2000 Tr | 60,572 | 42,024 | 23,818 | 56.7% | Lib-CA | 22.1% | 5,253 | 27.5% | 43.6% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 11,567 | 47.0% | 27.5% | RICKFORD, Greg | x | y | M | Kenora, Ont. | Parliamentarian | |
| NDP | 6,855 | 27.9% | 16.3% | CAMERON, Tania | y | F | Kenora, Ont. | Long-term Care Coordinator | ||
| Lib | 5,381 | 21.9% | 12.8% | VALLEY, Roger | y | M | Dryden, Ont. | Commercial Fisherman | ||
| Grn | 636 | 2.6% | 1.5% | SCHWINDT, Mike | M | Exeter, Ont. | Teacher | |||
| Ind | 147 | 0.6% | 0.3% | CHICAGO-BOUCHER, Kelvin | M | Upsala, Ont. | Carpentry | |||
| NV | 16,211 | 38.6% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Cons | 9,395 | 40.5% | 22.0% | RICKFORD, Greg | M | Kenora, Ont. | Lawyer | |||
| Lib | 7,344 | 31.6% | 17.2% | VALLEY, Roger | x | y | M | Dryden, Ont. | Parliamentarian | |
| NDP | 5,394 | 23.2% | 12.6% | CAMERON, Tania | F | Kenora, Ont. | Band Manager | |||
| Grn | 1,087 | 4.7% | 2.5% | HOLIDAY, Jo Jo | F | Keewatin, Ont. | Homeopathic Practitioner | |||
| NV | 19,480 | 45.5% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Lib | 9,937 | 36.5% | 23.1% | VALLEY, Roger | x | y | M | Dryden, Ont. | Parliamentarian | |
| Cons | 8,434 | 31.0% | 19.6% | BROWN, Bill (Cons) | y | M | Dryden, Ont. | Salesman | ||
| NDP | 8,149 | 29.9% | 19.0% | BARCLAY, Susan | y | F | Sioux Lookout, Ont. | Financial Controller | ||
| Grn | 692 | 2.5% | 1.6% | VASEY, Dave | y | M | Winnipeg, Man. | Student | ||
| NV | 15,703 | 36.5% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 8,563 | 36.2% | 20.2% | VALLEY, Roger | M | Dryden, Ont | Commercial Fisher | |||
| NDP | 7,577 | 32.1% | 17.9% | BARCLAY, Susan | y | F | Sioux Lookout, Ont | Priest | ||
| Cons | 6,598 | 27.9% | 15.6% | BROWN, Bill (Cons) | M | Dryden, Ont | Sales and Service | |||
| Grn | 898 | 3.8% | 2.1% | CHABOYER, Carl | M | Grassy Narrows, Ont | General Manager | |||
| NV | 18,587 | 43.9% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 11,497 | 48.3% | 27.4% | |||||||
| CA | 6,244 | 26.2% | 14.9% | |||||||
| NDP | 4,955 | 20.8% | 11.8% | |||||||
| PC | 1,122 | 4.7% | 2.7% | |||||||
| NV | 18,206 | 43.3% | Non-Voters | |||||||

