Riding
Loading...
Halton (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 35030 |
| Census Population : | 203,437 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Halton (1996) | 99% |
| Burlington (1996) | 1% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 203,437 | $120,213 | 131,924 | 81,394 | 61.7% | Cons-Lib | 28.7% | 23,311 | 327 | 71.3 | 38.5% | 51.1% |
| 2008 GE | 151,943 | $107,026 | 115,255 | 69,674 | 60.5% | Cons-Lib | 11.3% | 7,850 | 282 | 27.8 | 38.7% | 40.5% |
| 2006 GE | 100,055 | $90,749 | 98,768 | 69,445 | 70.3% | Cons-Lib | 2.7% | 1,897 | 258 | 7.4 | 35.3% | 38.6% |
| 2004 GE | 100,055 | $81,771 | 87,134 | 56,798 | 65.2% | Lib-Cons | 10.0% | 5,658 | 252 | 22.5 | 40.1% | 43.2% |
| 2000 Tr | 100,055 | 62,554 | 37,512 | 60.0% | Lib-CA | 23.7% | 8,879 | 29.4% | 44.8% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 44,214 | 54.5% | 33.5% | RAITT, Lisa | x | y | F | Oakville, Ont. | Lawyer | |
| Lib | 20,903 | 25.8% | 15.8% | LAURIN-BOWIE, Connie | F | Oakville, Ont. | Executive Director | |||
| NDP | 12,960 | 16.0% | 9.8% | HEROUX, Patricia | F | Burlington, Ont. | Semi-retired Small Business Owner | |||
| Grn | 2,778 | 3.4% | 2.1% | REMIGIO, Judy | F | Burlington, Ont. | Teacher | |||
| CHP | 249 | 0.3% | 0.2% | RODRIGUES, Tony | y | M | Milton, Ont. | School Bus Driver | ||
| NV | 48,632 | 36.9% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Cons | 32,986 | 47.5% | 28.6% | RAITT, Lisa | F | Oakville, Ont. | Chief Executive Officer | |||
| Lib | 25,136 | 36.2% | 21.8% | TURNER, Garth | x | y | M | London, Ont. | Parliamentarian | |
| NDP | 6,118 | 8.8% | 5.3% | WAGNER, Robert | M | Toronto, Ont. | Municipal Administrator | |||
| Grn | 4,872 | 7.0% | 4.2% | COLLARD, Amy | F | Burlington, Ont. | Full-time Volunteer | |||
| CHP | 337 | 0.5% | 0.3% | RODRIGUES, Tony | M | Milton, Ont. | Bus Driver | |||
| NV | 45,581 | 39.5% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 30,577 | 44.2% | 31.0% | TURNER, Garth | y | M | Campbellville, Ont. | Businessman | ||
| Lib | 28,680 | 41.4% | 29.0% | CARR, Gary | x | y | M | Kilbride, Ont. | Parliamentarian | |
| NDP | 6,114 | 8.8% | 6.2% | NAQVI, Anwar | y | M | Oakville, Ont. | Retired Lawyer | ||
| Grn | 3,843 | 5.6% | 3.9% | GRICE, Kyle | M | Milton, Ont. | Chiropractor | |||
| NV | 29,323 | 29.7% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 27,362 | 48.3% | 31.4% | CARR, Gary | M | Toronto, Ont | Parliamentarian | |||
| Cons | 21,704 | 38.3% | 24.9% | MARTIN, Dean | M | Campbellville, Ont | Executive | |||
| NDP | 4,642 | 8.2% | 5.3% | NAQVI, Anwar | M | Oakville, Ont | Lawyer (Retired) | |||
| Grn | 2,889 | 5.1% | 3.3% | MARCHETTI, Frank | y | M | Guelph, Ont | General Manager | ||
| NV | 30,336 | 34.8% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 18,404 | 49.1% | 29.4% | |||||||
| CA | 9,525 | 25.4% | 15.2% | |||||||
| PC | 7,377 | 19.7% | 11.8% | |||||||
| NDP | 1,580 | 4.2% | 2.5% | |||||||
| Oth | 626 | 1.7% | 1.0% | |||||||
| NV | 25,042 | 40.0% | Non-Voters | |||||||

