Riding
Loading...
Haldimand – Norfolk (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 35028 |
| Census Population : | 108,051 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Haldimand – Norfolk – Brant (1996) | 88% |
| Erie – Lincoln (1996) | 12% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 108,051 | $87,667 | 80,640 | 50,622 | 62.8% | Cons-Lib | 26.0% | 13,106 | 228 | 57.5 | 31.0% | 47.6% |
| 2008 GE | 107,775 | $85,391 | 79,362 | 48,394 | 61.0% | Cons-Lib | 8.5% | 4,080 | 236 | 17.3 | 29.3% | 30.8% |
| 2006 GE | 104,575 | $79,577 | 79,358 | 53,754 | 67.7% | Cons-Lib | 14.0% | 7,522 | 220 | 34.2 | 35.5% | 44.8% |
| 2004 GE | 104,575 | $77,610 | 78,634 | 50,038 | 63.6% | Cons-Lib | 3.3% | 1,645 | 218 | 7.5 | 27.8% | 38.7% |
| 2000 Tr | 104,575 | 73,513 | 44,880 | 61.1% | Lib-CA | 10.8% | 4,838 | 32.9% | 41.5% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 25,655 | 50.9% | 31.8% | FINLEY, Diane | x | y | F | Simcoe, Ont. | Parliamentarian | |
| Lib | 12,549 | 24.9% | 15.6% | SPELLER, Bob | y | M | Waterford, Ont. | Businessman | ||
| NDP | 10,062 | 20.0% | 12.5% | NICHOLS, Ian | y | M | Simcoe, Ont. | Commercial Driver | ||
| Grn | 1,665 | 3.3% | 2.1% | FAULKNER, Anne L. | F | Simcoe, Ont. | Retired Teacher | |||
| CHP | 435 | 0.9% | 0.5% | ELGERSMA, Steven | y | M | Dunnville, Ont. | Retired Farmer - Greenhouse | ||
| NV | 29,107 | 36.1% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Cons | 19,657 | 40.8% | 24.8% | FINLEY, Diane | x | y | F | Simcoe, Ont. | Parliamentarian | |
| Lib | 15,577 | 32.4% | 19.6% | HOSKINS, Eric | M | Simcoe, Ont. | Medical Doctor | |||
| NDP | 5,549 | 11.5% | 7.0% | NICHOLS, Ian | M | Simcoe, Ont. | Transportation Engineer | |||
| Ind | 4,821 | 10.0% | 6.1% | MCHALE, Gary | M | Binbrook, Ont. | Civil Rights Activist | |||
| Grn | 2,041 | 4.2% | 2.6% | JOHNSTON, Stephana | F | Norfolk County, Ont. | Retired | |||
| CHP | 501 | 1.0% | 0.6% | ELGERSMA, Steven | y | M | Dunnville, Ont. | Retired (greenhouse grower) | ||
| NV | 30,968 | 39.0% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 25,885 | 48.3% | 32.6% | FINLEY, Diane | x | y | F | Simcoe, Ont. | Parliamentarian | |
| Lib | 18,363 | 34.3% | 23.1% | SPELLER, Bob | y | M | Waterford, Ont. | Retired Manager | ||
| NDP | 6,858 | 12.8% | 8.6% | ROBERTS, Valya | F | Hamilton, Ont. | Executive Director, Social Service Agency | |||
| Grn | 1,894 | 3.5% | 2.4% | VAN NORT, Carolyn | F | Dunnville, Ont. | Medical Radiation Technologist | |||
| CHP | 559 | 1.0% | 0.7% | ELGERSMA, Steven | y | M | Dunnville, Ont. | Retired | ||
| NV | 25,604 | 32.3% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Cons | 20,981 | 42.1% | 26.7% | FINLEY, Diane | F | St. Williams, Ont | Management Consultant | |||
| Lib | 19,336 | 38.8% | 24.6% | SPELLER, Bob | x | y | M | Waterford, Ont | Parliamentarian | |
| NDP | 7,143 | 14.3% | 9.1% | SINKOWSKI, Carrie | F | Port Dover, Ont | Educator | |||
| Grn | 1,703 | 3.4% | 2.2% | JONES, Colin | M | Ottawa, Ont | Researcher | |||
| CHP | 617 | 1.2% | 0.8% | ELGERSMA, Steven | M | Dunnville, Ont | Farmer | |||
| NV | 28,596 | 36.4% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 20,658 | 46.0% | 28.1% | |||||||
| CA | 15,820 | 35.2% | 21.5% | |||||||
| PC | 5,901 | 13.1% | 8.0% | |||||||
| NDP | 2,055 | 4.6% | 2.8% | |||||||
| Oth | 446 | 1.0% | 0.6% | |||||||
| NV | 28,633 | 38.9% | Non-Voters | |||||||

