Riding
Loading...
Algoma – Manitoulin (1996 Rep Order)
NOTE: This is a historic riding. To view a current riding, please select one of the ridings related by Redistribution, below.

| Representation Order : | 1996 |
|---|---|
| Federal Electoral District code : | 35001 |
| Census Population : | 75,120 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Algoma (1987) | 78% |
| Timmins – Chapleau (1987) | 14% |
| Cochrane – Superior (1987) | 8% |
| To: | |
| Algoma – Manitoulin – Kapuskasing (2003) | 81% |
| Sault Ste. Marie (2003) | 19% |
| Nickel Belt (2003) | 0% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | 75,120 | $74,457 | 53,781 | 31,149 | 57.9% | Lib-CA | 19.4% | 6,008 | 196 | 30.7 | 34.4% | 41.0% |
| 1997 GE | 76,253 | $70,221 | 54,727 | 33,630 | 61.5% | Lib-Ref | 16.3% | 5,457 | 199 | 27.4 | 17.7% | 31.2% |
| 1993 Tr | 76,253 | 54,628 | 35,279 | 64.6% | Lib-Ref | 41.5% | 14,630 | 47.8% | 49.1% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 GE | ||||||||||
| Lib | 15,000 | 48.4% | 27.9% | ST. DENIS, Brent | x | y | M | Elliot Lake | Parliamentarian | |
| CA | 8,992 | 29.0% | 16.7% | SWAIN, Ron | M | Bruce Mines | Police Officer | |||
| NDP | 4,326 | 13.9% | 8.0% | BUCK, Grant | M | Elliot Lake | Teacher | |||
| PC | 2,269 | 7.3% | 4.2% | LAPHAM, Dale | M | Hawk Junction | Operator | |||
| Grn | 428 | 1.4% | 0.8% | JABLANCZY, Alexander | M | Sault Ste. Marie | Medical Doctor | |||
| NV | 22,632 | 42.1% | Non-Voters | |||||||
| 1997 GE | ||||||||||
| Lib | 13,810 | 41.3% | 25.2% | ST. DENIS, Brent | x | y | M | Elliot Lake | Member of Parliament | |
| Ref | 8,353 | 25.0% | 15.3% | JEFFERY, Jim | M | Elliot Lake | Retired | |||
| NDP | 7,897 | 23.6% | 14.4% | WILDMAN, Jody | M | Richards Landing | Self-employed (Contract Research) | |||
| PC | 3,367 | 10.1% | 6.2% | MACDONALD, Roseanne | F | Bruce Mines | Councillor | |||
| NV | 21,097 | 38.5% | Non-Voters | |||||||
| 1993 Tr | ||||||||||
| Lib | 20,888 | 59.2% | 38.2% | |||||||
| Ref | 6,258 | 17.7% | 11.5% | |||||||
| PC | 4,018 | 11.4% | 7.4% | |||||||
| NDP | 3,582 | 10.2% | 6.6% | |||||||
| Oth | 533 | 1.5% | 1.0% | |||||||
| NV | 19,349 | 35.4% | Non-Voters | |||||||

