Riding
Loading...
Bruce – Grey – Owen Sound (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 35026 |
| Census Population : | 106,475 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Bruce – Grey – Owen Sound (1996) | 85% |
| Simcoe – Grey (1996) | 7% |
| Dufferin – Peel – Wellington – Grey (1996) | 7% |
| Huron – Bruce (1996) | 1% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 106,475 | $86,977 | 79,977 | 51,281 | 64.1% | Cons-NDP | 38.7% | 19,736 | 223 | 88.5 | 40.2% | 46.3% |
| 2008 GE | 105,947 | $84,478 | 78,882 | 48,405 | 61.4% | Cons-Grn | 20.5% | 9,880 | 222 | 44.5 | 33.4% | 38.0% |
| 2006 GE | 102,487 | $78,636 | 77,109 | 52,342 | 67.9% | Cons-Lib | 20.6% | 10,755 | 225 | 47.8 | 35.3% | 36.8% |
| 2004 GE | 102,487 | $77,112 | 77,845 | 50,021 | 64.3% | Cons-Lib | 9.2% | 4,587 | 226 | 20.3 | 31.9% | 40.8% |
| 2000 Tr | 102,487 | 74,401 | 44,963 | 60.4% | Lib-CA | 6.5% | 2,936 | 26.8% | 38.0% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 28,744 | 56.3% | 35.9% | MILLER, Larry | x | y | M | Wiarton, Ont. | Parliamentarian | |
| NDP | 9,008 | 17.6% | 11.3% | GVENTER, Karen | y | F | Hepworth, Ont. | Program Coordination Assistant | ||
| Lib | 8,203 | 16.1% | 10.3% | LOVE, Kimberly | F | Dundalk, Ont. | Marketing Communications Professional | |||
| Grn | 5,099 | 10.0% | 6.4% | HOGBIN, Emma Jane | F | Owen Sound, Ont. | Tech Author/Website Builder | |||
| NV | 27,567 | 34.5% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Cons | 22,975 | 47.7% | 29.1% | MILLER, Larry | x | y | M | Wiarton, Ont. | Parliamentarian | |
| Grn | 13,095 | 27.2% | 16.6% | HIBMA, Dick | M | Owen Sound, Ont. | Utility Worker | |||
| Lib | 6,892 | 14.3% | 8.7% | NOBLE, Thomas (Thom) | M | Sauble Beach, Ont. | Computer Network Technician | |||
| NDP | 4,640 | 9.6% | 5.9% | MCILLWRAITH, Jill | y | F | Markdale, Ont. | Registered Practical Nurse | ||
| CHP | 599 | 1.2% | 0.8% | KIDD, Joel | M | Ravenna, Ont. | Technologist (Electronics) | |||
| NV | 30,477 | 38.6% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 25,133 | 48.2% | 32.6% | MILLER, Larry | x | y | M | Hepworth, Ont. | Farmer | |
| Lib | 14,378 | 27.6% | 18.6% | JACKSON, Verona | F | Owen Sound, Ont. | Retired Teacher | |||
| Grn | 6,735 | 12.9% | 8.7% | JOLLEY, Shane | M | Owen Sound, Ont. | Proprietor | |||
| NDP | 5,918 | 11.3% | 7.7% | MCILLWRAITH, Jill | F | Markdale, Ont. | Registered Practical Nurse | |||
| NV | 24,767 | 32.1% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Cons | 22,411 | 45.0% | 28.8% | MILLER, Larry | M | Hepworth, Ont | Farmer | |||
| Lib | 17,824 | 35.8% | 22.9% | JACKSON, Ovid L. | x | y | M | Owen Sound, Ont | Parliamentarian | |
| NDP | 6,516 | 13.1% | 8.4% | OSTERTAG, Sebastian | M | Owen Sound, Ont | Student | |||
| Grn | 2,076 | 4.2% | 2.7% | DROSSOS, Alex | M | Hamilton, Ont | Health Care Administrator | |||
| CHP | 982 | 2.0% | 1.3% | TAYLOR, Steven J. | M | Markdale, Ont | General Manager | |||
| NV | 27,824 | 35.7% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 19,235 | 42.8% | 25.9% | |||||||
| CA | 16,299 | 36.2% | 21.9% | |||||||
| PC | 7,182 | 16.0% | 9.7% | |||||||
| NDP | 2,141 | 4.8% | 2.9% | |||||||
| Oth | 106 | 0.2% | 0.1% | |||||||
| NV | 29,438 | 39.6% | Non-Voters | |||||||

