Riding
Loading...
Etobicoke – Lakeshore (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 35023 |
| Census Population : | 114,641 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Etobicoke – Lakeshore (1996) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 114,641 | - | ||||||||||
| 2008 GE | 114,641 | $88,903 | 86,386 | 51,235 | 59.3% | Lib-Cons | 11.3% | 5,743 | 259 | 22.2 | 34.5% | 39.1% |
| 2006 GE | 113,914 | $80,298 | 81,150 | 56,026 | 69.0% | Lib-Cons | 8.5% | 4,724 | 220 | 21.5 | 28.1% | 38.5% |
| 2004 GE | 113,914 | $77,904 | 79,164 | 49,857 | 63.0% | Lib-Cons | 19.7% | 9,750 | 218 | 44.7 | 35.8% | 45.8% |
| 2000 Tr | 113,914 | 75,353 | 42,939 | 57.0% | Lib-CA | 30.7% | 13,191 | 32.3% | 45.3% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Nom. Source | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | ||||||||||
| Grn | CORAIL, David | M | ||||||||
| Lib | IGNATIEFF, Michael | M | ||||||||
| Cons | TROTTIER, Bernard | M | Website | |||||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
| 2008 GE | ||||||||||
| Lib | 23,536 | 46.1% | 27.2% | IGNATIEFF, Michael | x | y | M | Toronto, Ont. | Parliamentarian | |
| Cons | 17,793 | 34.9% | 20.6% | BOYER, Patrick | M | Toronto, Ont. | Parliamentarian | |||
| NDP | 5,950 | 11.7% | 6.9% | MCHUGH-RUSSELL, Liam | y | M | Toronto, Ont. | Articling Student | ||
| Grn | 3,562 | 7.0% | 4.1% | CORAIL, David | M | Toronto, Ont. | Sales Representative | |||
| M-L | 181 | 0.4% | 0.2% | MURRAY, Janice | y | F | Etobicoke, Ont. | Bindery Machine Operator | ||
| NV | 35,151 | 40.7% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Lib | 24,337 | 43.6% | 30.0% | IGNATIEFF, Michael | M | Toronto, Ont. | University Professor | |||
| Cons | 19,613 | 35.2% | 24.2% | CAPOBIANCO, John | y | M | Etobicoke, Ont. | Consultant | ||
| NDP | 8,685 | 15.6% | 10.7% | MCHUGH-RUSSELL, Liam | M | Toronto, Ont. | Student | |||
| Grn | 2,853 | 5.1% | 3.5% | RIDGE, Phil | M | Etobicoke, Ont. | Energy Advisor | |||
| CPC | 186 | 0.3% | 0.2% | HOLLIDAY, Catherine (Cathy) | F | Toronto, Ont. | Nurse | |||
| M-L | 104 | 0.2% | 0.1% | MURRAY, Janice | y | F | Toronto, Ont. | Bindery Machine Operator | ||
| NV | 25,124 | 31.0% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 24,909 | 50.2% | 31.5% | AUGUSTINE, Jean | x | y | F | Toronto, Ont | Parliamentarian | |
| Cons | 15,159 | 30.6% | 19.1% | CAPOBIANCO, John | M | Toronto, Ont | Public Affairs Executive | |||
| NDP | 7,179 | 14.5% | 9.1% | MCHUGH, Margaret Anne | F | Etobicoke, Ont | Executive Director | |||
| Grn | 2,201 | 4.4% | 2.8% | HUCULIAK, John | M | Etobicoke, Ont | Administrator | |||
| M-L | 129 | 0.3% | 0.2% | MURRAY, Janice | y | F | Toronto, Ont | Bindery Operator | ||
| NV | 29,307 | 37.0% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 22,239 | 51.8% | 29.5% | |||||||
| CA | 9,048 | 21.1% | 12.0% | |||||||
| PC | 8,378 | 19.5% | 11.1% | |||||||
| NDP | 2,809 | 6.5% | 3.7% | |||||||
| Oth | 465 | 1.1% | 0.6% | |||||||
| NV | 32,414 | 43.0% | Non-Voters | |||||||

