Riding
Loading...
Etobicoke Centre (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 35022 |
| Census Population : | 113,606 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Etobicoke Centre (1996) | 94% |
| Etobicoke North (1996) | 6% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 113,606 | $88,173 | 81,765 | 52,794 | 64.6% | Cons-Lib | 0.0% | 26 | 236 | 0.1 | 26.5% | 38.6% |
| 2008 GE | 111,349 | $85,584 | 80,789 | 50,475 | 62.5% | Lib-Cons | 11.3% | 5,698 | 231 | 24.7 | 40.6% | 43.5% |
| 2006 GE | 111,792 | $79,078 | 78,511 | 56,487 | 71.9% | Lib-Cons | 19.2% | 10,807 | 231 | 46.8 | 42.8% | 48.7% |
| 2004 GE | 111,792 | $77,614 | 78,007 | 52,481 | 67.3% | Lib-Cons | 29.9% | 15,612 | 232 | 67.3 | 48.4% | 55.1% |
| 2000 Tr | 111,792 | 79,017 | 48,428 | 61.3% | Lib-CA | 34.8% | 16,875 | 41.6% | 52.4% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE (After a judicial recount) | ||||||||||
| Cons | 21,644 | 41.2% | 26.5% | OPITZ, Ted | M | Etobicoke, Ont. | Senior Regional Advisor/Political Staff | |||
| Lib | 21,618 | 41.2% | 26.4% | WRZESNEWSKYJ, Borys | x | y | M | Toronto, Ont. | Parliamentarian | |
| NDP | 7,735 | 14.7% | 9.5% | RIVERO, Ana Maria (Sapp) | y | F | Etobicoke, Ont. | Retired | ||
| Grn | 1,377 | 2.6% | 1.7% | ZORICIC, Katarina | F | Etobicoke, Ont. | Legal Assistant | |||
| M-L | 149 | 0.3% | 0.2% | THOMPSON, Sarah | y | F | Etobicoke, Ont. | Educator | ||
| NV | 27,809 | 34.0% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Lib | 24,537 | 48.9% | 30.4% | WRZESNEWSKYJ, Borys | x | y | M | Toronto, Ont. | Parliamentarian | |
| Cons | 18,839 | 37.5% | 23.3% | KUHN, Axel | y | M | Etobicoke, Ont. | Business Owner | ||
| NDP | 4,164 | 8.3% | 5.2% | SCHWARTZ, Joseph (Joey) | M | Toronto, Ont. | Financial Services / Life Insurance Representative | |||
| Grn | 2,688 | 5.4% | 3.3% | SCHAFFER, Marion | F | Oakville, Ont. | Minister (Retired) | |||
| NV | 30,314 | 37.5% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Lib | 29,509 | 52.4% | 37.6% | WRZESNEWSKYJ, Borys | x | y | M | Toronto, Ont. | Parliamentarian | |
| Cons | 18,702 | 33.2% | 23.8% | KUHN, Axel | M | Toronto, Ont. | Business Owner | |||
| NDP | 5,426 | 9.6% | 6.9% | CAMERON, Cynthia | F | Toronto, Ont. | Writer | |||
| Grn | 2,111 | 3.8% | 2.7% | VANDERHEYDEN, John | M | Toronto, Ont. | Management Consultant | |||
| PC | 402 | 0.7% | 0.5% | DUNDAS, Norman | M | Etobicoke, Ont. | Retired | |||
| M-L | 117 | 0.2% | 0.1% | TREMBLAY, France | y | F | Toronto, Ont. | Office Worker | ||
| NV | 22,024 | 28.1% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 30,441 | 58.3% | 39.0% | WRZESNEWSKYJ, Borys | M | Etobicoke, Ont | Entrepreneur | |||
| Cons | 14,829 | 28.4% | 19.0% | PREYMA, Lida | F | Etobicoke, Ont | Managing Director | |||
| NDP | 5,174 | 9.9% | 6.6% | RICHMOND, John | M | Etobicoke, Ont | Social Worker | |||
| Grn | 1,676 | 3.2% | 2.1% | PEARSON, Margo | F | Etobicoke, Ont | Horticulturist | |||
| M-L | 112 | 0.2% | 0.1% | TREMBLAY, France | y | F | Toronto, Ont | Homemaker | ||
| NV | 25,526 | 32.7% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 27,647 | 57.1% | 35.0% | |||||||
| CA | 10,772 | 22.2% | 13.6% | |||||||
| PC | 7,511 | 15.5% | 9.5% | |||||||
| NDP | 2,292 | 4.7% | 2.9% | |||||||
| Oth | 206 | 0.4% | 0.3% | |||||||
| NV | 30,589 | 38.7% | Non-Voters | |||||||

