Riding
Loading...
Cambridge (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 35011 |
| Census Population : | 136,082 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Cambridge (1996) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 136,082 | $96,491 | 94,591 | 55,303 | 58.5% | Cons-NDP | 25.7% | 14,156 | 269 | 52.6 | 38.3% | 49.8% |
| 2008 GE | 129,434 | $93,018 | 91,935 | 51,412 | 55.9% | Cons-Lib | 25.2% | 12,918 | 254 | 50.9 | 29.0% | 40.3% |
| 2006 GE | 119,141 | $85,440 | 89,262 | 57,991 | 65.0% | Cons-Lib | 10.2% | 5,918 | 262 | 22.6 | 26.9% | 38.6% |
| 2004 GE | 119,141 | $82,477 | 86,928 | 51,837 | 59.6% | Cons-Lib | 0.4% | 224 | 242 | 0.9 | 16.9% | 32.2% |
| 2000 Tr | 119,141 | 77,927 | 44,526 | 57.1% | Lib-CA | 15.3% | 6,807 | 34.1% | 37.9% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 29,394 | 53.4% | 31.1% | GOODYEAR, Gary | x | y | M | Cambridge, Ont. | Parliamentarian | |
| NDP | 15,238 | 27.7% | 16.1% | GALVAO, Susan | F | Cambridge, Ont. | Work-at-home Parent | |||
| Lib | 8,285 | 15.1% | 8.8% | MAY, Bryan | M | Cambridge, Ont. | General Manager, YMCA | |||
| Grn | 1,978 | 3.6% | 2.1% | MALETTE, Jacques | M | Cambridge, Ont. | Supervisor | |||
| M-L | 153 | 0.3% | 0.2% | COUTO, Manuel | y | M | Etobicoke, Ont. | Industrial Worker | ||
| NV | 38,032 | 40.2% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Cons | 24,895 | 48.6% | 27.1% | GOODYEAR, Gary | x | y | M | Cambridge, Ont. | Parliamentarian | |
| Lib | 11,977 | 23.4% | 13.0% | ZEILSTRA, Gord | M | Cambridge, Ont. | Businessman | |||
| NDP | 10,044 | 19.6% | 10.9% | LOMBARDI, Max | M | Cambridge, Ont. | Information Technologist | |||
| Grn | 4,279 | 8.4% | 4.7% | COSMAN, Scott | M | Cambridge, Ont. | Marketing Executive | |||
| NV | 40,523 | 44.1% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 25,337 | 43.8% | 28.4% | GOODYEAR, Gary | x | y | M | Cambridge, Ont. | Parliamentarian | |
| Lib | 19,419 | 33.6% | 21.8% | PERIC, Janko | y | M | Cambridge, Ont. | Welder | ||
| NDP | 9,794 | 16.9% | 11.0% | REID, Donna | F | Cambridge, Ont. | Retired Teacher | |||
| Grn | 3,017 | 5.2% | 3.4% | WHITE, Gareth M. | y | M | Cambridge, Ont. | Professional Engineer | ||
| CAP | 217 | 0.4% | 0.2% | PELLY, David M. | M | Cambridge, Ont. | Truck Driver | |||
| NV | 31,271 | 35.0% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Cons | 19,123 | 37.1% | 22.0% | GOODYEAR, Gary | M | Cambridge, Ont | Chiropractor | |||
| Lib | 18,899 | 36.7% | 21.7% | PERIC, Janko | x | y | M | Cambridge, Ont | Parliamentarian | |
| NDP | 10,392 | 20.2% | 12.0% | PRICE, Gary | M | Cambridge, Ont | Telephone Technician | |||
| Grn | 2,506 | 4.9% | 2.9% | WHITE, Gareth M. | M | Cambridge, Ont | Engineer | |||
| CHP | 395 | 0.8% | 0.5% | GOTS, John G. | y | M | Guelph, Ont | Engineer | ||
| Ind | 134 | 0.3% | 0.2% | OPREA, John | M | Cambridge, Ont | Production Manager | |||
| Ind | 114 | 0.2% | 0.1% | GRYC, Alex W. | M | Cambridge, Ont | Technician | |||
| NV | 35,091 | 40.4% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 20,767 | 46.6% | 26.6% | |||||||
| CA | 13,960 | 31.4% | 17.9% | |||||||
| PC | 5,577 | 12.5% | 7.2% | |||||||
| NDP | 3,879 | 8.7% | 5.0% | |||||||
| Oth | 343 | 0.8% | 0.4% | |||||||
| NV | 33,401 | 42.9% | Non-Voters | |||||||

