Riding
Loading...
Burlington (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 35010 |
| Census Population : | 119,615 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Burlington (1996) | 86% |
| Ancaster – Dundas – Flamborough – Aldershot (1996) | 13% |
| Halton (1996) | 1% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | 119,615 | $94,993 | 91,716 | 61,027 | 66.5% | Cons-Lib | 30.9% | 18,804 | 281 | 66.9 | 35.3% | 50.6% |
| 2008 GE | 118,310 | $92,099 | 90,949 | 59,110 | 65.0% | Cons-Lib | 15.4% | 9,037 | 286 | 31.6 | 37.4% | 41.7% |
| 2006 GE | 117,348 | $85,914 | 89,433 | 65,249 | 73.0% | Cons-Lib | 4.0% | 2,599 | 285 | 9.1 | 30.7% | 37.8% |
| 2004 GE | 117,348 | $84,522 | 89,022 | 61,244 | 68.8% | Lib-Cons | 6.6% | 4,034 | 276 | 14.6 | 34.2% | 39.8% |
| 2000 Tr | 117,348 | 88,830 | 53,621 | 60.4% | Lib-CA | 21.4% | 11,473 | 22.4% | 42.2% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 GE | ||||||||||
| Cons | 32,958 | 54.2% | 35.9% | WALLACE, Michael (Mike) | x | y | M | Burlington, Ont. | Parliamentarian | |
| Lib | 14,154 | 23.3% | 15.4% | BRIERLEY, Alyssa | F | Toronto, Ont. | Lawyer | |||
| NDP | 11,449 | 18.8% | 12.5% | LAIRD, David Carter | y | M | Burlington, Ont. | Child Care Worker | ||
| Grn | 2,151 | 3.5% | 2.3% | MAYBERRY, Graham | M | Ingersoll, Ont. | Lab Analyst | |||
| M-L | 140 | 0.2% | 0.2% | BAETZ, Elaine | F | Etobicoke, Ont. | Office Worker | |||
| NV | 30,031 | 32.7% | Non-Voters | |||||||
| 2008 GE | ||||||||||
| Cons | 28,614 | 48.6% | 31.5% | WALLACE, Michael (Mike) | x | y | M | Burlington, Ont. | Parliamentarian | |
| Lib | 19,577 | 33.3% | 21.5% | TORSNEY, Patricia (Paddy) | y | F | Burlington, Ont. | Consultant | ||
| NDP | 6,597 | 11.2% | 7.3% | LAIRD, David Carter | y | M | Burlington, Ont. | Social Worker | ||
| Grn | 4,083 | 6.9% | 4.5% | MELLISH, Marnie | F | Burlington, Ont. | Retired teacher & Law Clerk | |||
| NV | 31,839 | 35.0% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 28,030 | 43.1% | 31.3% | WALLACE, Michael (Mike) | y | M | Burlington, Ont. | Municipal Councillor | ||
| Lib | 25,431 | 39.1% | 28.4% | TORSNEY, Patricia (Paddy) | x | y | F | Burlington, Ont. | Parliamentarian | |
| NDP | 8,090 | 12.4% | 9.0% | LAIRD, David Carter | y | M | Burlington, Ont. | Child Protection Worker | ||
| Grn | 3,471 | 5.3% | 3.9% | GOLDRING, Rick | M | Burlington, Ont. | Financial Advisor | |||
| NV | 24,184 | 27.0% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 27,423 | 45.0% | 30.8% | TORSNEY, Patricia (Paddy) | x | y | F | Burlington, Ont | Parliamentarian | |
| Cons | 23,389 | 38.3% | 26.3% | WALLACE, Michael (Mike) | M | Burlington, Ont | Municipal Councillor | |||
| NDP | 6,581 | 10.8% | 7.4% | LAIRD, David Carter | M | Burlington, Ont | Child Protection Worker | |||
| Grn | 3,169 | 5.2% | 3.6% | REID, Angela | F | Kelowna, BC | Regional Business Manager | |||
| CHP | 429 | 0.7% | 0.5% | WUBS, John Herman | M | Brantford, Ont | Building Maintenance Technician | |||
| NV | 27,778 | 31.2% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 24,732 | 46.1% | 27.8% | |||||||
| CA | 13,259 | 24.7% | 14.9% | |||||||
| PC | 12,732 | 23.7% | 14.3% | |||||||
| NDP | 2,123 | 4.0% | 2.4% | |||||||
| Oth | 775 | 1.4% | 0.9% | |||||||
| NV | 35,209 | 39.6% | Non-Voters | |||||||

