Riding
Loading...
Brampton – Springdale (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 35007 |
| Census Population : | 131,797 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Brampton Centre (1996) | 79% |
| Bramalea – Gore – Malton – Springdale (1996) | 21% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 131,797 | - | ||||||||||
| 2008 GE | 131,797 | $87,594 | 84,239 | 45,689 | 54.2% | Lib-Cons | 1.7% | 773 | 253 | 3.1 | 29.5% | 33.3% |
| 2006 GE | 116,775 | $78,190 | 77,368 | 47,314 | 61.2% | Lib-Cons | 16.6% | 7,802 | 246 | 31.7 | 29.6% | 43.4% |
| 2004 GE | 116,775 | $74,966 | 74,591 | 40,912 | 54.8% | Lib-Cons | 20.2% | 8,203 | 210 | 39.1 | 27.9% | 43.0% |
| 2000 Tr | 116,775 | 65,416 | 32,504 | 49.7% | Lib-PC | 33.3% | 10,817 | 37.3% | 49.8% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Nom. Source | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | ||||||||||
| Lib | DHALLA, Ruby | F | ||||||||
| Grn | FINLAY, Dave | M | ||||||||
| Cons | GILL, Parm | M | Website | |||||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
| 2008 GE | ||||||||||
| Lib | 18,577 | 41.0% | 22.1% | DHALLA, Ruby | x | y | F | Brampton, Ont. | Parliamentarian | |
| Cons | 17,804 | 39.3% | 21.1% | GILL, Parm | y | M | Brampton, Ont. | Entrepreneur | ||
| NDP | 5,238 | 11.6% | 6.2% | SINGH, Mani | M | Brampton, Ont. | Real Estate ES Representative | |||
| Grn | 3,516 | 7.8% | 4.2% | FINLAY, Dave | M | Brampton, Ont. | Teacher | |||
| CPC | 135 | 0.3% | 0.2% | KABITSIS, Dimitrios | M | Toronto, Ont. | Retired | |||
| NV | 38,550 | 45.8% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Lib | 22,294 | 47.3% | 28.8% | DHALLA, Ruby | x | y | F | Mississauga, Ont. | Chiropractor | |
| Cons | 14,492 | 30.8% | 18.7% | HUNDAL, Sam S. | y | M | Brampton, Ont. | Real Estate Agent | ||
| NDP | 8,345 | 17.7% | 10.8% | MATHER, Anna | F | Brampton, Ont. | Student | |||
| Grn | 1,853 | 3.9% | 2.4% | CHIOCCHIO, Ian Raymond | M | Brampton, Ont. | Unemployed | |||
| CPC | 110 | 0.2% | 0.1% | WANNAKU RALLAGE, Upali Jinadasa | M | York, Ont. | Shipping Clerk | |||
| NV | 30,054 | 38.8% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 19,385 | 47.7% | 26.0% | DHALLA, Ruby | F | Mississauga, Ont | Doctor of Chiropractic | |||
| Cons | 11,182 | 27.5% | 15.0% | HUNDAL, Sam S. | y | M | Brampton, Ont | Real Estate Agent | ||
| NDP | 8,038 | 19.8% | 10.8% | POUNDER, Kathy | F | Brampton, Ont | Urban Planner | |||
| Grn | 1,927 | 4.7% | 2.6% | HUDSON, Nick | M | Brampton, Ont | Materiel Scheduler | |||
| CPC | 86 | 0.2% | 0.1% | MATTU, Gurdev Singh | M | Brampton, Ont | Retired | |||
| NV | 33,679 | 45.2% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 17,752 | 54.6% | 27.1% | |||||||
| PC | 6,935 | 21.3% | 10.6% | |||||||
| CA | 5,622 | 17.3% | 8.6% | |||||||
| NDP | 1,563 | 4.8% | 2.4% | |||||||
| Oth | 632 | 1.9% | 1.0% | |||||||
| NV | 32,912 | 50.3% | Non-Voters | |||||||

