Riding
Loading...
Barrie (2003 Rep Order)

| Representation Order : | 2003 |
|---|---|
| Federal Electoral District code : | 35004 |
| Census Population : | 128,430 |
| Redistribution Info [ ? ] | Pct |
| From: | |
| Barrie – Simcoe – Bradford (1996) | 100% |
| Election | Cens. Pop. | $pend Limit | Electors | Voted | % TO | Contest | Pct Mrg | Raw Mrg | Num Polls | Per Poll | Mrg 1-3 | Mrg 1-4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | 128,430 | - | ||||||||||
| 2008 GE | 128,430 | $92,691 | 91,447 | 53,493 | 58.5% | Cons-Lib | 28.5% | 15,195 | 284 | 53.5 | 40.4% | 41.3% |
| 2006 GE | 103,710 | $84,451 | 87,983 | 57,498 | 65.4% | Cons-Lib | 2.7% | 1,543 | 255 | 6.1 | 29.7% | 35.1% |
| 2004 GE | 103,710 | $79,080 | 81,737 | 49,995 | 61.2% | Lib-Cons | 2.6% | 1,295 | 235 | 5.5 | 32.0% | 36.1% |
| 2000 Tr | 103,710 | 68,185 | 36,167 | 53.0% | Lib-CA | 15.9% | 5,748 | 34.9% | 44.0% | |||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Nom. Source | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010? GE | ||||||||||
| Cons | BROWN, Patrick | x | y | M | Website | |||||
| NDP | CLARK, Myrna | F | Website | |||||||
| Grn | JACOBY-HAWKINS, Erich | M | Website | |||||||
| Lib | WILSON, Colin | M | ||||||||
| Elec | Party | Votes | %Vot | %Elec | Candidate | Inc | Prev | G | Residence | Occupation |
| 2008 GE | ||||||||||
| Cons | 27,927 | 52.4% | 30.5% | BROWN, Patrick | x | y | M | Barrie, Ont. | Parliamentarian | |
| Lib | 12,732 | 23.9% | 13.9% | JONES, Rick | M | Midhurst, Ont. | Planning Consultant | |||
| NDP | 6,403 | 12.0% | 7.0% | CLARK, Myrna | F | Barrie, Ont. | Teacher | |||
| Grn | 5,921 | 11.1% | 6.5% | JACOBY-HAWKINS, Erich | y | M | Barrie, Ont. | Teacher | ||
| Lbtn | 260 | 0.5% | 0.3% | FABRIZIO, Paolo | y | M | Barrie, Ont. | Baker | ||
| M-L | 84 | 0.2% | 0.1% | NUGENT, Christine Anne | y | F | Elmvale, Ont. | College Instructor | ||
| NV | 37,954 | 41.5% | Non-Voters | |||||||
| 2006 GE | ||||||||||
| Cons | 23,999 | 41.9% | 27.3% | BROWN, Patrick | y | M | Barrie, Ont. | Lawyer | ||
| Lib | 22,456 | 39.2% | 25.5% | CARROLL, Aileen | x | y | F | Barrie, Ont. | Parliamentarian | |
| NDP | 6,978 | 12.2% | 7.9% | BURSZTYN, Peter | y | M | Barrie, Ont. | Chemist | ||
| Grn | 3,875 | 6.8% | 4.4% | JACOBY-HAWKINS, Erich | y | M | Barrie, Ont. | Teacher | ||
| NV | 30,485 | 34.6% | Non-Voters | |||||||
| 2004 GE | ||||||||||
| Lib | 21,233 | 42.7% | 26.0% | CARROLL, Aileen | x | y | F | Barrie, Ont | Parliamentarian | |
| Cons | 19,938 | 40.1% | 24.4% | BROWN, Patrick | M | Barrie, Ont | City Councillor | |||
| NDP | 5,312 | 10.7% | 6.5% | BURSZTYN, Peter | M | Barrie, Ont | Chemist | |||
| Grn | 3,288 | 6.6% | 4.0% | JACOBY-HAWKINS, Erich | M | Barrie, Ont | Teacher | |||
| NV | 31,742 | 38.8% | Non-Voters | |||||||
| 2000 Tr | ||||||||||
| Lib | 17,508 | 48.4% | 25.7% | |||||||
| CA | 11,760 | 32.5% | 17.2% | |||||||
| PC | 4,895 | 13.5% | 7.2% | |||||||
| NDP | 1,608 | 4.4% | 2.4% | |||||||
| Oth | 396 | 1.1% | 0.6% | |||||||
| NV | 32,018 | 47.0% | Non-Voters | |||||||

